NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 04.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 587.00 | 590.00 | 581.25 | 588.25 | +1.00 | 24353 | 92075 |
| Sep 26 | 600.25 | 603.75 | 595.00 | 601.75 | +1.00 | 12440 | 49307 |
| Dec 26 | 620.00 | 623.00 | 615.00 | 620.75 | +.25 | 7613 | 29097 |
| Mar 27 | 637.25 | 639.25 | 632.00 | 637.75 | -.25 | 2440 | 9777 |
| May 27 | 648.50 | 650.25 | 644.00 | 649.50 | 0 | 586 | 3703 |
| Jul 27 | 657.25 | 658.00 | 652.00 | 656.50 | -1.00 | 643 | 4948 |
| Sep 27 | 668.25 | 668.25 | 664.50 | 664.50 | -4.50 | 17 | 195 |
Est vol 48,092
Wed.'s vol 189,102
Open int 478,226
Open Interest Change +7024