NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 15.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 582.50 | 582.75 | 571.00 | 575.25 | -9.25 | 28431 | 80261 |
| Sep 26 | 594.25 | 594.25 | 582.25 | 586.25 | -9.50 | 23149 | 66967 |
| Dec 26 | 610.25 | 610.25 | 598.50 | 602.25 | -9.75 | 8990 | 27383 |
| Mar 27 | 623.00 | 623.75 | 613.25 | 616.50 | -9.50 | 2419 | 11391 |
| May 27 | 632.25 | 632.25 | 623.00 | 626.25 | -9.25 | 1310 | 2908 |
| Jul 27 | 638.00 | 638.75 | 630.25 | 633.50 | -8.75 | 750 | 1399 |
| Sep 27 | 648.50 | 648.50 | 642.25 | 645.00 | -9.00 | 265 | 106 |
Est vol 65,314
Fri.'s vol 190,415
Open int 455,590
Open Interest Change -8049