Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 499,144,525 0.5198 0.38 0.4055 +0.1975
Aditxt Inc. 350,746,949 0.0135 0.0113 0.0122 -0.0005
GD Culture Group Ltd. 166,394,513 0.1655 0.101 0.1023 +0.0033
FreeCast Inc. 124,138,873 4.95 3.89 4.1301 +2.5801
Space Exploration Techs. Corp. 100,334,135 175.90 168.35 173.70 +12.75
Nixxy Inc. 86,537,761 1.13 0.90 0.9523 +0.0823
Cosmos Health Inc. 79,391,498 0.227 0.1927 0.2116 +0.0016
Intel Corp. 58,345,340 132.61 127.13 128.67 +4.10
Gelteq Pty Ltd 53,923,539 1.96 1.32 1.43 +0.44
Payoneer Global Inc. 50,989,667 7.05 6.985 7.035 +0.285
NVIDIA Corp. 50,310,475 211.38 208.34 211.325 +6.135
Galaxy Payroll Group Ltd. 49,079,708 3.21 1.56 2.08 +0.62
Ambitions Enterpr.Manag.Co.LLC 42,123,448 2.46 1.80 1.995 +0.645
American Airlines Group Inc. 40,369,396 15.895 15.20 15.5273 +0.5473
Work Medical Technology Group 39,329,068 0.103 0.078 0.1025 +0.0272
VS Media Holdings Ltd. 37,678,526 3.1999 2.64 2.97 +1.28
Functional Brands Inc. 34,529,352 0.0272 0.0221 0.0233 -0.0181
Jerash Holdings (US) Inc. 33,987,512 5.4699 3.92 4.14 +0.68
MINGTENG INTL CORP Inc. 30,618,123 5.65 2.7001 3.4909 +1.0209
Hub Cyber Security Ltd. 29,913,232 2.56 1.35 1.6201 +0.4401
Super Micro Computer Inc. 29,262,451 32.07 30.90 31.425 +0.965
Cuprina Hldgs (CAYMAN) Ltd 29,040,476 14.80 7.51 7.81 +3.84
Grab Holdings Limited 28,472,279 3.62 3.38 3.575 +0.275
QTREX Quantum Ltd. 28,457,496 2.36 1.45 2.24 +0.95
SoFi Technologies Inc. 25,258,187 17.38 17.01 17.365 +0.785
Hongli Group Inc. 23,697,574 0.5418 0.45 0.4982 -0.0018
Rubico Inc. 22,867,011 0.52 0.419 0.4693 +0.0017
Datavault AI Inc. 22,280,062 0.419 0.3856 0.4062 +0.0492
iShares Bitcoin Trust ETF 21,660,998 37.875 37.515 37.72 +1.68
YY Group Holdings Ltd. 21,634,367 0.1335 0.1218 0.125 +0.006
Ondas Inc. 20,437,858 9.97 9.46 9.5007 +0.1707
Rigetti Computing Inc. 19,599,992 23.565 22.14 22.765 +1.785
Micron Technology Inc. 18,800,081 1077.59 1051.50 1074.28 +92.67
Jetblue Airways Corp. 18,543,634 5.56 5.34 5.515 +0.505
Keel Infrastructure Corp. 18,199,103 6.04 5.55 5.6051 +0.0151
Navitas Semiconductor Corp. 18,184,174 26.1799 23.355 23.83 +0.44
Marvell Technology Inc. 18,150,624 302.40 288.09 294.64 +14.94
Pop Culture Group Co. Ltd. 17,999,509 0.221 0.1685 0.1754 -0.0196
Robinhood Markets Inc. 17,618,195 100.62 97.45 99.93 +6.74
Palantir Technologies Inc. 17,387,459 134.3899 129.70 134.14 +6.15
Plug Power Inc. 17,377,294 2.975 2.81 2.825 +0.065
Eightco Holdings Inc. 17,329,268 1.05 0.9685 1.01 +0.1317
Tesla Inc. 16,905,535 416.00 407.10 408.195 +1.765
iShares Ethereum Trust ETF 15,859,029 13.75 13.61 13.695 +1.125
Amazon.com Inc. 15,407,076 247.805 244.73 246.15 +7.60
Faraday Future Intel.Electric 15,141,444 0.3757 0.3155 0.3533 +0.0533
T3 Defense Inc. 14,720,283 0.2334 0.19 0.21 -0.023
IREN Ltd. 14,710,485 63.17 60.4101 60.585 +0.815
Opendoor Technologies Inc. 14,707,086 4.7199 4.585 4.645 +0.205
Beyond Meat Inc. 14,088,939 0.7505 0.703 0.729 +0.0477
Fox Corp. 13,296,211 58.40 53.245 55.525 -10.325
Advanced Micro Devices Inc. 13,239,855 558.37 530.50 550.75 +39.18
MARA Holdings Inc. 13,216,452 15.225 14.645 14.655 +0.575
Netflix Inc. 12,957,606 81.68 80.46 81.265 +0.925
Rocket Lab Corp. 12,877,833 110.62 105.80 107.501 +5.111
Apple Inc. 12,850,638 296.90 291.70 296.3865 +5.2565
POET Technologies Inc. 12,667,641 14.087 12.84 13.85 +1.32
Cypherpunk Technologies Inc. 12,565,295 0.8465 0.7571 0.822 +0.1718
Outlook Therapeutics Inc. 11,891,887 1.40 1.16 1.19 -0.03
Soundhound AI Inc. 11,757,820 7.67 7.28 7.605 +0.705
Soluna Holdings Inc. 11,637,201 1.705 1.585 1.595 +0.115
Microsoft Corp. 11,332,758 399.60 392.845 398.52 +7.78
Quantum Computing Inc. 11,166,066 11.48 10.60 11.035 +1.105
Roku Inc. 11,149,098 145.88 139.64 143.045 -0.615
Global Mofy AI Ltd. 11,117,783 4.60 3.7902 4.05 +0.69
Sidus Space Inc. 10,703,558 3.8699 3.46 3.545 -0.225
Park HA Biological Technology 10,593,190 1.9899 1.51 1.5909 +0.1209
Rivian Automotive Inc. 9,843,438 17.095 16.54 16.875 +0.115
AST SpaceMobile Inc. 9,822,607 87.70 83.985 84.4899 +2.0799
Tianci International Inc. 9,669,102 1.975 1.63 1.86 +0.10
COREWEAVE INC. 9,360,725 107.95 103.80 106.7101 +6.1601
Fiserv Inc. 9,319,095 50.6455 48.44 49.435 -4.345
Alphabet Inc. 9,050,990 372.15 366.55 370.47 +10.79
Terawulf Inc. 9,005,866 28.03 27.03 27.23 +1.17
Cipher Digital Inc. 8,827,257 26.89 25.70 25.79 +1.29
Fermi Inc. 8,573,796 7.66 7.255 7.42 +0.28
Context Therapeutics Inc. 8,373,859 1.30 0.63 0.7131 -0.6769
Applied Digital Corp. 8,236,859 46.77 44.70 45.21 +2.51
Cleanspark Inc. 8,143,133 17.78 17.035 17.185 +0.705
Strategy Inc. 8,138,726 136.25 130.632 133.40 +9.43
Broadcom Inc. 8,076,640 395.80 388.60 392.195 +10.125
Neumora Therapeutics Inc. 7,809,805 1.12 0.8611 0.87 -0.91
HIVE Digital Technologies Ltd. 7,749,264 4.075 3.91 3.935 +0.205
Aurora Innovation Inc. 7,562,347 6.48 6.245 6.325 +0.195
Huntington Bancshares Inc. 7,282,922 17.75 17.385 17.44 -0.08
HiTek Global Inc. 7,115,156 0.5355 0.4539 0.4873 -0.0152
USA Rare Earth Inc. 7,059,053 23.70 22.8958 23.069 +1.079
Tripadvisor Inc. 6,949,481 14.20 12.8778 13.22 +0.81
The Trade Desk Inc. 6,850,166 19.64 18.98 19.365 +0.085
Applied Optoelectronics Inc. 6,757,300 190.22 176.60 185.45 +16.40
EchoStar Corp. 6,720,296 118.88 108.90 110.135 -3.945
Decent Holding Inc. 6,690,113 3.90 2.70 2.8505 +0.5705
Nebius Group N.V. 6,654,621 256.79 245.24 251.06 +18.70
SharpLink Inc. 6,610,358 6.085 5.90 6.0191 +0.5091
Intuitive Machines Inc. 6,573,173 28.00 25.745 25.95 -0.67
Meta Platforms Inc. 6,298,900 596.35 579.2975 595.69 +28.71
Rackspace Technology Inc. 6,276,355 6.00 5.31 5.5901 +0.1501
Quantum Cyber N.V. 6,193,153 2.01 1.78 1.96 +0.23
Digi Power X Inc. 6,136,602 7.65 6.76 7.12 +0.88
American Bitcoin Corp. 5,730,460 0.925 0.88 0.89 +0.0326

NYSE most active stocks:

Stock Name Volume High Low Last Change
BitMine Immersion Techno. Inc. 21,270,508 17.56 17.085 17.285 +1.175
Virgin Galactic Holdings Inc. 20,933,771 4.17 3.71 3.765 -0.145
AMC Entertainment Holdings Inc 20,373,659 2.455 2.26 2.3609 +0.0209
Redwire Corp. 19,800,654 16.00 14.945 14.965 -0.155
Nu Holdings Ltd. 19,196,747 12.63 12.34 12.445 +0.255
D-Wave Quantum Inc. 18,364,805 26.85 24.91 25.995 +2.625
NuScale Power Corp. 18,193,217 11.25 10.4356 10.71 +0.82
Archer Aviation Inc. 16,451,151 5.57 5.32 5.445 +0.365
Snap Inc. 14,893,808 5.68 5.38 5.66 +0.40
Ford Motor Co. 14,802,133 15.48 14.77 14.775 -0.065
Carnival Corp. Ltd. 14,389,154 31.145 30.245 30.375 +1.195
BigBear.ai Holdings Inc. 13,239,139 4.22 4.04 4.0866 +0.0666
T1 Energy Inc. 13,188,755 9.565 8.6003 8.645 +0.145
ConAgra Brands Inc. 11,593,136 14.055 13.64 13.815 +0.075
IonQ Inc. 11,575,947 63.56 60.59 61.015 +3.165
BlackBerry Ltd. 11,462,050 9.69 9.33 9.67 +0.48
UiPath Inc. 11,178,588 11.00 10.615 10.93 +0.38
Rocket Companies Inc. 11,061,637 14.545 13.85 14.215 +1.145
AT & T Inc. 10,541,215 23.51 23.17 23.375 -0.205
Venture Global Inc. 10,168,951 12.30 11.95 12.05 -1.03
Transocean Ltd. 9,846,685 5.96 5.82 5.825 -0.215
Norwegian Cruise Line Holdings 9,542,812 20.59 20.1246 20.285 +0.855
Coeur Mining Inc. 9,376,959 19.05 18.52 18.776 +1.576
Oracle Corp. 9,203,519 194.94 186.2134 194.65 +10.52
Exxon Mobil Corp. 9,100,840 141.98 137.72 141.28 -5.73
Stellantis N.V. 8,888,132 7.30 7.07 7.075 +0.205
ServiceNow Inc. 8,855,626 106.58 103.5372 106.20 +4.05
Hewlett Packard Enterprise Co. 8,735,542 49.60 48.10 48.69 +0.52
Bank of America Corp. 8,701,734 57.00 56.03 56.14 +0.12
Hims & Hers Health Inc. 8,665,941 29.54 27.87 29.35 +2.53
Uber Technologies Inc. 8,636,975 72.90 70.46 72.82 +3.97
PG & E Corp. 8,356,600 16.97 16.35 16.545 -0.405
Circle Internet Group Inc. 8,244,754 87.30 82.41 86.19 +8.35
Baytex Energy Corp. 8,168,697 4.395 4.21 4.355 -0.285
Hecla Mining Co. 8,088,305 17.135 16.51 16.53 +1.24
Infleqtion Inc. 7,978,739 15.30 14.46 14.72 +1.30
Joby Aviation Inc. 7,837,620 10.02 9.55 9.635 +0.485
Blue Owl Capital Inc. 7,823,649 10.07 9.725 9.805 +0.125
Pfizer Inc. 7,706,766 26.42 26.08 26.265 +0.055
Figma Inc. 7,682,498 19.40 18.75 19.225 +0.685
UWM Holdings Corp. 7,595,404 2.605 2.46 2.535 +0.155
Truist Financial Corp. 6,799,096 52.07 49.735 49.93 -1.73
Devon Energy Corp. 6,370,366 44.63 42.81 44.39 -0.92
First Majestic Silver Corp. 6,259,941 19.56 18.925 18.965 +1.315
Carvana Co. 6,114,094 70.52 66.925 70.2371 +6.1371
Planet Labs PBC 6,041,032 32.14 30.11 30.505 -0.645
Alight Inc. 6,021,270 0.8276 0.7364 0.7606 -0.0033
QXO Inc. 5,753,840 17.65 17.00 17.015 +0.385
Chipotle Mexican Grill Inc. 5,555,512 33.06 32.415 32.665 +0.435
Dow Inc. 5,446,391 33.115 31.91 33.025 -0.825
Compass Inc. 5,442,720 9.24 8.89 9.185 +0.595
Cleveland-Cliffs Inc. 5,462,609 14.24 13.30 13.31 -0.47
Freeport-McMoRan Inc. 5,377,354 71.88 69.36 69.49 +1.08
Coupang Inc. 5,168,075 17.54 17.145 17.145 +0.325
HP Inc. 5,164,110 25.76 24.74 25.005 -0.235
Barrick Mining Corp. 5,064,038 42.8399 42.155 42.30 +2.10
Kosmos Energy Ltd. 5,056,446 2.73 2.59 2.616 -0.254
Verizon Communications Inc. 5,043,641 47.745 47.23 47.425 -0.685
Pinterest Inc. 4,952,361 21.55 20.44 21.485 +1.275
Destiny Tech100 Inc. 4,940,310 29.33 27.00 27.145 -1.825
Coca-Cola Co., The 4,896,822 81.20 80.32 80.6651 -1.9549
SLB Ltd. 4,888,838 55.66 53.955 54.20 -1.98
NIKE Inc. 4,872,150 46.092 45.09 45.6201 +0.6901
Zeta Global Holdings Corp. 4,713,531 20.70 19.682 20.37 +0.16
Optimum Communications Inc. 4,692,646 1.38 1.26 1.32 +0.03
Occidental Petroleum Corp. 4,575,634 54.90 53.11 54.64 -1.90
Mosaic Co., The 4,467,381 24.29 23.20 23.465 +0.775
ConocoPhillips 4,348,736 113.63 110.73 112.63 -4.35
Wells Fargo & Co. 4,291,405 84.93 83.67 83.81 +0.08
Wolfspeed Inc. 4,229,617 51.87 46.19 47.53 +4.39
Vici Properties Inc. 4,106,989 28.57 28.1701 28.185 -0.335
Citigroup Inc. 4,046,359 143.56 141.215 141.66 +1.83
Endeavour Silver Corp. 4,040,041 9.56 9.18 9.195 +0.605
Salesforce Inc. 3,995,443 169.9458 165.25 168.05 +2.16
Alcoa Corp. 3,790,377 66.29 61.535 61.78 -6.99
Pan American Silver Corp. 3,751,226 52.775 51.13 51.47 +3.33
Oklo Inc. 3,745,151 61.98 59.81 60.23 +2.74
Energy Transfer L.P. 3,673,158 19.115 18.66 19.065 -0.005
Halliburton Co. 3,642,679 38.90 38.05 38.37 -1.23
Chevron Corp. 3,638,662 181.67 177.76 180.775 -6.445
Dell Technologies Inc. 3,608,999 415.91 394.10 412.54 +16.97
Frontline PLC 3,601,638 39.82 38.31 38.74 -0.33
Delta Air Lines Inc. 3,546,230 87.39 83.94 84.75 +1.69
Merck & Co. Inc. 3,541,010 118.95 115.01 115.945 -3.105
Canadian Natural Resources Ltd 3,512,703 44.00 43.06 43.615 -1.685
Lithium Americas Corp. 3,492,523 4.76 4.60 4.60 +0.05
Cenovus Energy Inc. 3,450,977 27.015 26.32 26.775 -1.495
Keycorp 3,443,894 22.965 22.6001 22.655 -0.045
Walt Disney Co., The 3,440,389 102.19 100.59 101.98 +1.94
Permian Resources Corp. 3,412,299 18.995 18.51 18.92 -0.59
Bloom Energy Corp. 3,298,571 277.69 269.53 271.60 +11.38
Roblox Corp. 3,271,457 45.32 43.56 45.20 +1.89
Corning Inc. 3,208,137 190.00 185.23 186.25 +7.05
Boeing Co. 3,188,721 230.15 225.22 228.98 +9.93
Kinross Gold Corp. 3,046,593 27.819 27.315 27.565 +1.985
Newmont Corp. 3,044,800 107.97 105.34 105.40 +5.17
Bristol-Myers Squibb Co. 3,029,229 57.24 56.01 56.35 -0.78
Kinder Morgan Inc. 2,971,140 31.565 31.0031 31.475 -0.465
United States Antimony Corp. 2,955,110 7.8593 7.44 7.44 +0.40
W&T Offshore Inc. 2,919,470 3.54 3.42 3.495 -0.565

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 302,785,063 0.23 0.1889 0.2041 +0.0495
Castellum Inc. 136,710,993 0.9801 0.7495 0.7748 +0.0734
Regentis Biomaterials Ltd. 67,544,532 5.80 1.6855 4.0297 +2.5297
SRX HealthSolutions Inc. 63,349,281 0.1525 0.1395 0.1524 +0.0044
Splash Beverage Group Inc. 29,621,741 0.2079 0.177 0.2067 +0.0197
AIM ImmunoTech Inc. 25,871,520 0.4433 0.40 0.4078 +0.0019
Denison Mines Corp. 9,062,042 3.35 3.18 3.31 +0.25
Nuburu Inc. 7,329,944 0.1566 0.15 0.155 +0.0057
B2Gold Corp. 7,211,172 4.56 4.46 4.505 +0.295
Battalion Oil Corp. 6,199,082 1.26 1.20 1.24 -0.16
Ur-Energy Inc. 6,069,808 1.80 1.62 1.785 +0.215
Northern Dynasty Minls Ltd. 5,403,093 2.2317 2.12 2.198 +0.158
Uranium Energy Corp. 5,320,099 12.305 11.5359 11.935 +0.905
Equinox Gold Corp. 4,174,459 11.59 11.18 11.425 +0.885
I-80 Gold Corp. 4,119,798 1.61 1.55 1.58 +0.10
Picard Medical Inc. 3,391,067 0.1903 0.17 0.1765 -0.0025
Integra Resources Corp. 3,344,011 2.88 2.75 2.8314 +0.3114
Ocean Power Technologies Inc. 3,334,047 0.295 0.2815 0.2881 +0.0139
Energy Fuels Inc. 3,176,921 16.51 15.81 15.83 +0.79
Unusual Machines Inc. 3,017,940 27.09 24.25 26.34 +1.91
Vizsla Silver Corp. 2,683,715 3.95 3.72 3.725 +0.135
Avino Silver & Gold Mines Ltd. 2,658,387 7.21 6.91 6.925 +0.535
Americas Gold & Silver Corp. 2,626,341 6.0093 5.715 5.845 +0.565
Genius Group Ltd. 2,558,482 0.2279 0.2148 0.2205 +0.0083
Ring Energy Inc. 2,503,190 1.25 1.17 1.19 -0.10
Silvercorp Metals Inc. 2,404,557 12.94 12.20 12.405 +1.105
Hyliion Holdings Corp. 2,361,103 8.22 7.35 7.36 -0.04
Mixed Martial Arts Group Ltd. 2,358,918 0.50 0.38 0.50 +0.0628
Theriva Biologics Inc. 2,309,968 0.31 0.2713 0.2954 -0.0084
Trio Petroleum Corp. 2,208,327 0.2969 0.2806 0.2948 -0.0319
Amaze Holdings Inc. 2,110,307 0.142 0.1331 0.1396 +0.007
NORTHANN Corp. 2,026,503 0.1869 0.155 0.1626 -0.0004
Calidi Biotherapeutics Inc. 1,955,530 0.1645 0.1582 0.1607 +0.0071
SMJ International Holdings 1,906,783 5.15 4.89 5.14 +0.18
Volato Group Inc. 1,827,556 0.2022 0.1939 0.202 -0.0004
Taseko Mines Ltd. 1,739,815 8.15 7.782 7.782 +0.282
Quantum eMotion Corp. 1,324,644 3.425 3.045 3.37 +0.39
Cleancore Solutions Inc. 1,244,656 0.8599 0.7902 0.8389 +0.0289
ChowChow Cloud Int.Hldgs Ltd. 1,213,736 0.508 0.4224 0.4696 +0.0139
Galiano Gold Inc. 1,213,641 2.30 2.215 2.265 +0.155
Orla Mining Ltd. (new) 1,195,874 11.715 11.355 11.43 +0.78
Ivanhoe Electric Inc. 1,069,261 12.18 11.62 11.6708 +0.6408
Kartoon Studios Inc. 1,011,352 1.24 1.08 1.155 +0.035
Cornerstone Strat.Val.Fd Inc. 995,809 7.52 7.445 7.4757 -0.0343
TRX Gold Corp. 981,542 1.03 0.97 1.0149 +0.0856
KULR Technology Group Inc. 921,726 4.25 3.985 4.12 +0.33
Gold Royalty Corp. 910,193 3.10 3.00 3.015 +0.135
NovaGold Resources Inc. 901,155 8.23 7.965 8.065 +0.625
EON Resources Inc. 848,444 0.53 0.5058 0.5192 -0.0318
New Found Gold Corp. 848,094 1.72 1.67 1.68 +0.10
Perspective Therapeutics Inc. 837,374 3.125 2.97 2.9859 +0.0359
Standard Lithium Ltd. 802,955 3.72 3.49 3.535 -0.045
Trilogy Metals Inc. 798,080 4.199 4.07 4.075 +0.145
Dakota Gold Corp. 779,241 5.45 5.15 5.15 +0.22
Starfighters Space Inc. 758,880 6.42 5.79 5.89 -0.29
BlockchAIn Dig. Infrastr. Inc. 756,502 1.77 1.64 1.77 +0.17
Lineage Cell Therapeutics Inc. 712,050 1.3179 1.27 1.295 +0.025
AgEagle Aerial Systems Inc. 681,969 0.958 0.902 0.9198 -0.0079
BiomX Inc. 670,662 0.5907 0.5419 0.5553 +0.0191
Cornerstone Total Return Fund 668,317 7.16 7.10 7.1198 -0.0402
Myomo Inc. 633,434 1.35 1.19 1.3218 +0.1718
Atlasclear Holdings Inc. 596,252 0.2014 0.1961 0.1999 +0.009
Venu Holding Corp. 571,804 3.38 2.82 2.86 -0.56
GoldMining Inc. 556,693 1.07 1.00 1.035 +0.0743
Western Copper & Gold Corp. 552,240 2.66 2.56 2.565 +0.145
Vista Gold Corp. 545,772 2.5065 2.40 2.435 +0.095
Mega Matrix Inc. 513,761 0.417 0.3237 0.3241 -0.10
Platinum Group Metals Ltd. 508,482 1.65 1.585 1.5868 +0.0968
New Pacific Metals Corp. 491,348 5.0399 4.80 4.87 +0.30
Gold Resource Corp. 484,439 1.28 1.25 1.275 +0.075
Graf Global Corp. 479,258 10.99 10.84 10.85 -0.01
Perfect Moment Ltd. 458,111 0.2027 0.18 0.1801 -0.0429
Indonesia Energy Corp. Ltd. 450,674 2.549 2.47 2.505 -0.105
Intl Tower Hill Mines Ltd. 437,252 2.34 2.24 2.285 +0.195
Evolution Petroleum Corp. 427,936 4.04 3.88 3.9129 -0.2471
Credit Suisse High Yld Crd Fnd 404,390 1.74 1.73 1.735 -0.015
TMD Energy Ltd. 383,428 0.8016 0.72 0.7367 -0.133
Nanoviricides Inc. 375,064 1.43 1.28 1.405 +0.185
Cboe Global Markets Inc. 366,830 300.35 289.20 296.98 +2.07
IGC Pharma Inc. 358,240 0.2919 0.2831 0.2884 +0.0084
Comstock Inc. 343,685 4.365 4.19 4.235 +0.135
Westwater Resources Inc. 340,229 0.56 0.55 0.553 +0.02
Cel-Sci Corp. 330,125 1.06 1.00 1.03 -0.05
Gamco Gl.Gold Nat.Res.&Inc.Tr. 327,283 5.06 5.00 5.025 +0.075
Azitra Inc. 320,018 0.2219 0.198 0.2089 -0.0028
Obsidian Energy Ltd. 310,385 10.57 10.29 10.42 -0.64
Zedge Inc. 305,781 4.31 3.51 3.51 -0.65
Green Circle Decarb. Techn.Ltd 300,861 0.7549 0.6551 0.73 +0.0577
Protalix BioTherapeutics Inc. 293,733 2.135 2.0621 2.10 +0.01
Contango Silver & Gold Inc. 256,149 18.50 17.51 17.51 +1.00
Paramount Gold Nevada Corp. 233,289 1.3528 1.275 1.285 +0.065
Idaho Strategic Resources Inc. 214,078 43.50 40.017 40.4773 +4.0873
Highlander Silver Corp. 206,191 5.30 4.96 5.1605 +0.4605
TOP Ships Inc. 204,960 1.0005 0.9468 0.975 +0.0256
Metalla Royalty&Streaming Ltd. 201,759 7.89 7.52 7.705 +0.395
Neuberger Berman Hgh Yld St.Fd 180,478 6.29 6.26 6.2608 -0.0692
Trio-Tech International 178,271 11.93 11.09 11.15 +0.17
Phaos Technology Holdings (Cay 176,246 0.2933 0.2852 0.2932 +0.008
Ryde Group Ltd. 163,378 0.80 0.6305 0.7498 +0.0118
Franklin Street Propert. Corp. 152,980 0.7098 0.67 0.70 +0.016
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.