Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 591,043,334 0.5198 0.3505 0.37 +0.162
Aditxt Inc. 576,611,144 0.0166 0.0113 0.0134 +0.0007
Space Exploration Techs. Corp. 186,114,229 188.80 168.35 183.32 +22.37
Work Medical Technology Group 185,113,737 0.12 0.078 0.084 +0.0087
GD Culture Group Ltd. 181,224,789 0.1655 0.101 0.1038 +0.0048
FreeCast Inc. 143,848,750 4.95 3.37 3.6099 +2.0599
American Airlines Group Inc. 117,207,596 15.895 15.20 15.505 +0.525
Cosmos Health Inc. 110,804,676 0.2791 0.1927 0.2453 +0.0353
QTREX Quantum Ltd. 102,992,639 2.62 1.45 2.50 +1.21
Nixxy Inc. 91,314,228 1.13 0.875 0.888 +0.018
Intel Corp. 91,013,761 132.61 126.66 127.93 +3.36
NVIDIA Corp. 85,212,235 212.7107 208.34 212.21 +7.02
VS Media Holdings Ltd. 61,717,939 3.77 2.64 3.05 +1.36
Grab Holdings Limited 59,412,895 3.62 3.38 3.525 +0.225
Payoneer Global Inc. 59,336,122 7.05 6.985 7.025 +0.275
Gelteq Pty Ltd 58,121,429 1.96 1.24 1.285 +0.295
Galaxy Payroll Group Ltd. 53,661,478 3.21 1.56 2.04 +0.58
SoFi Technologies Inc. 50,273,782 17.43 17.01 17.16 +0.58
Ambitions Enterpr.Manag.Co.LLC 47,995,185 2.46 1.80 2.07 +0.72
Functional Brands Inc. 47,271,742 0.0272 0.0201 0.0205 -0.0209
Cuprina Hldgs (CAYMAN) Ltd 44,747,883 14.80 7.51 8.34 +4.37
Super Micro Computer Inc. 44,092,660 32.07 30.81 31.105 +0.645
Ondas Inc. 43,263,723 9.97 9.44 9.615 +0.285
Hub Cyber Security Ltd. 40,540,918 2.56 1.35 1.635 +0.455
iShares Bitcoin Trust ETF 36,874,714 38.105 37.515 37.835 +1.795
Jerash Holdings (US) Inc. 35,537,652 5.4699 3.68 3.82 +0.36
MINGTENG INTL CORP Inc. 34,524,902 5.65 2.7001 3.405 +0.935
Jetblue Airways Corp. 33,303,334 5.60 5.34 5.445 +0.435
POET Technologies Inc. 33,065,412 15.08 12.84 14.525 +1.995
Marvell Technology Inc. 33,030,206 308.35 288.09 308.16 +28.46
Opendoor Technologies Inc. 33,069,263 4.825 4.585 4.6155 +0.1755
Datavault AI Inc. 32,444,699 0.42 0.3856 0.4047 +0.0477
Rigetti Computing Inc. 32,138,671 23.565 22.14 23.0864 +2.1064
Tesla Inc. 31,680,641 416.00 407.10 411.18 +4.75
Keel Infrastructure Corp. 30,425,324 6.04 5.55 5.745 +0.155
Micron Technology Inc. 28,862,522 1080.57 1051.50 1078.96 +97.35
YY Group Holdings Ltd. 28,542,837 0.1335 0.1218 0.1275 +0.0085
Pop Culture Group Co. Ltd. 27,966,621 0.221 0.1535 0.1601 -0.0349
Robinhood Markets Inc. 27,893,532 100.87 97.45 99.51 +6.32
Plug Power Inc. 27,435,044 2.975 2.81 2.82 +0.06
iShares Ethereum Trust ETF 26,699,527 13.95 13.61 13.8099 +1.2399
Navitas Semiconductor Corp. 26,673,131 26.1799 23.355 23.78 +0.39
Palantir Technologies Inc. 26,217,577 134.98 129.70 133.555 +5.565
Hongli Group Inc. 26,096,998 0.5545 0.45 0.5329 +0.0329
Eightco Holdings Inc. 26,069,585 1.06 0.9685 1.03 +0.1517
Rubico Inc. 24,709,227 0.52 0.419 0.4561 -0.0115
MARA Holdings Inc. 24,575,988 15.225 14.6401 14.965 +0.885
Beyond Meat Inc. 24,584,220 0.7505 0.703 0.71 +0.0287
Soundhound AI Inc. 24,549,649 7.76 7.28 7.475 +0.575
Amazon.com Inc. 23,979,418 247.805 244.73 246.41 +7.86
IREN Ltd. 23,766,031 63.17 60.4101 61.56 +1.79
Apple Inc. 22,801,937 297.78 291.70 295.695 +4.565
Rocket Lab Corp. 22,478,199 110.78 105.80 109.035 +6.645
Faraday Future Intel.Electric 22,427,182 0.3757 0.3155 0.3197 +0.0197
Fox Corp. 21,580,782 58.40 53.245 54.17 -11.68
Netflix Inc. 21,277,758 81.68 80.46 81.425 +1.085
Bit Digital Inc. 21,005,919 2.015 1.84 1.97 +0.23
Terawulf Inc. 20,584,366 28.38 27.03 28.22 +2.16
Advanced Micro Devices Inc. 19,557,818 558.37 530.50 548.5995 +37.0295
Aurora Innovation Inc. 19,468,391 6.48 6.245 6.34 +0.21
Outlook Therapeutics Inc. 19,131,705 1.40 1.13 1.145 -0.075
Quantum Computing Inc. 18,190,811 11.515 10.60 11.395 +1.465
T3 Defense Inc. 18,169,805 0.2334 0.19 0.2065 -0.0265
Soluna Holdings Inc. 18,195,569 1.705 1.58 1.61 +0.13
Microsoft Corp. 17,950,337 401.75 392.845 399.46 +8.72
Roku Inc. 17,785,659 145.88 139.64 141.16 -2.50
AST SpaceMobile Inc. 17,225,134 89.49 83.985 88.80 +6.39
Sidus Space Inc. 16,693,343 3.8699 3.46 3.4998 -0.2702
Fiserv Inc. 16,526,157 50.6455 47.86 47.96 -5.82
SEALSQ Corp. 16,186,674 3.51 3.20 3.4401 +0.3401
Context Therapeutics Inc. 16,100,509 1.30 0.63 0.7112 -0.6788
HIVE Digital Technologies Ltd. 15,562,607 4.08 3.91 4.075 +0.345
COREWEAVE INC. 15,435,473 108.80 103.80 107.92 +7.37
Neumora Therapeutics Inc. 15,418,957 1.12 0.8302 0.8791 -0.9009
Alphabet Inc. 14,783,218 372.99 366.55 371.55 +11.87
Cipher Digital Inc. 14,378,898 26.89 25.64 26.38 +1.88
Cypherpunk Technologies Inc. 14,299,251 0.85 0.7571 0.7882 +0.138
Rivian Automotive Inc. 14,162,716 17.095 16.54 16.65 -0.11
Fermi Inc. 14,128,094 7.66 7.255 7.495 +0.355
The Trade Desk Inc. 13,732,392 19.64 18.98 19.0125 -0.2675
Broadcom Inc. 13,741,553 396.20 388.60 394.925 +12.855
Applied Digital Corp. 13,653,124 46.90 44.70 46.603 +3.903
Huntington Bancshares Inc. 13,356,536 17.75 17.275 17.295 -0.225
Cleanspark Inc. 13,010,038 17.78 17.035 17.33 +0.85
Strategy Inc. 12,935,547 136.25 130.632 133.68 +9.71
EchoStar Corp. 12,573,288 118.88 108.90 114.52 +0.44
PayPal Holdings Inc. 12,127,403 43.34 42.10 42.975 +1.445
Global Mofy AI Ltd. 11,796,841 4.60 3.51 3.55 +0.19
Park HA Biological Technology 11,694,219 1.9899 1.47 1.505 +0.035
WARNER BROS. DISCOVERY INC. 11,611,020 27.30 27.02 27.16 +0.18
American Bitcoin Corp. 11,501,348 0.925 0.88 0.8833 +0.0259
Nebius Group N.V. 11,186,221 262.895 245.24 260.82 +28.46
Gossamer Bio Inc. 10,989,032 0.18 0.1664 0.1746 +0.0127
Comcast Corp. 10,798,816 24.625 24.09 24.13 -0.37
Sleep Number Corp. 10,812,991 0.45 0.2375 0.2375 -0.1527
Applied Optoelectronics Inc. 10,748,628 194.71 176.60 193.90 +24.85
Meta Platforms Inc. 10,731,409 601.27 579.2975 595.575 +28.595
Canopy Growth Corp. 10,659,835 1.04 0.961 0.9722 -0.0278
Hyperliquid Strategies Inc. 10,467,371 9.66 9.185 9.565 +0.865
Tripadvisor Inc. 10,399,953 14.20 12.83 13.085 +0.675

NYSE most active stocks:

Stock Name Volume High Low Last Change
UiPath Inc. 42,796,323 11.08 10.615 10.7717 +0.2217
Archer Aviation Inc. 40,765,671 5.62 5.32 5.545 +0.465
Nu Holdings Ltd. 38,195,180 12.63 12.28 12.375 +0.185
BitMine Immersion Techno. Inc. 36,138,722 17.82 17.085 17.375 +1.265
Virgin Galactic Holdings Inc. 33,322,790 4.17 3.665 3.695 -0.215
D-Wave Quantum Inc. 32,975,507 27.15 24.91 26.8011 +3.4311
Joby Aviation Inc. 32,703,186 10.02 9.55 9.745 +0.595
Ford Motor Co. 32,311,993 15.48 14.74 14.875 +0.035
Redwire Corp. 32,220,973 16.00 14.715 15.015 -0.105
AMC Entertainment Holdings Inc 31,349,174 2.455 2.26 2.3025 -0.0375
Snap Inc. 29,545,087 5.7199 5.38 5.62 +0.36
NuScale Power Corp. 26,383,026 11.25 10.4356 10.905 +1.015
Rocket Companies Inc. 26,097,017 14.545 13.85 14.025 +0.955
Baytex Energy Corp. 24,462,475 4.41 4.21 4.3451 -0.2949
Carnival Corp. Ltd. 24,369,806 31.145 29.985 30.015 +0.835
BigBear.ai Holdings Inc. 22,407,512 4.22 4.04 4.0902 +0.0702
T1 Energy Inc. 22,257,466 9.565 8.57 8.765 +0.265
AT & T Inc. 22,141,808 23.51 23.17 23.315 -0.265
Hecla Mining Co. 20,701,453 17.135 16.29 16.375 +1.085
Transocean Ltd. 20,528,366 5.96 5.80 5.85 -0.19
UWM Holdings Corp. 20,426,659 2.605 2.365 2.385 +0.005
Coeur Mining Inc. 19,432,190 19.05 18.42 18.465 +1.265
BlackBerry Ltd. 18,573,452 9.69 9.33 9.445 +0.255
IonQ Inc. 18,312,793 63.56 60.59 62.545 +4.695
Alight Inc. 17,946,127 0.8276 0.68 0.6806 -0.0833
Blue Owl Capital Inc. 17,021,614 10.07 9.72 9.725 +0.045
ConAgra Brands Inc. 16,897,952 14.055 13.64 13.795 +0.055
Venture Global Inc. 16,883,252 12.30 11.81 11.865 -1.215
Hewlett Packard Enterprise Co. 16,572,863 49.60 48.10 48.505 +0.335
Norwegian Cruise Line Holdings 16,345,880 20.59 20.02 20.055 +0.625
Pfizer Inc. 16,280,242 26.42 26.08 26.1145 -0.0955
ServiceNow Inc. 15,741,255 107.18 103.5372 104.215 +2.065
Bank of America Corp. 15,251,190 57.00 56.005 56.045 +0.025
Uber Technologies Inc. 14,858,379 73.48 70.46 72.79 +3.94
Hims & Hers Health Inc. 14,657,343 29.97 27.87 29.66 +2.84
Exxon Mobil Corp. 14,185,337 141.98 137.72 141.31 -5.70
Stellantis N.V. 13,781,896 7.30 7.05 7.095 +0.225
Oracle Corp. 13,217,696 195.32 186.2134 193.205 +9.075
PG & E Corp. 12,963,993 16.97 16.35 16.605 -0.345
Truist Financial Corp. 12,843,839 52.07 49.005 49.03 -2.63
Figma Inc. 12,812,162 19.40 18.66 18.67 +0.13
Infleqtion Inc. 12,301,731 15.30 14.46 14.915 +1.495
QXO Inc. 11,601,668 17.65 16.66 16.73 +0.10
Circle Internet Group Inc. 11,559,798 86.43 82.41 84.74 +6.90
Compass Inc. 10,842,231 9.265 8.89 9.065 +0.475
Devon Energy Corp. 10,707,215 44.63 42.81 43.85 -1.46
Cleveland-Cliffs Inc. 10,663,127 14.24 13.30 13.635 -0.145
Verizon Communications Inc. 10,054,729 47.745 47.23 47.415 -0.695
Planet Labs PBC 9,970,399 32.14 30.11 30.47 -0.68
Carvana Co. 9,731,472 70.52 66.925 68.00 +3.90
First Majestic Silver Corp. 9,505,979 19.56 18.59 18.67 +1.02
Freeport-McMoRan Inc. 9,499,513 71.88 69.26 69.90 +1.49
Pinterest Inc. 9,338,795 21.55 20.44 20.885 +0.675
Chipotle Mexican Grill Inc. 9,305,054 33.06 32.415 32.605 +0.375
Kosmos Energy Ltd. 9,111,429 2.73 2.56 2.56 -0.31
Permian Resources Corp. 8,990,220 19.135 18.51 18.905 -0.605
Alcoa Corp. 8,945,367 66.29 61.51 63.5125 -5.2575
Coca-Cola Co., The 8,678,151 81.20 80.25 80.83 -1.79
HP Inc. 8,550,665 25.76 24.74 24.785 -0.455
SLB Ltd. 8,500,873 55.66 53.73 53.87 -2.31
Dow Inc. 8,482,227 33.195 31.91 33.18 -0.67
Optimum Communications Inc. 8,403,955 1.39 1.26 1.385 +0.095
NIKE Inc. 8,226,354 46.092 45.09 45.195 +0.265
Barrick Mining Corp. 8,226,264 42.8399 41.705 41.76 +1.56
Coupang Inc. 8,217,847 17.54 16.94 16.95 +0.13
Energy Transfer L.P. 8,149,219 19.115 18.66 18.875 -0.195
Mosaic Co., The 7,918,534 24.29 22.705 22.78 +0.09
Salesforce Inc. 7,733,964 169.9458 165.21 165.32 -0.57
Merck & Co. Inc. 7,520,357 118.95 115.01 115.36 -3.69
Bristol-Myers Squibb Co. 7,467,345 57.24 56.01 56.525 -0.605
Clear Channel Outdo.Hldgs Inc. 7,372,374 2.40 2.39 2.395 -0.015
Destiny Tech100 Inc. 7,215,776 29.33 27.00 27.4402 -1.5298
Wells Fargo & Co. 6,948,420 84.93 83.30 83.33 -0.40
Citigroup Inc. 6,937,024 143.56 141.215 141.51 +1.68
Zeta Global Holdings Corp. 6,795,194 20.70 19.682 19.965 -0.245
Occidental Petroleum Corp. 6,747,042 54.97 53.11 54.60 -1.94
Keycorp 6,547,619 22.965 22.46 22.4828 -0.2172
Halliburton Co. 6,363,921 38.90 38.05 38.215 -1.385
Boston Scientific Corp. 6,308,853 47.73 46.48 46.535 -0.375
Wolfspeed Inc. 6,294,466 51.87 46.19 50.03 +6.89
ConocoPhillips 6,147,356 113.63 110.73 112.56 -4.42
Lithium Americas Corp. 5,968,402 4.76 4.59 4.645 +0.095
Chevron Corp. 5,892,969 181.67 177.76 180.49 -6.73
Kinross Gold Corp. 5,856,574 27.819 27.195 27.285 +1.705
Oklo Inc. 5,845,818 61.98 59.81 60.62 +3.13
Canadian Natural Resources Ltd 5,822,701 44.01 43.06 43.795 -1.505
Albertsons Companies Inc. 5,810,820 15.36 14.92 14.925 -0.485
Delta Air Lines Inc. 5,719,251 87.39 83.94 84.56 +1.50
Vici Properties Inc. 5,676,046 28.57 27.98 28.005 -0.515
Kenvue Inc. 5,659,446 18.385 18.08 18.365 +0.225
Roblox Corp. 5,652,093 45.78 43.56 45.45 +2.14
Endeavour Silver Corp. 5,609,287 9.56 8.99 9.025 +0.435
Kinder Morgan Inc. 5,507,968 31.715 31.0031 31.495 -0.445
Walt Disney Co., The 5,498,422 102.40 100.59 101.385 +1.345
Corning Inc. 5,424,970 190.00 185.23 188.35 +9.15
James Hardie Industries PLC 5,382,352 25.35 24.94 25.115 +0.985
Boeing Co. 5,368,115 231.34 225.22 230.86 +11.81
Pan American Silver Corp. 5,357,981 52.775 50.87 51.06 +2.92
Vishay Intertechnology Inc. 5,357,662 64.75 60.585 64.36 +4.98
Cenovus Energy Inc. 5,345,107 27.04 26.32 26.815 -1.455

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 475,894,932 0.2599 0.1889 0.2599 +0.1053
Castellum Inc. 153,163,333 0.9801 0.68 0.6807 -0.0207
Regentis Biomaterials Ltd. 146,001,165 15.00 1.6855 12.5497 +11.0497
SRX HealthSolutions Inc. 121,496,126 0.1673 0.1395 0.1585 +0.0105
Splash Beverage Group Inc. 31,667,556 0.2086 0.177 0.1935 +0.0065
AIM ImmunoTech Inc. 28,032,189 0.4433 0.385 0.3901 -0.0158
Denison Mines Corp. 18,895,394 3.39 3.18 3.36 +0.30
I-80 Gold Corp. 16,912,635 1.61 1.55 1.595 +0.115
B2Gold Corp. 16,307,967 4.56 4.45 4.455 +0.245
Ur-Energy Inc. 14,334,659 1.82 1.62 1.7495 +0.1795
Nuburu Inc. 12,950,014 0.1575 0.15 0.1526 +0.0033
Equinox Gold Corp. 9,563,290 11.59 11.13 11.175 +0.635
Uranium Energy Corp. 8,605,847 12.305 11.5359 11.87 +0.84
Battalion Oil Corp. 7,744,382 1.30 1.20 1.285 -0.115
Northern Dynasty Minls Ltd. 7,547,338 2.2317 2.12 2.205 +0.165
Integra Resources Corp. 5,371,534 2.88 2.72 2.725 +0.205
Ring Energy Inc. 5,222,928 1.25 1.17 1.19 -0.10
Vizsla Silver Corp. 5,004,338 3.95 3.63 3.6623 +0.0723
Energy Fuels Inc. 4,923,177 16.51 15.59 15.645 +0.605
Ocean Power Technologies Inc. 4,739,535 0.295 0.2815 0.2883 +0.0141
Picard Medical Inc. 4,576,565 0.1903 0.17 0.1739 -0.0051
Unusual Machines Inc. 4,170,412 27.09 24.25 26.055 +1.625
Silvercorp Metals Inc. 3,856,095 12.94 12.065 12.145 +0.845
Avino Silver & Gold Mines Ltd. 3,790,018 7.21 6.78 6.80 +0.41
Americas Gold & Silver Corp. 3,620,608 6.0093 5.7035 5.725 +0.445
Hyliion Holdings Corp. 3,569,009 8.22 7.15 7.1654 -0.2346
Mixed Martial Arts Group Ltd. 3,293,449 0.5277 0.38 0.5012 +0.064
Genius Group Ltd. 3,280,512 0.2279 0.2148 0.2181 +0.0059
Amaze Holdings Inc. 3,261,110 0.142 0.1331 0.1388 +0.0062
Cleancore Solutions Inc. 3,096,713 0.8599 0.7716 0.7872 -0.0228
Taseko Mines Ltd. 3,049,298 8.15 7.715 7.7589 +0.2589
Galiano Gold Inc. 2,873,523 2.30 2.21 2.215 +0.105
Theriva Biologics Inc. 2,830,634 0.31 0.2713 0.2902 -0.0136
Trio Petroleum Corp. 2,801,003 0.2969 0.2806 0.2951 -0.0316
NORTHANN Corp. 2,364,387 0.1869 0.155 0.1688 +0.0058
Calidi Biotherapeutics Inc. 2,319,145 0.1645 0.1582 0.1605 +0.0069
Volato Group Inc. 2,299,856 0.2022 0.1859 0.1884 -0.014
Orla Mining Ltd. (new) 2,227,039 11.715 11.105 11.145 +0.495
Quantum eMotion Corp. 2,006,851 3.425 3.045 3.3603 +0.3803
SMJ International Holdings 1,969,831 5.20 4.89 5.10 +0.14
Kartoon Studios Inc. 1,932,310 1.26 1.08 1.185 +0.065
Ivanhoe Electric Inc. 1,759,471 12.18 11.525 11.525 +0.495
TRX Gold Corp. 1,738,298 1.03 0.97 0.9801 +0.0508
NovaGold Resources Inc. 1,725,706 8.23 7.935 7.995 +0.555
BlockchAIn Dig. Infrastr. Inc. 1,646,774 1.88 1.64 1.85 +0.25
Standard Lithium Ltd. 1,569,009 3.72 3.49 3.5949 +0.0149
ChowChow Cloud Int.Hldgs Ltd. 1,534,423 0.508 0.4224 0.4401 -0.0156
Cornerstone Strat.Val.Fd Inc. 1,525,142 7.52 7.445 7.4807 -0.0293
New Found Gold Corp. 1,518,677 1.72 1.67 1.675 +0.095
Starfighters Space Inc. 1,473,372 6.42 5.66 5.685 -0.495
Gold Royalty Corp. 1,463,182 3.10 2.98 2.995 +0.115
Trilogy Metals Inc. 1,441,037 4.199 4.06 4.0703 +0.1403
KULR Technology Group Inc. 1,434,135 4.25 3.985 4.0905 +0.3005
Atlasclear Holdings Inc. 1,424,641 0.2069 0.1961 0.201 +0.0101
AgEagle Aerial Systems Inc. 1,260,428 0.958 0.902 0.911 -0.0167
Dakota Gold Corp. 1,233,679 5.45 5.13 5.145 +0.215
Perspective Therapeutics Inc. 1,220,394 3.125 2.90 2.91 -0.04
GoldMining Inc. 1,213,620 1.07 1.00 1.025 +0.0643
Venu Holding Corp. 1,204,606 3.38 2.66 2.685 -0.735
Vista Gold Corp. 1,189,987 2.5065 2.40 2.455 +0.115
EON Resources Inc. 1,154,287 0.53 0.5058 0.5162 -0.0348
Cornerstone Total Return Fund 1,131,690 7.16 7.07 7.10 -0.06
Lineage Cell Therapeutics Inc. 1,062,973 1.3179 1.26 1.2635 -0.0065
Western Copper & Gold Corp. 1,055,422 2.66 2.55 2.551 +0.131
Gold Resource Corp. 1,037,959 1.29 1.25 1.265 +0.065
Myomo Inc. 1,035,895 1.39 1.19 1.37 +0.22
Mega Matrix Inc. 986,538 0.417 0.302 0.3021 -0.122
MAIA Biotechnology Inc. 977,970 1.43 1.30 1.36 +0.06
New Pacific Metals Corp. 954,485 5.0399 4.80 4.845 +0.275
BiomX Inc. 880,018 0.5907 0.5419 0.5625 +0.0263
Green Circle Decarb. Techn.Ltd 792,211 0.7799 0.6551 0.7254 +0.0531
Platinum Group Metals Ltd. 725,902 1.65 1.58 1.585 +0.095
Perfect Moment Ltd. 720,308 0.2027 0.1753 0.184 -0.039
Credit Suisse High Yld Crd Fnd 689,810 1.74 1.73 1.735 -0.015
Trio-Tech International 672,568 12.44 10.85 12.1599 +1.1799
Indonesia Energy Corp. Ltd. 661,632 2.549 2.44 2.465 -0.145
Intl Tower Hill Mines Ltd. 657,882 2.34 2.24 2.245 +0.155
Comstock Inc. 657,443 4.365 4.1344 4.1412 +0.0412
Franklin Street Propert. Corp. 655,584 0.7098 0.6301 0.6345 -0.0495
Evolution Petroleum Corp. 647,792 4.04 3.855 3.8554 -0.3046
Azitra Inc. 638,213 0.2219 0.198 0.20 -0.0117
Obsidian Energy Ltd. 604,117 10.585 10.29 10.35 -0.71
Cboe Global Markets Inc. 603,197 300.35 289.20 299.188 +4.278
Westwater Resources Inc. 558,491 0.56 0.55 0.5534 +0.0204
Contango Silver & Gold Inc. 545,668 18.50 17.11 17.16 +0.65
Nanoviricides Inc. 540,708 1.4399 1.28 1.425 +0.205
IGC Pharma Inc. 539,910 0.2919 0.2831 0.2851 +0.0051
Cel-Sci Corp. 534,531 1.06 1.00 1.015 -0.065
Gamco Gl.Gold Nat.Res.&Inc.Tr. 498,857 5.06 4.98 4.995 +0.045
TMD Energy Ltd. 490,110 0.8016 0.72 0.7415 -0.1282
Graf Global Corp. 482,247 10.99 10.84 10.855 -0.005
Zedge Inc. 478,651 4.31 3.35 3.42 -0.74
Protalix BioTherapeutics Inc. 422,400 2.135 2.0621 2.09 0.00
Credit Sui. Asset Mgmt Inc. Fd 360,907 2.51 2.48 2.495 -0.005
Highlander Silver Corp. 354,799 5.30 4.96 5.065 +0.365
Paramount Gold Nevada Corp. 350,843 1.36 1.255 1.255 +0.035
TOP Ships Inc. 350,532 1.0005 0.9373 0.9601 +0.0107
Idaho Strategic Resources Inc. 337,286 43.50 39.36 39.4696 +3.0796
Metalla Royalty&Streaming Ltd. 312,196 7.89 7.52 7.69 +0.38
DSS Inc. 268,365 0.6699 0.545 0.6371 +0.0495
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.