Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
CXApp Inc. 302,631,406 0.3168 0.2544 0.2754 +0.1162
YY Group Holdings Ltd. 223,337,378 0.26 0.1511 0.1626 +0.0157
Zhongchao Inc. 99,348,242 0.0409 0.0344 0.0369 -0.0171
Hub Cyber Security Ltd. 76,713,449 0.34 0.2101 0.229 -0.4206
Solidion Technology Inc. 63,013,698 38.15 21.79 31.60 +26.56
Foxx Development Holdings Inc. 43,716,032 7.74 4.94 6.68 +3.82
Work Medical Technology Group 37,147,527 0.1124 0.103 0.1044 -0.0027
NVIDIA Corp. 37,030,111 215.73 210.97 212.90 -1.85
Mobix Labs Inc. 35,486,147 3.0599 2.43 2.615 +0.385
Nexera Technologies Ltd. 33,778,697 2.11 1.10 1.8599 +0.8399
TaoWeave Inc. 32,666,882 2.4699 2.0001 2.145 +0.725
iShares Bitcoin Trust ETF 30,082,080 36.53 35.76 36.42 -0.58
Laser Photonics Corp. 28,758,824 3.80 2.77 3.5206 +0.3906
Everbright Digital Hldg Ltd. 28,790,581 5.62 3.33 5.0201 +2.409
Vivakor Inc. 27,681,782 0.94 0.711 0.905 -0.415
Broadcom Inc. 26,434,879 415.19 403.0101 408.55 -70.68
Intel Corp. 23,145,309 111.2623 107.4801 109.385 -3.325
Marvell Technology Inc. 20,994,345 289.00 277.56 287.415 -14.235
Micron Technology Inc. 19,100,197 1017.40 971.68 993.8999 -85.6701
IREN Ltd. 16,365,904 62.91 59.68 61.14 -4.34
Plug Power Inc. 16,164,818 3.62 3.50 3.5666 -0.1234
Ondas Inc. 14,314,047 11.84 11.06 11.815 +0.205
SoFi Technologies Inc. 13,830,769 17.21 16.585 17.16 +0.48
Keel Infrastructure Corp. 12,855,592 5.98 5.66 5.959 -0.191
Navitas Semiconductor Corp. 12,849,509 30.85 28.20 29.17 -1.67
Health Catalyst Inc. 12,331,229 1.9998 1.71 1.805 +0.475
Rigetti Computing Inc. 12,075,927 23.81 22.95 23.76 -0.335
Auddia Inc. 11,807,124 1.54 1.38 1.51 +0.14
Sleep Number Corp. 11,484,945 0.3851 0.30 0.3226 -0.7424
SU Group Holdings Ltd. 10,982,191 1.33 1.06 1.12 -0.05
iShares Ethereum Trust ETF 10,962,766 13.535 13.2801 13.485 -0.095
Palantir Technologies Inc. 10,651,047 146.37 143.0601 143.7299 +1.5299
Super Micro Computer Inc. 10,365,707 46.83 45.21 46.31 -1.11
Netflix Inc. 10,064,848 83.70 82.8617 82.9401 +1.4201
iQSTEL Inc. 9,950,192 1.10 0.9753 1.095 -0.055
Aditxt Inc. 9,872,303 0.0842 0.069 0.0727 -0.0222
MARA Holdings Inc. 9,071,910 13.7293 13.27 13.595 -0.365
Advanced Micro Devices Inc. 9,006,324 518.68 499.8701 508.0838 -34.4362
Acco Group Hldgs Ltd. 8,869,697 1.97 1.65 1.75 +0.27
American Airlines Group Inc. 8,889,545 13.84 13.495 13.505 -0.065
Amazon.com Inc. 8,524,572 255.14 251.75 253.6099 +3.5899
POET Technologies Inc. 8,497,819 14.69 13.75 13.995 -1.385
Alphabet Inc. 8,534,692 367.34 358.21 367.07 +8.08
Apple Inc. 8,459,459 313.54 310.4359 311.62 +1.36
Grab Holdings Limited 8,163,750 3.50 3.38 3.485 +0.075
Tesla Inc. 8,039,597 426.35 418.04 425.475 +1.775
Sidus Space Inc. 7,901,547 4.68 4.19 4.67 +0.38
Rocket Lab Corp. 7,414,438 118.70 110.39 118.5533 +3.8533
HIVE Digital Technologies Ltd. 7,201,151 4.2478 4.04 4.235 -0.145
Hyperliquid Strategies Inc. 7,053,435 9.94 9.48 9.775 -0.595
COREWEAVE INC. 7,039,395 108.82 105.03 106.405 -4.525
SciSparc Ltd. 6,993,510 14.9436 11.6351 12.6422 +3.1822
Opendoor Technologies Inc. 6,969,945 5.04 4.87 5.005 +0.135
DevvStream Corp. 6,889,925 0.57 0.451 0.539 -0.1261
Cipher Digital Inc. 6,857,064 25.20 24.17 24.90 -1.34
Strategy Inc. 6,825,518 131.47 125.65 130.4377 +3.8927
Robinhood Markets Inc. 6,741,650 84.93 82.80 84.66 +1.81
Cleanspark Inc. 6,719,051 16.975 16.325 16.73 -0.88
QTREX Quantum Ltd. 6,726,657 2.10 1.67 2.09 -0.02
Rivian Automotive Inc. 6,689,401 18.345 17.75 18.325 +0.055
Alphabet Inc. 6,275,271 364.14 354.80 363.93 +8.25
Terawulf Inc. 6,187,541 25.81 24.75 25.24 -0.92
Eightco Holdings Inc. 6,092,687 0.93 0.87 0.9299 -0.0083
XOS Inc. 6,089,758 6.20 5.03 5.155 -2.305
Datavault AI Inc. 6,031,630 0.49 0.4505 0.4856 +0.0184
Microsoft Corp. 5,917,533 436.11 428.75 431.27 +3.93
Rumble Inc. 5,834,319 10.54 8.615 8.68 +0.35
Bit Digital Inc. 5,634,431 1.81 1.745 1.805 -0.045
Comcast Corp. 5,583,884 24.25 23.94 24.14 +0.62
Functional Brands Inc. 5,515,804 0.074 0.065 0.0736 +0.0053
GD Culture Group Ltd. 5,453,063 0.1031 0.0997 0.1011 -0.0038
Beyond Meat Inc. 5,393,442 0.767 0.726 0.7658 +0.0256
Recursion Pharmaceuticals Inc. 5,326,610 3.74 3.44 3.725 +0.255
Walmart Inc. 5,196,982 119.938 118.21 118.86 +1.97
Grande Group Ltd. 5,149,771 0.97 0.80 0.9623 -0.0169
AST SpaceMobile Inc. 5,081,911 108.50 101.10 107.9999 +0.2699
The Trade Desk Inc. 5,038,116 21.345 20.54 21.165 +0.605
Meta Platforms Inc. 4,879,140 639.60 622.43 637.58 +14.60
Soundhound AI Inc. 4,782,383 8.22 8.075 8.20 +0.12
Netskope Inc. 4,557,036 10.32 9.40 10.16 -2.24
Eos Energy Enterprises Inc. 4,547,085 8.175 7.74 7.8954 -0.3046
Applied Digital Corp. 4,517,952 44.2395 41.86 43.035 -1.675
Quantum Computing Inc. 4,277,968 11.11 10.73 11.035 -0.165
Global Mofy AI Ltd. 4,237,036 0.115 0.1073 0.1082 -0.0172
SanDisk Corp. 4,139,717 1822.33 1725.08 1783.89 -47.61
Intuitive Machines Inc. 4,092,932 34.40 31.76 34.265 +0.435
Cisco Systems Inc. 4,084,604 126.49 124.144 126.00 -0.50
QuantumScape Corp. 3,997,808 8.92 8.4401 8.90 +0.14
Soluna Holdings Inc. 3,988,498 1.53 1.48 1.515 -0.025
Inotiv Inc. 3,832,227 0.11 0.0871 0.0961 -0.0236
FingerMotion Inc. 3,702,951 1.05 0.91 0.9306 +0.0346
Bitdeer Technologies Group 3,642,448 19.61 18.555 19.53 -0.18
USA Rare Earth Inc. 3,559,452 27.48 26.36 26.76 -1.22
QUALCOMM Inc. 3,549,795 246.70 235.32 238.21 -11.80
Fluence Energy Inc. 3,476,270 26.38 24.01 26.07 +1.22
Riot Platforms Inc. 3,404,526 27.10 26.06 27.05 -0.60
Nebius Group N.V. 3,383,699 244.05 234.6901 240.8636 -10.8164
BRIGHTSPRING HEALTH SVCS INC. 3,373,006 59.225 57.50 59.14 -1.74
Petco Health+Wellness Co.Inc. 3,347,103 2.75 2.4813 2.5315 -0.5185
Red Cat Holdings Inc. 3,140,984 14.27 13.29 14.23 +0.44

NYSE most active stocks:

Stock Name Volume High Low Last Change
BlackBerry Ltd. 26,638,046 10.60 9.58 10.475 +0.295
Redwire Corp. 22,144,589 21.62 18.7901 21.455 +2.835
Virgin Galactic Holdings Inc. 17,350,802 4.94 4.0601 4.88 +0.59
BitMine Immersion Techno. Inc. 13,938,717 17.44 16.67 17.38 +0.48
Nu Holdings Ltd. 13,146,406 12.215 11.82 12.055 +0.415
Snap Inc. 12,571,054 6.12 5.76 6.075 +0.345
T1 Energy Inc. 12,562,096 12.49 10.94 11.27 -0.23
ServiceNow Inc. 11,613,580 124.80 119.4716 122.75 +4.85
BigBear.ai Holdings Inc. 9,500,754 4.98 4.78 4.97 +0.14
Hewlett Packard Enterprise Co. 8,487,058 54.11 52.47 52.989 -2.161
Norwegian Cruise Line Holdings 8,331,173 19.48 18.89 19.20 +1.05
D-Wave Quantum Inc. 8,111,811 27.45 26.45 27.3199 -0.2301
Bank of America Corp. 7,847,353 53.745 52.80 53.39 +0.99
IonQ Inc. 7,340,360 67.67 65.81 67.52 -0.71
Ford Motor Co. 6,887,746 15.89 15.44 15.55 -0.16
Blue Owl Capital Inc. 6,577,058 10.18 9.74 10.095 +0.405
NuScale Power Corp. 6,526,868 12.25 11.84 12.03 -0.24
AT & T Inc. 6,063,261 24.01 23.69 23.6903 +0.1403
Hims & Hers Health Inc. 6,075,715 29.82 27.14 29.755 +2.245
Oracle Corp. 5,861,447 235.50 224.00 235.17 +4.84
Archer Aviation Inc. 5,623,540 6.62 6.35 6.485 -0.045
Pfizer Inc. 5,592,717 26.01 25.64 25.86 +0.52
UiPath Inc. 5,562,990 12.0199 11.43 11.89 +0.22
C3 AI Inc. 5,357,573 11.27 10.07 10.785 +0.075
AMC Entertainment Holdings Inc 4,951,398 1.89 1.82 1.85 +0.02
3 D Systems Corp. 4,837,058 3.39 3.115 3.201 -0.409
PG & E Corp. 4,778,993 17.055 16.80 16.805 -0.045
Abbott Laboratories 4,649,880 91.48 89.40 90.875 +3.885
Infleqtion Inc. 4,253,252 17.3399 16.64 16.98 -0.43
Circle Internet Group Inc. 4,146,606 95.18 89.20 94.60 +4.47
Joby Aviation Inc. 4,104,119 11.54 11.28 11.395 -0.035
Corning Inc. 4,087,302 193.75 183.80 186.75 -14.01
Transocean Ltd. 4,025,782 6.15 6.06 6.13 -0.05
Planet Labs PBC 3,945,857 45.04 41.30 44.7301 +1.6001
Chipotle Mexican Grill Inc. 3,864,599 29.57 29.08 29.20 +0.46
Alight Inc. 3,834,095 0.834 0.7308 0.8018 +0.0776
Wells Fargo & Co. 3,805,377 81.8899 79.72 81.265 +2.585
Boston Scientific Corp. 3,737,806 49.4651 48.55 49.00 +1.31
Uber Technologies Inc. 3,622,261 73.39 72.01 72.85 +1.16
Carnival Corp. Ltd. 3,606,591 27.785 27.12 27.67 +0.50
Medtronic PLC 3,601,820 82.83 79.87 82.03 +4.08
Coeur Mining Inc. 3,526,035 18.76 18.235 18.525 +0.375
HP Inc. 3,454,502 26.71 25.72 26.355 +0.315
CVS Health Corp. 3,325,418 94.61 93.00 94.355 +2.985
Rocket Companies Inc. 3,266,915 13.395 13.01 13.35 +0.41
Figma Inc. 3,229,662 23.60 22.60 23.07 +0.28
Optimum Communications Inc. 3,174,498 1.12 1.031 1.115 +0.035
Vishay Intertechnology Inc. 3,153,213 60.85 57.00 60.58 -3.39
Venture Global Inc. 3,118,816 13.21 12.7284 12.96 +0.44
ADC Therapeutics S.A. 3,058,093 1.57 1.33 1.485 -1.595
Dell Technologies Inc. 3,050,362 411.00 399.00 406.735 -14.345
Salesforce Inc. 2,924,080 198.09 190.62 192.625 +2.015
Macy's, Inc. 2,896,750 23.55 21.93 23.515 +1.715
Baytex Energy Corp. 2,854,081 5.02 4.91 5.0064 -0.0336
Oklo Inc. 2,852,101 65.08 63.33 64.03 -1.18
UnitedHealth Group Inc. 2,805,332 401.375 389.82 399.65 +22.65
Oscar Health Inc. 2,777,946 23.22 21.88 23.02 +2.52
Arista Networks Inc. 2,750,380 163.55 157.40 160.69 -13.68
Verizon Communications Inc. 2,708,651 47.34 46.805 46.845 +0.195
NIKE Inc. 2,668,806 44.70 44.03 44.085 +0.275
Freeport-McMoRan Inc. 2,667,658 71.87 69.31 70.91 +0.27
Pinterest Inc. 2,656,502 21.8196 20.60 21.72 +1.05
Compass Inc. 2,590,295 8.005 7.75 7.875 +0.265
Destiny Tech100 Inc. 2,582,994 44.5999 40.85 43.81 +3.38
Coca-Cola Co., The 2,552,769 80.04 79.1299 79.155 +0.395
Hecla Mining Co. 2,490,443 17.17 16.72 16.95 +0.28
Intl Business Machines Corp. 2,434,975 310.44 301.20 306.91 +1.28
UWM Holdings Corp. 2,418,919 2.75 2.68 2.7148 -0.0152
United States Antimony Corp. 2,416,401 9.135 8.56 8.70 -0.46
Lithium Americas Corp. 2,376,368 5.15 5.00 5.1398 -0.0602
Snowflake Inc. 2,325,156 249.98 241.465 247.08 +5.80
Barrick Mining Corp. 2,284,603 43.32 42.24 43.15 +1.29
Cleveland-Cliffs Inc. 2,338,293 14.32 13.62 14.29 +0.14
Zeta Global Holdings Corp. 2,186,591 23.66 22.5578 23.625 +0.355
Coupang Inc. 2,170,051 16.895 16.40 16.755 +0.335
ConAgra Brands Inc. 2,133,241 13.00 12.775 12.92 +0.34
Aevex Corp. 2,095,798 26.50 24.755 24.93 -2.73
First Majestic Silver Corp. 2,065,749 20.325 19.91 20.19 +0.42
Lumen Technologies Inc. 2,029,613 10.065 9.68 9.8199 -0.1601
Bristol-Myers Squibb Co. 2,020,052 56.54 55.66 56.485 +1.765
Occidental Petroleum Corp. 2,002,655 58.945 58.211 58.24 -1.40
Kenvue Inc. 1,998,114 17.19 17.015 17.03 +0.20
Newmont Corp. 1,992,426 110.34 107.74 109.48 +2.01
Ciena Corp. 1,958,691 552.3901 494.88 501.82 -118.55
Truist Financial Corp. 1,943,036 49.16 48.105 48.785 +1.365
Regions Financial Corp. 1,879,511 28.41 27.53 28.265 +0.865
Taylor Morrison Home Corp. 1,859,173 71.66 71.55 71.63 +0.09
Vertiv Holdings Co. 1,812,942 321.843 306.00 310.355 -21.085
SES AI Corporation 1,788,222 1.35 1.27 1.325 -0.005
Energy Transfer L.P. 1,772,063 19.67 19.4014 19.505 -0.045
Merck & Co. Inc. 1,742,712 120.00 117.09 119.51 +4.81
PPL Corp. 1,690,855 35.46 35.03 35.18 +0.16
PVH Corp. 1,643,185 75.21 69.00 73.831 -24.169
General Mills Inc. 1,624,084 33.12 32.66 32.69 +0.52
Stellantis N.V. 1,595,031 7.46 7.39 7.41 +0.06
Reddit Inc. 1,555,121 182.29 169.81 179.55 +10.06
Surf Air Mobility Inc. 1,541,799 1.22 1.10 1.2101 +0.1201
Exxon Mobil Corp. 1,538,733 152.60 150.94 151.01 -1.52
GCT Semiconductor Holding Inc. 1,528,058 3.23 3.02 3.21 -0.03
Citigroup Inc. 1,525,277 133.10 130.87 132.28 +2.35

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Splash Beverage Group Inc. 218,732,780 0.39 0.3247 0.333 +0.091
Nuburu Inc. 85,788,390 0.2066 0.1885 0.1905 +0.0064
AIM ImmunoTech Inc. 33,313,136 0.78 0.55 0.5831 -0.1489
Picard Medical Inc. 25,412,314 0.303 0.242 0.2811 -0.0265
Volato Group Inc. 11,483,608 0.3744 0.3112 0.3721 -0.0605
High Roller gage Invtors Inc. 10,248,351 7.69 6.0001 6.70 +1.10
SRX HealthSolutions Inc. 9,754,166 0.1234 0.1162 0.123 +0.0041
Amaze Holdings Inc. 7,349,768 0.1398 0.1277 0.1398 -0.0045
Hyperscale Data Inc. 6,863,474 0.2032 0.195 0.2032 -0.0053
Genius Group Ltd. 5,699,216 0.30 0.2667 0.2701 -0.0099
B2Gold Corp. 3,064,252 4.69 4.60 4.645 +0.095
Equinox Gold Corp. 2,946,958 11.76 11.34 11.65 +0.43
Denison Mines Corp. 2,755,218 3.40 3.33 3.3907 -0.0293
Northern Dynasty Minls Ltd. 2,249,736 2.325 2.19 2.325 +0.075
Energy Fuels Inc. 2,018,067 18.00 17.33 17.56 -0.44
Unusual Machines Inc. 1,979,510 29.877 27.11 29.785 +0.925
Uranium Energy Corp. 1,674,288 14.145 13.75 14.13 +0.04
Battalion Oil Corp. 1,485,204 1.46 1.37 1.425 -0.115
Vizsla Silver Corp. 1,437,990 3.975 3.895 3.925 +0.065
Ur-Energy Inc. 1,431,596 1.94 1.88 1.9398 +0.0098
Trio Petroleum Corp. 1,333,000 0.38 0.37 0.3789 -0.0088
Taseko Mines Ltd. 1,319,962 7.7799 7.5693 7.75 -0.03
Orla Mining Ltd. (new) 1,279,942 11.68 11.35 11.58 +0.34
I-80 Gold Corp. 1,263,228 1.60 1.54 1.59 +0.06
Starfighters Space Inc. 1,235,492 9.75 8.41 9.6867 +0.9467
BlockchAIn Dig. Infrastr. Inc. 1,229,423 2.0999 1.94 1.9765 -0.0935
Calidi Biotherapeutics Inc. 1,216,948 0.1659 0.1587 0.1658 +0.0002
LogProstyle Inc. 1,186,851 0.6561 0.5504 0.6386 +0.0587
MAIA Biotechnology Inc. 1,141,852 1.56 1.45 1.48 +0.05
Hyliion Holdings Corp. 1,095,778 7.00 6.28 6.995 +0.535
Ryde Group Ltd. 1,010,861 0.8321 0.63 0.7633 -0.0277
Healthy Choice Wellness Corp. 935,373 0.2904 0.272 0.2802 -0.0368
Americas Gold & Silver Corp. 933,196 6.02 5.87 5.975 +0.095
Comstock Inc. 913,179 4.42 4.129 4.37 +0.45
Galiano Gold Inc. 795,571 2.27 2.18 2.235 +0.085
Cleancore Solutions Inc. 789,712 0.7599 0.6866 0.7241 -0.0359
GoldMining Inc. 750,455 1.13 1.08 1.1299 +0.0599
Ocean Power Technologies Inc. 715,376 0.3966 0.3786 0.3954 +0.0002
Avino Silver & Gold Mines Ltd. 708,582 7.06 6.86 6.8918 +0.0718
Integra Resources Corp. 675,457 2.59 2.51 2.585 +0.075
Ring Energy Inc. 620,529 1.375 1.34 1.365 +0.015
KULR Technology Group Inc. 605,829 4.55 4.35 4.485 -0.065
Trio-Tech International 525,805 13.83 12.01 12.99 +1.06
TRX Gold Corp. 470,932 1.11 1.08 1.08 +0.01
AgEagle Aerial Systems Inc. 468,050 1.06 1.01 1.05 -0.01
Western Copper & Gold Corp. 429,709 3.03 2.9085 2.985 +0.085
NovaGold Resources Inc. 426,111 8.4499 8.1801 8.3406 +0.2906
TOP Ships Inc. 391,339 1.08 0.94 1.05 -0.02
Silvercorp Metals Inc. 373,938 12.64 12.37 12.48 +0.22
Solitario Resources Corp. 368,089 0.859 0.845 0.8502 +0.0196
Castellum Inc. 319,059 0.7629 0.7111 0.755 -0.0124
Trilogy Metals Inc. 315,733 4.489 4.33 4.4787 +0.0287
EON Resources Inc. 276,306 0.65 0.63 0.6474 -0.0149
Ivanhoe Electric Inc. 254,713 13.82 13.25 13.78 +0.42
Protalix BioTherapeutics Inc. 230,533 2.01 1.95 2.005 +0.045
Cornerstone Strat.Val.Fd Inc. 230,131 7.61 7.54 7.605 +0.005
New Found Gold Corp. 217,208 1.99 1.93 1.935 +0.025
Gold Royalty Corp. 203,077 3.18 3.10 3.145 +0.055
Platinum Group Metals Ltd. 193,795 1.70 1.6606 1.68 +0.02
Cboe Global Markets Inc. 189,346 288.89 283.46 283.75 -1.35
Standard Lithium Ltd. 177,585 3.90 3.83 3.875 -0.055
Vida Global Inc. 177,512 6.21 5.50 5.93 +0.34
IGC Pharma Inc. 170,350 0.3009 0.2915 0.298 -0.002
Atlasclear Holdings Inc. 164,274 0.2315 0.226 0.2308 -0.0002
USBC Inc. 160,656 0.3092 0.295 0.2991 -0.0049
Dakota Gold Corp. 151,671 5.72 5.555 5.69 +0.17
New Pacific Metals Corp. 145,644 4.87 4.73 4.80 +0.12
Westwater Resources Inc. 142,765 0.5495 0.54 0.5425 -0.0025
Cornerstone Total Return Fund 141,761 7.21 7.16 7.20 +0.03
VolitionRX Ltd. 138,613 2.115 1.95 2.04 -0.04
Vista Gold Corp. 138,523 2.38 2.2887 2.36 +0.09
Obsidian Energy Ltd. 138,141 12.14 11.66 12.08 -0.10
Indonesia Energy Corp. Ltd. 134,507 2.96 2.8701 2.90 -0.04
Lineage Cell Therapeutics Inc. 124,071 1.25 1.18 1.24 +0.04
Myomo Inc. 123,440 1.16 1.07 1.15 +0.05
Intl Tower Hill Mines Ltd. 122,549 2.55 2.46 2.51 +0.03
Theriva Biologics Inc. 121,212 0.2799 0.274 0.2769 -0.0111
Gold Resource Corp. 112,554 1.31 1.275 1.305 +0.035
Credit Sui. Asset Mgmt Inc. Fd 101,622 2.51 2.50 2.505 +0.015
OS Therapies Inc. 100,780 1.84 1.764 1.835 +0.035
Perspective Therapeutics Inc. 100,391 3.63 3.53 3.59 +0.03
SMJ International Holdings 96,646 5.18 5.13 5.1799 +0.0699
Gamco Gl.Gold Nat.Res.&Inc.Tr. 91,633 5.15 5.11 5.14 +0.04
Frankl. Ltd Duration Income T. 90,006 5.83 5.81 5.82 +0.01
Fury Gold Mines Ltd. 89,854 0.5688 0.54 0.5682 +0.0132
BiomX Inc. 88,609 0.8689 0.7601 0.7653 -0.1029
Quantum eMotion Corp. 86,724 3.31 3.18 3.20 -0.17
Azitra Inc. 83,379 0.2272 0.22 0.2201 -0.0034
Phaos Technology Holdings (Cay 81,992 0.3544 0.35 0.3507 -0.0003
NORTHANN Corp. 74,082 0.1678 0.1512 0.152 -0.0162
inTEST Corp. 73,350 16.58 15.75 16.50 -0.14
Brazil Potash Corp. 69,185 2.48 2.42 2.45 +0.02
Credit Suisse High Yld Crd Fnd 67,094 1.76 1.752 1.755 -0.005
Kartoon Studios Inc. 65,904 0.7219 0.70 0.7219 +0.0016
Inuvo Inc. 66,138 1.4793 1.42 1.43 -0.03
Bimergen Energy Corp. 62,582 3.3379 3.04 3.3379 +0.1179
Nanoviricides Inc. 62,270 1.53 1.50 1.51 0.00
Xtant Medical Holdings Inc. 60,622 0.4799 0.4522 0.4664 +0.0063
Contango Silver & Gold Inc. 60,405 19.13 18.61 18.73 +0.66
Imperial Oil Ltd. 58,058 125.90 124.24 125.30 -0.97
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.