NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| PARANOVUS ENTERTAINMENT TECHNOLOGY LTD. | 554,586,030 | 0.5198 | 0.38 | 0.4106 | +0.2026 |
| Aditxt Inc. | 375,787,027 | 0.0135 | 0.0113 | 0.0126 | -0.0001 |
| GD CULTURE GROUP LIMITED | 172,816,487 | 0.1655 | 0.101 | 0.1021 | +0.0031 |
| WORK MEDICAL TECHNOLOGY GROUP LTD | 166,434,297 | 0.12 | 0.078 | 0.0882 | +0.0129 |
| FREECAST INC. | 131,772,799 | 4.95 | 3.82 | 4.0514 | +2.5014 |
| Space Exploration Techs. Corp. | 126,912,631 | 178.48 | 168.35 | 177.19 | +16.24 |
| NIXXY INC. | 88,790,280 | 1.13 | 0.90 | 0.9699 | +0.0999 |
| Cosmos Health Inc. | 82,851,102 | 0.2322 | 0.1927 | 0.227 | +0.017 |
| Intel Corp. | 71,840,828 | 132.61 | 127.13 | 128.22 | +3.65 |
| American Airlines Group Inc. | 67,162,285 | 15.895 | 15.20 | 15.5291 | +0.5491 |
| NVIDIA Corp. | 66,958,916 | 212.7107 | 208.34 | 212.43 | +7.24 |
| QTREX QUANTUM LTD. | 61,449,738 | 2.36 | 1.45 | 2.235 | +0.945 |
| GELTEQ LIMITED | 55,575,811 | 1.96 | 1.32 | 1.455 | +0.465 |
| Payoneer Global Inc. | 54,096,287 | 7.05 | 6.985 | 7.02 | +0.27 |
| GALAXY PAYROLL GROUP LIMITED | 52,181,589 | 3.21 | 1.56 | 1.925 | +0.465 |
| VS MEDIA HOLDINGS LIMITED | 49,664,086 | 3.77 | 2.64 | 3.39 | +1.70 |
| Grab Holdings Limited | 45,382,081 | 3.62 | 3.38 | 3.59 | +0.29 |
| AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 43,118,937 | 2.46 | 1.80 | 2.01 | +0.66 |
| CUPRINA HOLDINGS (CAYMAN) LIMITED | 38,518,694 | 14.80 | 7.51 | 9.855 | +5.885 |
| FUNCTIONAL BRANDS INC. | 38,576,883 | 0.0272 | 0.0204 | 0.0209 | -0.0205 |
| Super Micro Computer Inc. | 35,289,919 | 32.07 | 30.90 | 31.20 | +0.74 |
| SoFi Technologies Inc. | 35,314,429 | 17.43 | 17.01 | 17.34 | +0.76 |
| JERASH HOLDINGS (US) INC. | 34,549,321 | 5.4699 | 3.92 | 4.08 | +0.62 |
| HUB CYBER SECURITY LTD. | 32,414,846 | 2.56 | 1.35 | 1.645 | +0.465 |
| MINGTENG INTERNATIONAL CORPORATION INC. | 32,159,501 | 5.65 | 2.7001 | 3.2892 | +0.8192 |
| Ondas Inc. | 28,876,379 | 9.97 | 9.44 | 9.55 | +0.22 |
| iShares Bitcoin Trust ETF | 28,378,851 | 38.105 | 37.515 | 38.07 | +2.03 |
| DATAVAULT AI INC. | 27,472,108 | 0.42 | 0.3856 | 0.4144 | +0.0574 |
| Jetblue Airways Corp. | 25,396,839 | 5.60 | 5.34 | 5.5119 | +0.5019 |
| HONGLI GROUP INC. | 25,331,189 | 0.548 | 0.45 | 0.5171 | +0.0171 |
| Rigetti Computing Inc. | 24,820,430 | 23.565 | 22.14 | 23.225 | +2.245 |
| YY GROUP HOLDING LIMITED | 24,729,660 | 0.1335 | 0.1218 | 0.1281 | +0.0091 |
| RUBICO INC. | 23,695,176 | 0.52 | 0.419 | 0.4564 | -0.0112 |
| KEEL INFRASTRUCTURE CORP. | 23,451,488 | 6.04 | 5.55 | 5.72 | +0.13 |
| Micron Technology Inc. | 22,833,918 | 1080.13 | 1051.50 | 1079.44 | +97.83 |
| Tesla Inc. | 22,607,760 | 416.00 | 407.10 | 410.235 | +3.805 |
| Navitas Semiconductor Corp. | 22,501,832 | 26.1799 | 23.355 | 23.73 | +0.34 |
| Marvell Technology Inc. | 22,428,834 | 302.40 | 288.09 | 299.50 | +19.80 |
| Robinhood Markets Inc. | 21,951,402 | 100.87 | 97.45 | 100.635 | +7.445 |
| POP CULTURE GROUP CO. LTD | 21,685,732 | 0.221 | 0.162 | 0.1673 | -0.0277 |
| POET Technologies Inc. | 21,197,664 | 14.975 | 12.84 | 14.765 | +2.235 |
| iShares Ethereum Trust ETF | 21,034,733 | 13.95 | 13.61 | 13.9157 | +1.3457 |
| Palantir Technologies Inc. | 21,000,306 | 134.98 | 129.70 | 134.641 | +6.651 |
| Plug Power Inc. | 20,818,358 | 2.975 | 2.81 | 2.85 | +0.09 |
| Opendoor Technologies Inc. | 20,385,170 | 4.7199 | 4.585 | 4.69 | +0.25 |
| EIGHTCO HOLDINGS INC. | 19,791,328 | 1.05 | 0.9685 | 1.025 | +0.1467 |
| IREN Ltd. | 19,226,104 | 63.17 | 60.4101 | 62.0742 | +2.3042 |
| Amazon.com Inc. | 18,958,615 | 247.805 | 244.73 | 246.00 | +7.45 |
| Faraday Future Intel.Electric | 18,222,002 | 0.3757 | 0.3155 | 0.3502 | +0.0502 |
| Soundhound AI Inc. | 18,097,583 | 7.76 | 7.28 | 7.6997 | +0.7997 |
| Beyond Meat Inc. | 17,452,556 | 0.7505 | 0.703 | 0.7327 | +0.0514 |
| Apple Inc. | 16,854,673 | 297.78 | 291.70 | 297.055 | +5.925 |
| MARA Holdings Inc. | 16,673,898 | 15.225 | 14.6401 | 14.915 | +0.835 |
| T3 DEFENSE INC. | 16,204,139 | 0.2334 | 0.19 | 0.2053 | -0.0277 |
| Fox Corp. | 16,183,931 | 58.40 | 53.245 | 55.235 | -10.615 |
| Advanced Micro Devices Inc. | 15,978,132 | 558.37 | 530.50 | 549.01 | +37.44 |
| Netflix Inc. | 15,951,334 | 81.68 | 80.46 | 81.435 | +1.095 |
| Rocket Lab Corp. | 15,937,585 | 110.62 | 105.80 | 109.31 | +6.92 |
| Terawulf Inc. | 15,459,038 | 28.1575 | 27.03 | 28.155 | +2.095 |
| Outlook Therapeutics Inc. | 15,237,416 | 1.40 | 1.16 | 1.185 | -0.035 |
| Microsoft Corp. | 14,476,331 | 401.65 | 392.845 | 400.75 | +10.01 |
| SOLUNA HOLDINGS INC. | 13,857,044 | 1.705 | 1.58 | 1.615 | +0.135 |
| Bit Digital Inc. | 13,599,985 | 1.98 | 1.84 | 1.965 | +0.225 |
| Cypherpunk Technologies Inc. | 13,513,432 | 0.85 | 0.7571 | 0.8377 | +0.1875 |
| Aurora Innovation Inc. | 13,470,715 | 6.48 | 6.245 | 6.355 | +0.225 |
| Quantum Computing Inc. | 13,419,733 | 11.48 | 10.60 | 11.33 | +1.40 |
| Roku Inc. | 13,420,526 | 145.88 | 139.64 | 142.535 | -1.125 |
| Sidus Space Inc. | 13,097,956 | 3.8699 | 3.46 | 3.5599 | -0.2101 |
| AST SpaceMobile Inc. | 12,132,084 | 87.70 | 83.985 | 87.30 | +4.89 |
| COREWEAVE INC. | 11,819,064 | 108.50 | 103.80 | 108.30 | +7.75 |
| Neumora Therapeutics Inc. | 11,697,770 | 1.12 | 0.8445 | 0.9213 | -0.8587 |
| Rivian Automotive Inc. | 11,685,747 | 17.095 | 16.54 | 16.885 | +0.125 |
| Alphabet Inc. | 11,678,267 | 372.99 | 366.55 | 371.855 | +12.175 |
| CONTEXT THERAPEUTICS INC. | 11,605,472 | 1.30 | 0.63 | 0.6818 | -0.7082 |
| GLOBAL MOFY AI LIMITED | 11,489,248 | 4.60 | 3.69 | 3.72 | +0.36 |
| Fiserv Inc. | 11,468,377 | 50.6455 | 48.44 | 49.20 | -4.58 |
| HIVE Digital Technologies Ltd. | 11,391,525 | 4.075 | 3.91 | 4.005 | +0.275 |
| PARK HA BIOLOGICAL TECHNOLOGY CO. LTD. | 11,186,923 | 1.9899 | 1.47 | 1.55 | +0.08 |
| Cipher Digital Inc. | 10,809,179 | 26.89 | 25.64 | 26.42 | +1.92 |
| Broadcom Inc. | 10,468,842 | 396.20 | 388.60 | 393.00 | +10.93 |
| Strategy Inc. | 10,311,245 | 136.25 | 130.632 | 134.925 | +10.955 |
| Applied Digital Corp. | 10,287,009 | 46.77 | 44.70 | 46.36 | +3.66 |
| Fermi Inc. | 10,121,870 | 7.66 | 7.255 | 7.465 | +0.325 |
| Cleanspark Inc. | 10,021,935 | 17.78 | 17.035 | 17.445 | +0.965 |
| TIANCI INTERNATIONAL INC. | 9,936,827 | 1.975 | 1.63 | 1.81 | +0.05 |
| Huntington Bancshares Inc. | 9,284,449 | 17.75 | 17.36 | 17.395 | -0.125 |
| SEALSQ Corp. | 9,189,923 | 3.41 | 3.20 | 3.385 | +0.285 |
| The Trade Desk Inc. | 9,051,394 | 19.64 | 18.98 | 19.335 | +0.055 |
| Tripadvisor Inc. | 8,850,385 | 14.20 | 12.8778 | 13.025 | +0.615 |
| Nebius Group N.V. | 8,672,335 | 260.52 | 245.24 | 259.84 | +27.48 |
| EchoStar Corp. | 8,624,819 | 118.88 | 108.90 | 111.36 | -2.72 |
| American Bitcoin Corp. | 8,575,830 | 0.925 | 0.88 | 0.9055 | +0.0481 |
| USA Rare Earth Inc. | 8,470,728 | 23.70 | 22.8958 | 23.39 | +1.40 |
| SharpLink Inc. | 8,344,246 | 6.09 | 5.90 | 6.067 | +0.557 |
| Meta Platforms Inc. | 8,177,464 | 600.60 | 579.2975 | 599.93 | +32.95 |
| Webull Corp. | 8,163,150 | 7.175 | 6.79 | 7.0926 | +0.5526 |
| HITEK GLOBAL INC. | 8,112,997 | 0.5355 | 0.4539 | 0.481 | -0.0215 |
| Applied Optoelectronics Inc. | 8,089,838 | 190.22 | 176.60 | 189.586 | +20.536 |
| Intuitive Machines Inc. | 8,003,237 | 28.00 | 25.68 | 26.325 | -0.295 |
| Rackspace Technology Inc. | 7,671,594 | 6.00 | 5.31 | 5.675 | +0.235 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| BitMine Immersion Techno. Inc. | 27,510,637 | 17.76 | 17.085 | 17.7507 | +1.6407 |
| Archer Aviation Inc. | 27,307,013 | 5.62 | 5.32 | 5.575 | +0.495 |
| Virgin Galactic Holdings Inc. | 26,725,526 | 4.17 | 3.665 | 3.85 | -0.06 |
| Redwire Corp. | 25,043,560 | 16.00 | 14.715 | 15.205 | +0.085 |
| Nu Holdings Ltd. | 24,961,875 | 12.63 | 12.34 | 12.49 | +0.30 |
| AMC Entertainment Holdings Inc | 24,596,539 | 2.455 | 2.26 | 2.3733 | +0.0333 |
| D-Wave Quantum Inc. | 23,930,428 | 26.85 | 24.91 | 26.605 | +3.235 |
| Ford Motor Co. | 21,884,398 | 15.48 | 14.74 | 14.845 | +0.005 |
| NuScale Power Corp. | 21,820,413 | 11.25 | 10.4356 | 10.985 | +1.095 |
| UiPath Inc. | 21,517,833 | 11.08 | 10.615 | 10.955 | +0.405 |
| Snap Inc. | 19,851,570 | 5.7199 | 5.38 | 5.665 | +0.405 |
| Carnival Corp. Ltd. | 17,630,071 | 31.145 | 30.245 | 30.365 | +1.185 |
| BigBear.ai Holdings Inc. | 17,195,926 | 4.22 | 4.04 | 4.1626 | +0.1426 |
| T1 Energy Inc. | 16,375,428 | 9.565 | 8.57 | 8.845 | +0.345 |
| Joby Aviation Inc. | 15,416,786 | 10.02 | 9.55 | 9.8343 | +0.6843 |
| Rocket Companies Inc. | 15,205,483 | 14.545 | 13.85 | 14.1801 | +1.1101 |
| AT & T Inc. | 14,687,859 | 23.51 | 23.17 | 23.385 | -0.195 |
| IonQ Inc. | 14,674,120 | 63.56 | 60.59 | 62.85 | +5.00 |
| BAYTEX ENERGY CORP COMMON SHARES | 14,697,061 | 4.395 | 4.21 | 4.355 | -0.285 |
| ConAgra Brands Inc. | 14,668,789 | 14.055 | 13.64 | 13.89 | +0.15 |
| Transocean Ltd. | 14,401,429 | 5.96 | 5.80 | 5.85 | -0.19 |
| BlackBerry Ltd. | 13,461,500 | 9.69 | 9.33 | 9.575 | +0.385 |
| Hecla Mining Co. | 12,481,451 | 17.135 | 16.455 | 16.475 | +1.185 |
| UWM Holdings Corp. | 12,407,198 | 2.605 | 2.44 | 2.455 | +0.075 |
| Venture Global Inc. | 12,156,324 | 12.30 | 11.94 | 11.98 | -1.10 |
| Coeur Mining Inc. | 12,139,104 | 19.05 | 18.52 | 18.775 | +1.575 |
| Norwegian Cruise Line Holdings | 12,033,573 | 20.59 | 20.1246 | 20.385 | +0.955 |
| Hims & Hers Health Inc. | 11,785,044 | 29.97 | 27.87 | 29.805 | +2.985 |
| Uber Technologies Inc. | 11,787,888 | 73.46 | 70.46 | 73.3701 | +4.5201 |
| Stellantis N.V. | 11,618,799 | 7.30 | 7.05 | 7.095 | +0.225 |
| Exxon Mobil Corp. | 11,470,799 | 141.98 | 137.72 | 140.61 | -6.40 |
| Hewlett Packard Enterprise Co. | 11,310,611 | 49.60 | 48.10 | 48.2706 | +0.1006 |
| ServiceNow Inc. | 11,303,464 | 107.18 | 103.5372 | 106.61 | +4.46 |
| Bank of America Corp. | 11,298,802 | 57.00 | 56.03 | 56.4255 | +0.4055 |
| Blue Owl Capital Inc. | 11,234,867 | 10.07 | 9.725 | 9.82 | +0.14 |
| Oracle Corp. | 11,051,091 | 195.32 | 186.2134 | 194.075 | +9.945 |
| Pfizer Inc. | 10,780,062 | 26.42 | 26.08 | 26.265 | +0.055 |
| Infleqtion Inc. | 9,629,796 | 15.30 | 14.46 | 14.995 | +1.575 |
| Circle Internet Group Inc. | 9,554,739 | 86.43 | 82.41 | 85.85 | +8.01 |
| PG & E Corp. | 9,297,377 | 16.97 | 16.35 | 16.575 | -0.375 |
| Figma Inc. | 9,266,028 | 19.40 | 18.75 | 19.01 | +0.47 |
| Truist Financial Corp. | 8,905,832 | 52.07 | 49.515 | 49.575 | -2.085 |
| ALIGHT INC. CLASS A COMMON STOCK | 8,623,243 | 0.8276 | 0.724 | 0.7245 | -0.0394 |
| QXO Inc. | 8,407,376 | 17.65 | 16.87 | 17.055 | +0.425 |
| Cleveland-Cliffs Inc. | 7,912,565 | 14.24 | 13.30 | 13.605 | -0.175 |
| First Majestic Silver Corp. | 7,667,511 | 19.56 | 18.89 | 18.92 | +1.27 |
| Planet Labs PBC | 7,598,386 | 32.14 | 30.11 | 30.78 | -0.37 |
| Devon Energy Corp. | 7,594,965 | 44.63 | 42.81 | 44.165 | -1.145 |
| Carvana Co. | 7,593,968 | 70.52 | 66.925 | 69.98 | +5.88 |
| Compass Inc. | 7,065,210 | 9.265 | 8.89 | 9.115 | +0.525 |
| Chipotle Mexican Grill Inc. | 7,061,512 | 33.06 | 32.415 | 32.735 | +0.505 |
| Freeport-McMoRan Inc. | 6,973,160 | 71.88 | 69.26 | 69.475 | +1.065 |
| Alcoa Corp. | 6,825,979 | 66.29 | 61.51 | 62.93 | -5.84 |
| Pinterest Inc. | 6,799,635 | 21.55 | 20.44 | 21.36 | +1.15 |
| Verizon Communications Inc. | 6,780,790 | 47.745 | 47.23 | 47.385 | -0.725 |
| Dow Inc. | 6,590,894 | 33.115 | 31.91 | 32.755 | -1.095 |
| Barrick Mining Corp. | 6,550,876 | 42.8399 | 42.07 | 42.075 | +1.875 |
| Kosmos Energy Ltd. | 6,444,368 | 2.73 | 2.59 | 2.59 | -0.28 |
| HP Inc. | 6,405,536 | 25.76 | 24.74 | 24.97 | -0.27 |
| Coca-Cola Co., The | 6,400,421 | 81.20 | 80.32 | 80.385 | -2.235 |
| SLB Ltd. | 6,308,150 | 55.66 | 53.81 | 53.9454 | -2.2346 |
| Coupang Inc. | 6,257,111 | 17.54 | 17.055 | 17.06 | +0.24 |
| NIKE Inc. | 6,103,587 | 46.092 | 45.09 | 45.485 | +0.555 |
| CLEAR CHANNEL OUTDOOR HOLDINGS INC. COMMON STOCK | 5,959,487 | 2.40 | 2.39 | 2.40 | -0.01 |
| Destiny Tech100 Inc. | 5,801,026 | 29.33 | 27.00 | 27.47 | -1.50 |
| Optimum Communications Inc. | 5,750,414 | 1.38 | 1.26 | 1.33 | +0.04 |
| Mosaic Co., The | 5,672,052 | 24.29 | 23.17 | 23.355 | +0.665 |
| Occidental Petroleum Corp. | 5,445,242 | 54.90 | 53.11 | 54.62 | -1.92 |
| Salesforce Inc. | 5,395,468 | 169.9458 | 165.25 | 167.86 | +1.97 |
| Zeta Global Holdings Corp. | 5,321,108 | 20.70 | 19.682 | 20.30 | +0.09 |
| Permian Resources Corp. | 5,274,568 | 19.00 | 18.51 | 18.985 | -0.525 |
| ConocoPhillips | 5,240,065 | 113.63 | 110.73 | 112.38 | -4.60 |
| Citigroup Inc. | 5,214,314 | 143.56 | 141.215 | 142.20 | +2.37 |
| Wells Fargo & Co. | 5,205,947 | 84.93 | 83.67 | 84.0102 | +0.2802 |
| Halliburton Co. | 5,045,943 | 38.90 | 38.05 | 38.27 | -1.33 |
| Wolfspeed Inc. | 5,012,799 | 51.87 | 46.19 | 47.46 | +4.32 |
| Energy Transfer L.P. | 4,817,766 | 19.115 | 18.66 | 19.045 | -0.025 |
| Merck & Co. Inc. | 4,724,884 | 118.95 | 115.01 | 115.285 | -3.765 |
| Chevron Corp. | 4,671,502 | 181.67 | 177.76 | 179.865 | -7.355 |
| Lithium Americas Corp. | 4,654,981 | 4.76 | 4.59 | 4.635 | +0.085 |
| Oklo Inc. | 4,651,006 | 61.98 | 59.81 | 60.815 | +3.325 |
| Endeavour Silver Corp. | 4,579,364 | 9.56 | 9.11 | 9.125 | +0.535 |
| Keycorp | 4,570,205 | 22.965 | 22.59 | 22.645 | -0.055 |
| Vici Properties Inc. | 4,560,475 | 28.57 | 28.14 | 28.175 | -0.345 |
| Albertsons Companies Inc. | 4,422,930 | 15.36 | 15.00 | 15.0401 | -0.3699 |
| Delta Air Lines Inc. | 4,419,969 | 87.39 | 83.94 | 84.72 | +1.66 |
| Pan American Silver Corp. | 4,314,201 | 52.775 | 51.13 | 51.45 | +3.31 |
| James Hardie Industries PLC | 4,317,136 | 25.35 | 24.94 | 25.155 | +1.025 |
| Cenovus Energy Inc. | 4,312,221 | 27.015 | 26.32 | 26.745 | -1.525 |
| Canadian Natural Resources Ltd | 4,291,869 | 44.00 | 43.06 | 43.58 | -1.72 |
| Roblox Corp. | 4,236,430 | 45.545 | 43.56 | 45.49 | +2.18 |
| Dell Technologies Inc. | 4,216,841 | 415.91 | 394.10 | 409.60 | +14.03 |
| Walt Disney Co., The | 4,143,523 | 102.40 | 100.59 | 101.975 | +1.935 |
| Kinross Gold Corp. | 4,120,834 | 27.819 | 27.315 | 27.52 | +1.94 |
| Bloom Energy Corp. | 4,109,770 | 277.69 | 269.53 | 277.345 | +17.125 |
| Boeing Co. | 4,081,161 | 230.15 | 225.22 | 228.69 | +9.64 |
| Kinder Morgan Inc. | 4,015,512 | 31.575 | 31.0031 | 31.515 | -0.425 |
| Corning Inc. | 3,957,295 | 190.00 | 185.23 | 187.145 | +7.945 |
| Frontline PLC | 3,953,000 | 39.82 | 38.31 | 39.11 | +0.04 |
| Newmont Corp. | 3,932,053 | 107.97 | 105.34 | 105.40 | +5.17 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| HYPERSCALE DATA INC. COMMON STOCK | 330,974,422 | 0.23 | 0.1889 | 0.2151 | +0.0605 |
| CASTELLUM INC. COMMON STOCK | 143,364,729 | 0.9801 | 0.7384 | 0.7526 | +0.0512 |
| SRX HEALTH SOLUTIONS INC. COMMON STOCK | 89,196,077 | 0.165 | 0.1395 | 0.1649 | +0.0169 |
| REGENTIS BIOMATERIALS LTD. ORDINARY SHARES | 81,578,581 | 5.80 | 1.6855 | 3.9241 | +2.4241 |
| SPLASH BEVERAGE GROUP INC. (NV) COMMON STOCK | 30,688,456 | 0.2086 | 0.177 | 0.2062 | +0.0192 |
| AIM IMMUNOTECH INC. COMMON STOCK | 26,796,271 | 0.4433 | 0.3901 | 0.399 | -0.0069 |
| Denison Mines Corp. | 13,327,356 | 3.36 | 3.18 | 3.345 | +0.285 |
| B2Gold Corp. | 10,252,189 | 4.56 | 4.46 | 4.505 | +0.295 |
| I-80 Gold Corp. | 10,072,767 | 1.61 | 1.55 | 1.575 | +0.095 |
| Ur-Energy Inc. | 10,053,746 | 1.82 | 1.62 | 1.795 | +0.225 |
| NUBURU INC. COMMON STOCK | 9,776,891 | 0.1575 | 0.15 | 0.1568 | +0.0075 |
| BATTALION OIL CORPORATION COMMON STOCK | 6,965,072 | 1.29 | 1.20 | 1.29 | -0.11 |
| Uranium Energy Corp. | 6,714,039 | 12.305 | 11.5359 | 11.9581 | +0.9281 |
| Equinox Gold Corp. | 6,434,118 | 11.59 | 11.18 | 11.285 | +0.745 |
| Northern Dynasty Minls Ltd. | 6,237,333 | 2.2317 | 2.12 | 2.2144 | +0.1744 |
| Integra Resources Corp. | 4,313,075 | 2.88 | 2.75 | 2.805 | +0.285 |
| Picard Medical Inc. | 3,865,240 | 0.1903 | 0.17 | 0.1763 | -0.0027 |
| Energy Fuels Inc. | 3,768,018 | 16.51 | 15.81 | 15.905 | +0.865 |
| OCEAN POWER TECHNOLOGIES INC. COMMON STOCK | 3,757,206 | 0.295 | 0.2815 | 0.2877 | +0.0135 |
| RING ENERGY INC. COMMON STOCK | 3,570,931 | 1.25 | 1.17 | 1.185 | -0.105 |
| Unusual Machines Inc. | 3,529,300 | 27.09 | 24.25 | 26.54 | +2.11 |
| VIZSLA SILVER CORP. COMMON SHARES | 3,523,723 | 3.95 | 3.655 | 3.665 | +0.075 |
| Avino Silver & Gold Mines Ltd. | 3,025,776 | 7.21 | 6.89 | 6.895 | +0.505 |
| Americas Gold & Silver Corp. | 3,019,741 | 6.0093 | 5.715 | 5.805 | +0.525 |
| MIXED MARTIAL ARTS GROUP LIMITED ORDINARY SHARES | 2,869,232 | 0.5277 | 0.38 | 0.5182 | +0.081 |
| Silvercorp Metals Inc. | 2,827,008 | 12.94 | 12.20 | 12.305 | +1.005 |
| GENIUS GROUP LIMITED ORDINARY SHARES | 2,814,172 | 0.2279 | 0.2148 | 0.2181 | +0.0059 |
| HYLIION HOLDINGS CORP. CLASS A COMMON STOCK | 2,805,304 | 8.22 | 7.23 | 7.325 | -0.075 |
| Theriva Biologics Inc. | 2,536,097 | 0.31 | 0.2713 | 0.2976 | -0.0062 |
| AMAZE HOLDINGS INC. COMMON STOCK | 2,446,955 | 0.142 | 0.1331 | 0.1375 | +0.0049 |
| TRIO PETROLEUM CORP. COMMON STOCK | 2,386,153 | 0.2969 | 0.2806 | 0.2948 | -0.0319 |
| Taseko Mines Ltd. | 2,270,802 | 8.15 | 7.77 | 7.795 | +0.295 |
| CALIDI BIOTHERAPEUTICS INC. COMMON STOCK | 2,120,104 | 0.1645 | 0.1582 | 0.1615 | +0.0079 |
| NORTHANN Corp. | 2,085,225 | 0.1869 | 0.155 | 0.1647 | +0.0017 |
| VOLATO GROUP INC. CLASS A COMMON STOCK | 1,963,910 | 0.2022 | 0.1939 | 0.1968 | -0.0056 |
| SMJ INTERNATIONAL HOLDINGS INC. CLASS A ORDINARY S | 1,951,938 | 5.20 | 4.89 | 5.15 | +0.19 |
| Orla Mining Ltd. (new) | 1,689,933 | 11.715 | 11.27 | 11.295 | +0.645 |
| Galiano Gold Inc. | 1,669,635 | 2.30 | 2.215 | 2.265 | +0.155 |
| QUANTUM EMOTION CORP. COMMON SHARES | 1,601,882 | 3.425 | 3.045 | 3.355 | +0.375 |
| CLEANCORE SOLUTIONS INC. CLASS B COMMON STOCK | 1,517,700 | 0.8599 | 0.7902 | 0.809 | -0.001 |
| KARTOON STUDIOS INC. COMMON STOCK | 1,488,470 | 1.24 | 1.08 | 1.1702 | +0.0502 |
| IVANHOE ELECTRIC INC. COMMON STOCK | 1,366,756 | 12.18 | 11.62 | 11.665 | +0.635 |
| CHOWCHOW CLOUD INTERNATIONAL HOLDINGS LIMITED ORDI | 1,329,270 | 0.508 | 0.4224 | 0.4494 | -0.0063 |
| New Found Gold Corp. | 1,230,194 | 1.72 | 1.67 | 1.68 | +0.10 |
| Trilogy Metals Inc. | 1,204,030 | 4.199 | 4.06 | 4.105 | +0.175 |
| TRX Gold Corp. | 1,166,457 | 1.03 | 0.97 | 1.005 | +0.0757 |
| Gold Royalty Corp. | 1,151,633 | 3.10 | 3.00 | 3.025 | +0.145 |
| Standard Lithium Ltd. | 1,149,448 | 3.72 | 3.49 | 3.595 | +0.015 |
| Cornerstone Strat.Val.Fd Inc. | 1,130,448 | 7.52 | 7.445 | 7.4852 | -0.0248 |
| NovaGold Resources Inc. | 1,129,918 | 8.23 | 7.965 | 8.03 | +0.59 |
| KULR TECHNOLOGY GROUP INC. COMMON STOCK | 1,109,541 | 4.25 | 3.985 | 4.08 | +0.29 |
| BLOCKCHAIN DIGITAL INFRASTRUCTURE INC COMMON SHAR | 1,102,105 | 1.81 | 1.64 | 1.79 | +0.19 |
| EON RESOURCES INC. CLASS A COMMON STOCK | 1,011,114 | 0.53 | 0.5058 | 0.5215 | -0.0295 |
| PERSPECTIVE THERAPEUTICS INC. COMMON STOCK | 991,503 | 3.125 | 2.955 | 2.96 | +0.01 |
| STARFIGHTERS SPACE INC. COMMON STOCK | 934,906 | 6.42 | 5.79 | 5.86 | -0.32 |
| Dakota Gold Corp. | 932,542 | 5.45 | 5.15 | 5.15 | +0.22 |
| AgEagle Aerial Systems Inc. | 907,254 | 0.958 | 0.902 | 0.9198 | -0.0079 |
| ATLASCLEAR HOLDINGS INC. COMMON STOCK | 866,640 | 0.203 | 0.1961 | 0.2029 | +0.012 |
| Lineage Cell Therapeutics Inc. | 850,973 | 1.3179 | 1.27 | 1.2951 | +0.0251 |
| GoldMining Inc. | 840,508 | 1.07 | 1.00 | 1.04 | +0.0793 |
| Cornerstone Total Return Fund | 825,683 | 7.16 | 7.10 | 7.12 | -0.04 |
| Venu Holding Corp. | 807,587 | 3.38 | 2.71 | 2.76 | -0.66 |
| Vista Gold Corp. | 805,258 | 2.5065 | 2.40 | 2.445 | +0.105 |
| MYOMO INC. COMMON STOCK | 773,639 | 1.37 | 1.19 | 1.365 | +0.215 |
| Western Copper & Gold Corp. | 772,101 | 2.66 | 2.56 | 2.586 | +0.166 |
| BIOMX INC. COMMON STOCK | 794,711 | 0.5907 | 0.5419 | 0.5616 | +0.0254 |
| Gold Resource Corp. | 703,033 | 1.29 | 1.25 | 1.285 | +0.085 |
| NEW PACIFIC METALS CORP. COMMON SHARES | 669,746 | 5.0399 | 4.80 | 4.875 | +0.305 |
| MEGA MATRIX INC. CLASS A ORDINARY SHARES | 634,866 | 0.417 | 0.315 | 0.3167 | -0.1074 |
| Platinum Group Metals Ltd. | 584,431 | 1.65 | 1.58 | 1.59 | +0.10 |
| PERFECT MOMENT LTD. COMMON STOCK | 568,446 | 0.2027 | 0.1753 | 0.1769 | -0.0461 |
| INTERNATIONAL TOWER HILL MINES LTD. ORDINARY SHAR | 516,956 | 2.34 | 2.24 | 2.285 | +0.195 |
| INDONESIA ENERGY CORPORATION LIMITED ORDINARY SHAR | 501,033 | 2.549 | 2.47 | 2.4999 | -0.1101 |
| CREDIT SUISSE HIGH YIELD CREDIT FUND COMMON STOCK | 487,612 | 1.74 | 1.73 | 1.735 | -0.015 |
| EVOLUTION PETROLEUM CORPORATION INC. COMMON STOCK | 485,933 | 4.04 | 3.88 | 3.8901 | -0.2699 |
| GRAF GLOBAL CORP. CLASS A ORDINARY SHARES | 481,306 | 10.99 | 10.84 | 10.85 | -0.01 |
| AZITRA INC COMMON STOCK | 461,620 | 0.2219 | 0.198 | 0.2056 | -0.0061 |
| Cboe Global Markets Inc. | 458,748 | 300.35 | 289.20 | 298.13 | +3.22 |
