Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 575,685,452 0.5198 0.3506 0.36 +0.152
Aditxt Inc. 399,717,600 0.0135 0.0113 0.0127 0.00
GD Culture Group Ltd. 177,249,446 0.1655 0.101 0.1037 +0.0047
Work Medical Technology Group 177,254,497 0.12 0.078 0.0814 +0.0061
Space Exploration Techs. Corp. 155,407,680 184.45 168.35 181.84 +20.89
FreeCast Inc. 137,645,961 4.95 3.50 3.52 +1.97
Cosmos Health Inc. 104,757,112 0.2791 0.1927 0.2409 +0.0309
American Airlines Group Inc. 93,603,736 15.895 15.20 15.485 +0.505
Nixxy Inc. 90,164,602 1.13 0.90 0.9176 +0.0476
QTREX Quantum Ltd. 82,355,826 2.38 1.45 2.1901 +0.9001
Intel Corp. 81,522,184 132.61 127.13 127.665 +3.095
NVIDIA Corp. 76,055,186 212.7107 208.34 212.1331 +6.9431
VS Media Holdings Ltd. 60,056,268 3.77 2.64 2.98 +1.29
Gelteq Pty Ltd 57,341,878 1.96 1.24 1.26 +0.27
Payoneer Global Inc. 56,381,631 7.05 6.985 7.025 +0.275
Grab Holdings Limited 56,177,550 3.62 3.38 3.5202 +0.2202
Galaxy Payroll Group Ltd. 52,792,159 3.21 1.56 1.9126 +0.4526
Ambitions Enterpr.Manag.Co.LLC 46,809,594 2.46 1.80 2.20 +0.85
SoFi Technologies Inc. 43,505,601 17.43 17.01 17.115 +0.535
Functional Brands Inc. 43,116,368 0.0272 0.0204 0.0215 -0.0199
Cuprina Hldgs (CAYMAN) Ltd 42,487,597 14.80 7.51 9.2586 +5.2886
Super Micro Computer Inc. 40,868,139 32.07 30.81 31.20 +0.74
Hub Cyber Security Ltd. 38,945,294 2.56 1.35 1.77 +0.59
Ondas Inc. 35,566,417 9.97 9.44 9.5298 +0.1998
Jerash Holdings (US) Inc. 35,180,734 5.4699 3.76 3.77 +0.31
MINGTENG INTL CORP Inc. 33,957,052 5.65 2.7001 3.475 +1.005
iShares Bitcoin Trust ETF 33,341,048 38.105 37.515 37.8705 +1.8305
Datavault AI Inc. 30,390,405 0.42 0.3856 0.4072 +0.0502
Jetblue Airways Corp. 29,654,710 5.60 5.34 5.4601 +0.4501
POET Technologies Inc. 29,246,247 15.08 12.84 14.60 +2.07
Rigetti Computing Inc. 29,069,835 23.565 22.14 23.31 +2.33
Opendoor Technologies Inc. 28,662,725 4.825 4.585 4.6801 +0.2401
Tesla Inc. 27,653,578 416.00 407.10 409.695 +3.265
Marvell Technology Inc. 27,276,607 302.40 288.09 300.955 +21.255
YY Group Holdings Ltd. 26,841,923 0.1335 0.1218 0.1256 +0.0066
Keel Infrastructure Corp. 26,441,851 6.04 5.55 5.735 +0.145
Micron Technology Inc. 26,003,592 1080.57 1051.50 1069.5999 +87.9899
Hongli Group Inc. 25,708,842 0.548 0.45 0.5326 +0.0326
Robinhood Markets Inc. 25,596,798 100.87 97.45 99.0083 +5.8183
Pop Culture Group Co. Ltd. 25,441,043 0.221 0.1535 0.1651 -0.0299
Navitas Semiconductor Corp. 25,085,005 26.1799 23.355 23.82 +0.43
Plug Power Inc. 24,810,146 2.975 2.81 2.825 +0.065
Rubico Inc. 24,426,265 0.52 0.419 0.4538 -0.0138
iShares Ethereum Trust ETF 23,945,195 13.95 13.61 13.815 +1.245
Palantir Technologies Inc. 23,680,251 134.98 129.70 133.9403 +5.9503
Eightco Holdings Inc. 23,675,457 1.06 0.9685 1.025 +0.1467
MARA Holdings Inc. 21,959,024 15.225 14.6401 15.045 +0.965
IREN Ltd. 21,899,539 63.17 60.4101 62.09 +2.32
Amazon.com Inc. 21,650,670 247.805 244.73 246.45 +7.90
Soundhound AI Inc. 21,350,790 7.76 7.28 7.62 +0.72
Beyond Meat Inc. 21,239,009 0.7505 0.703 0.7196 +0.0383
Faraday Future Intel.Electric 20,963,466 0.3757 0.3155 0.3332 +0.0332
Rocket Lab Corp. 20,346,114 110.78 105.80 109.16 +6.77
Apple Inc. 19,338,980 297.78 291.70 296.71 +5.58
Netflix Inc. 18,686,223 81.68 80.46 81.475 +1.135
Fox Corp. 18,341,727 58.40 53.245 55.285 -10.565
Terawulf Inc. 18,198,068 28.28 27.03 28.1583 +2.0983
Advanced Micro Devices Inc. 17,914,992 558.37 530.50 547.65 +36.08
Bit Digital Inc. 17,564,663 2.00 1.84 1.995 +0.255
T3 Defense Inc. 17,188,581 0.2334 0.19 0.2106 -0.0224
Aurora Innovation Inc. 17,063,720 6.48 6.245 6.295 +0.165
Soluna Holdings Inc. 16,841,301 1.705 1.58 1.65 +0.17
Outlook Therapeutics Inc. 16,768,637 1.40 1.16 1.17 -0.05
Microsoft Corp. 16,512,623 401.75 392.845 399.515 +8.775
Quantum Computing Inc. 15,793,498 11.48 10.60 11.405 +1.475
Roku Inc. 15,523,541 145.88 139.64 142.65 -1.01
Sidus Space Inc. 15,101,047 3.8699 3.46 3.495 -0.275
AST SpaceMobile Inc. 15,019,729 88.83 83.985 88.69 +6.28
Context Therapeutics Inc. 14,145,788 1.30 0.63 0.6799 -0.7101
Cypherpunk Technologies Inc. 14,034,578 0.85 0.7571 0.8357 +0.1855
SEALSQ Corp. 14,018,192 3.51 3.20 3.50 +0.40
COREWEAVE INC. 13,794,928 108.80 103.80 108.24 +7.69
Fiserv Inc. 13,791,008 50.6455 48.44 48.7185 -5.0615
HIVE Digital Technologies Ltd. 13,418,575 4.075 3.91 4.05 +0.32
Neumora Therapeutics Inc. 13,152,640 1.12 0.8445 0.9254 -0.8546
Alphabet Inc. 13,155,126 372.99 366.55 371.49 +11.81
Rivian Automotive Inc. 13,126,422 17.095 16.54 16.825 +0.065
Cipher Digital Inc. 13,084,719 26.89 25.64 26.51 +2.01
Broadcom Inc. 12,235,327 396.20 388.60 392.685 +10.615
Applied Digital Corp. 11,738,393 46.77 44.70 46.43 +3.73
Global Mofy AI Ltd. 11,650,421 4.60 3.62 3.665 +0.305
Strategy Inc. 11,646,959 136.25 130.632 133.90 +9.93
Fermi Inc. 11,548,808 7.66 7.255 7.435 +0.295
Park HA Biological Technology 11,484,137 1.9899 1.47 1.5199 +0.0499
Cleanspark Inc. 11,378,536 17.78 17.035 17.445 +0.965
Huntington Bancshares Inc. 11,280,474 17.75 17.315 17.365 -0.155
The Trade Desk Inc. 11,134,637 19.64 18.98 19.109 -0.171
EchoStar Corp. 10,215,051 118.88 108.90 111.49 -2.59
American Bitcoin Corp. 10,154,623 0.925 0.88 0.8849 +0.0275
Nebius Group N.V. 10,101,389 262.05 245.24 260.385 +28.025
Tianci International Inc. 10,098,757 1.975 1.63 1.80 +0.04
Meta Platforms Inc. 9,830,256 601.27 579.2975 595.8575 +28.8775
Applied Optoelectronics Inc. 9,783,221 193.72 176.60 191.70 +22.65
USA Rare Earth Inc. 9,651,815 23.70 22.8958 23.135 +1.145
Tripadvisor Inc. 9,576,973 14.20 12.83 12.85 +0.44
Gossamer Bio Inc. 9,477,350 0.18 0.1664 0.1789 +0.017
Webull Corp. 9,381,356 7.175 6.79 7.0521 +0.5121
Hyperliquid Strategies Inc. 9,324,249 9.635 9.185 9.595 +0.895
BTQ Technologies Corp. 9,192,611 5.865 4.40 5.545 +1.385
Intuitive Machines Inc. 9,144,718 28.00 25.68 26.24 -0.38

NYSE most active stocks:

Stock Name Volume High Low Last Change
Archer Aviation Inc. 34,272,091 5.62 5.32 5.60 +0.52
BitMine Immersion Techno. Inc. 33,081,783 17.82 17.085 17.555 +1.445
UiPath Inc. 32,915,237 11.08 10.615 10.7999 +0.2499
Nu Holdings Ltd. 30,755,717 12.63 12.30 12.30 +0.11
Virgin Galactic Holdings Inc. 30,169,012 4.17 3.665 3.695 -0.215
Redwire Corp. 29,428,771 16.00 14.715 15.07 -0.05
D-Wave Quantum Inc. 28,475,464 26.85 24.91 26.7601 +3.3901
AMC Entertainment Holdings Inc 28,403,508 2.455 2.26 2.305 -0.035
Ford Motor Co. 28,396,479 15.48 14.74 14.92 +0.08
Joby Aviation Inc. 24,736,510 10.02 9.55 9.82 +0.67
NuScale Power Corp. 24,479,267 11.25 10.4356 10.955 +1.065
Snap Inc. 24,370,555 5.7199 5.38 5.64 +0.38
Carnival Corp. Ltd. 21,240,752 31.145 30.225 30.2692 +1.0892
Baytex Energy Corp. 20,672,938 4.41 4.21 4.385 -0.255
BigBear.ai Holdings Inc. 20,191,007 4.22 4.04 4.1355 +0.1155
T1 Energy Inc. 20,147,038 9.565 8.57 8.705 +0.205
Rocket Companies Inc. 18,482,557 14.545 13.85 14.055 +0.985
AT & T Inc. 18,340,827 23.51 23.17 23.375 -0.205
Transocean Ltd. 17,890,061 5.96 5.80 5.865 -0.175
Hecla Mining Co. 16,927,967 17.135 16.37 16.395 +1.105
IonQ Inc. 16,704,035 63.56 60.59 62.80 +4.95
BlackBerry Ltd. 16,355,702 9.69 9.33 9.545 +0.355
Coeur Mining Inc. 16,051,143 19.05 18.52 18.64 +1.44
ConAgra Brands Inc. 15,800,286 14.055 13.64 13.86 +0.12
Venture Global Inc. 14,968,825 12.30 11.85 11.905 -1.175
UWM Holdings Corp. 14,923,174 2.605 2.41 2.41 +0.03
Blue Owl Capital Inc. 14,932,456 10.07 9.72 9.775 +0.095
Norwegian Cruise Line Holdings 14,815,399 20.59 20.1246 20.185 +0.755
Hewlett Packard Enterprise Co. 14,204,429 49.60 48.10 48.5699 +0.3999
ServiceNow Inc. 13,732,824 107.18 103.5372 104.90 +2.75
Uber Technologies Inc. 13,586,544 73.48 70.46 72.585 +3.735
Pfizer Inc. 13,552,531 26.42 26.08 26.1601 -0.0499
Alight Inc. 13,514,518 0.8276 0.7041 0.7056 -0.0583
Bank of America Corp. 13,448,151 57.00 56.03 56.185 +0.165
Hims & Hers Health Inc. 13,385,214 29.97 27.87 29.67 +2.85
Exxon Mobil Corp. 12,997,327 141.98 137.72 141.87 -5.14
Stellantis N.V. 12,905,857 7.30 7.05 7.09 +0.22
Oracle Corp. 12,341,868 195.32 186.2134 193.255 +9.125
PG & E Corp. 11,563,543 16.97 16.35 16.675 -0.275
Figma Inc. 11,565,877 19.40 18.74 18.7551 +0.2151
Truist Financial Corp. 11,237,851 52.07 49.17 49.385 -2.275
Infleqtion Inc. 11,192,546 15.30 14.46 15.08 +1.66
Circle Internet Group Inc. 10,836,830 86.43 82.41 84.82 +6.98
QXO Inc. 10,111,518 17.65 16.67 16.74 +0.11
Devon Energy Corp. 9,493,138 44.63 42.81 44.125 -1.185
Cleveland-Cliffs Inc. 9,286,833 14.24 13.30 13.595 -0.185
Planet Labs PBC 8,892,934 32.14 30.11 30.625 -0.525
Verizon Communications Inc. 8,683,451 47.745 47.23 47.465 -0.645
Freeport-McMoRan Inc. 8,641,956 71.88 69.26 69.61 +1.20
First Majestic Silver Corp. 8,616,942 19.56 18.75 18.77 +1.12
Carvana Co. 8,609,889 70.52 66.925 68.49 +4.39
Compass Inc. 8,208,181 9.265 8.89 9.07 +0.48
Chipotle Mexican Grill Inc. 8,155,403 33.06 32.415 32.6568 +0.4268
Alcoa Corp. 8,133,575 66.29 61.51 63.335 -5.435
Pinterest Inc. 7,780,981 21.55 20.44 21.035 +0.825
Coca-Cola Co., The 7,730,887 81.20 80.25 80.895 -1.725
Dow Inc. 7,658,385 33.18 31.91 33.13 -0.72
Kosmos Energy Ltd. 7,639,535 2.73 2.585 2.60 -0.27
SLB Ltd. 7,449,578 55.66 53.81 54.12 -2.06
Barrick Mining Corp. 7,446,494 42.8399 41.81 41.88 +1.68
HP Inc. 7,432,725 25.76 24.74 24.875 -0.365
Optimum Communications Inc. 7,341,982 1.38 1.26 1.325 +0.035
Coupang Inc. 7,257,723 17.54 16.96 16.965 +0.145
Energy Transfer L.P. 7,026,623 19.115 18.66 19.0342 -0.0358
NIKE Inc. 6,919,959 46.092 45.09 45.355 +0.425
Clear Channel Outdo.Hldgs Inc. 6,778,925 2.40 2.39 2.3957 -0.0143
Salesforce Inc. 6,627,249 169.9458 165.25 165.86 -0.03
Mosaic Co., The 6,584,697 24.29 23.14 23.205 +0.515
Permian Resources Corp. 6,553,907 19.135 18.51 19.115 -0.395
Destiny Tech100 Inc. 6,539,144 29.33 27.00 28.80 -0.17
Wells Fargo & Co. 6,186,192 84.93 83.60 83.72 -0.01
Citigroup Inc. 6,142,588 143.56 141.215 141.935 +2.105
Occidental Petroleum Corp. 6,099,979 54.97 53.11 54.87 -1.67
Zeta Global Holdings Corp. 5,964,085 20.70 19.682 19.98 -0.23
Merck & Co. Inc. 5,833,072 118.95 115.01 115.865 -3.185
Halliburton Co. 5,767,735 38.90 38.05 38.4702 -1.1298
ConocoPhillips 5,708,587 113.63 110.73 113.065 -3.915
Wolfspeed Inc. 5,588,335 51.87 46.19 48.075 +4.935
Lithium Americas Corp. 5,466,371 4.76 4.59 4.65 +0.10
Keycorp 5,436,537 22.965 22.54 22.58 -0.12
Oklo Inc. 5,364,925 61.98 59.81 60.96 +3.47
Chevron Corp. 5,290,633 181.67 177.76 181.04 -6.18
Kinross Gold Corp. 5,211,843 27.819 27.315 27.375 +1.795
Canadian Natural Resources Ltd 5,168,921 44.01 43.06 43.915 -1.385
Delta Air Lines Inc. 5,142,345 87.39 83.94 84.545 +1.485
Endeavour Silver Corp. 5,104,044 9.56 9.085 9.105 +0.515
Vici Properties Inc. 5,094,544 28.57 28.083 28.1165 -0.4035
Roblox Corp. 5,052,276 45.78 43.56 45.66 +2.35
Albertsons Companies Inc. 5,017,505 15.36 15.00 15.075 -0.335
Cenovus Energy Inc. 4,889,647 27.04 26.32 26.9526 -1.3174
Boston Scientific Corp. 4,850,226 47.73 46.68 46.73 -0.18
James Hardie Industries PLC 4,802,560 25.35 24.94 25.08 +0.95
Pan American Silver Corp. 4,766,352 52.775 51.13 51.36 +3.22
Walt Disney Co., The 4,747,155 102.40 100.59 101.66 +1.62
Bloom Energy Corp. 4,730,325 278.00 269.53 273.4883 +13.2683
Kenvue Inc. 4,739,850 18.35 18.08 18.335 +0.195
Dell Technologies Inc. 4,725,728 415.91 394.10 410.03 +14.46
Bristol-Myers Squibb Co. 4,708,945 57.24 56.01 56.765 -0.365
Corning Inc. 4,682,703 190.00 185.23 186.99 +7.79
Vishay Intertechnology Inc. 4,679,763 64.41 60.585 64.33 +4.95

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 394,298,592 0.249 0.1889 0.2408 +0.0862
Castellum Inc. 147,328,100 0.9801 0.7151 0.7248 +0.0234
Regentis Biomaterials Ltd. 108,312,257 8.55 1.6855 6.6323 +5.1323
SRX HealthSolutions Inc. 108,076,682 0.1673 0.1395 0.1668 +0.0188
Splash Beverage Group Inc. 31,303,061 0.2086 0.177 0.1948 +0.0078
AIM ImmunoTech Inc. 27,497,120 0.4433 0.385 0.3893 -0.0166
Denison Mines Corp. 16,276,866 3.39 3.18 3.385 +0.325
B2Gold Corp. 13,764,886 4.56 4.46 4.485 +0.275
I-80 Gold Corp. 13,026,083 1.61 1.55 1.59 +0.11
Ur-Energy Inc. 12,993,972 1.82 1.62 1.765 +0.195
Nuburu Inc. 11,827,191 0.1575 0.15 0.1542 +0.0049
Equinox Gold Corp. 7,906,313 11.59 11.18 11.2265 +0.6865
Uranium Energy Corp. 7,649,972 12.305 11.5359 11.915 +0.885
Battalion Oil Corp. 7,381,549 1.29 1.20 1.285 -0.115
Northern Dynasty Minls Ltd. 6,858,498 2.2317 2.12 2.205 +0.165
Integra Resources Corp. 4,936,428 2.88 2.75 2.775 +0.255
Vizsla Silver Corp. 4,677,926 3.95 3.63 3.675 +0.085
Energy Fuels Inc. 4,540,398 16.51 15.655 15.765 +0.725
Ring Energy Inc. 4,485,795 1.25 1.17 1.215 -0.075
Ocean Power Technologies Inc. 4,410,506 0.295 0.2815 0.2887 +0.0145
Picard Medical Inc. 4,275,292 0.1903 0.17 0.1761 -0.0029
Unusual Machines Inc. 3,886,042 27.09 24.25 26.38 +1.95
Americas Gold & Silver Corp. 3,393,660 6.0093 5.715 5.77 +0.49
Avino Silver & Gold Mines Ltd. 3,371,025 7.21 6.835 6.835 +0.445
Silvercorp Metals Inc. 3,362,400 12.94 12.125 12.13 +0.83
Mixed Martial Arts Group Ltd. 3,136,618 0.5277 0.38 0.5049 +0.0677
Hyliion Holdings Corp. 3,126,677 8.22 7.23 7.3711 -0.0289
Genius Group Ltd. 3,079,514 0.2279 0.2148 0.2188 +0.0066
Amaze Holdings Inc. 2,921,173 0.142 0.1331 0.1386 +0.006
Taseko Mines Ltd. 2,732,086 8.15 7.715 7.745 +0.245
Theriva Biologics Inc. 2,699,292 0.31 0.2713 0.2991 -0.0047
Trio Petroleum Corp. 2,651,621 0.2969 0.2806 0.2967 -0.03
Cleancore Solutions Inc. 2,404,123 0.8599 0.7716 0.7757 -0.0343
NORTHANN Corp. 2,349,888 0.1869 0.155 0.1676 +0.0046
Galiano Gold Inc. 2,333,309 2.30 2.215 2.245 +0.135
Calidi Biotherapeutics Inc. 2,242,266 0.1645 0.1582 0.1616 +0.008
Volato Group Inc. 2,094,799 0.2022 0.1915 0.1916 -0.0108
Orla Mining Ltd. (new) 1,966,156 11.715 11.235 11.2393 +0.5893
SMJ International Holdings 1,958,471 5.20 4.89 5.14 +0.18
Kartoon Studios Inc. 1,826,313 1.26 1.08 1.195 +0.075
Quantum eMotion Corp. 1,810,774 3.425 3.045 3.36 +0.38
Ivanhoe Electric Inc. 1,601,521 12.18 11.55 11.585 +0.555
ChowChow Cloud Int.Hldgs Ltd. 1,492,326 0.508 0.4224 0.4418 -0.0139
TRX Gold Corp. 1,422,980 1.03 0.97 0.99 +0.0607
Standard Lithium Ltd. 1,406,614 3.72 3.49 3.605 +0.025
New Found Gold Corp. 1,406,050 1.72 1.67 1.685 +0.105
Trilogy Metals Inc. 1,334,077 4.199 4.06 4.08 +0.15
Cornerstone Strat.Val.Fd Inc. 1,320,974 7.52 7.445 7.485 -0.025
NovaGold Resources Inc. 1,320,429 8.23 7.965 7.9874 +0.5474
Starfighters Space Inc. 1,280,230 6.42 5.72 5.775 -0.405
Gold Royalty Corp. 1,279,252 3.10 3.00 3.015 +0.135
KULR Technology Group Inc. 1,277,727 4.25 3.985 4.11 +0.32
BlockchAIn Dig. Infrastr. Inc. 1,196,440 1.815 1.64 1.7906 +0.1906
Atlasclear Holdings Inc. 1,163,459 0.2069 0.1961 0.2054 +0.0145
EON Resources Inc. 1,120,868 0.53 0.5058 0.5174 -0.0336
Perspective Therapeutics Inc. 1,115,555 3.125 2.92 2.94 -0.01
Cornerstone Total Return Fund 1,090,091 7.16 7.07 7.095 -0.065
Dakota Gold Corp. 1,075,748 5.45 5.145 5.15 +0.22
AgEagle Aerial Systems Inc. 1,074,819 0.958 0.902 0.914 -0.0137
Venu Holding Corp. 1,018,195 3.38 2.71 2.75 -0.67
GoldMining Inc. 1,006,243 1.07 1.00 1.0327 +0.072
Lineage Cell Therapeutics Inc. 984,113 1.3179 1.27 1.2748 +0.0048
Vista Gold Corp. 980,080 2.5065 2.40 2.455 +0.115
Myomo Inc. 956,596 1.385 1.19 1.365 +0.215
Western Copper & Gold Corp. 930,160 2.66 2.56 2.575 +0.155
Gold Resource Corp. 863,657 1.29 1.25 1.275 +0.075
BiomX Inc. 837,364 0.5907 0.5419 0.5554 +0.0192
New Pacific Metals Corp. 824,220 5.0399 4.80 4.86 +0.29
MAIA Biotechnology Inc. 788,896 1.43 1.30 1.38 +0.08
Mega Matrix Inc. 735,717 0.417 0.3141 0.3142 -0.1099
Perfect Moment Ltd. 682,635 0.2027 0.1753 0.1849 -0.0381
Platinum Group Metals Ltd. 652,042 1.65 1.58 1.595 +0.105
Indonesia Energy Corp. Ltd. 604,492 2.549 2.4593 2.4593 -0.1507
Intl Tower Hill Mines Ltd. 589,752 2.34 2.24 2.265 +0.175
Azitra Inc. 585,804 0.2219 0.198 0.1999 -0.0118
Credit Suisse High Yld Crd Fnd 544,824 1.74 1.73 1.735 -0.015
Evolution Petroleum Corp. 536,459 4.04 3.88 3.92 -0.24
Cboe Global Markets Inc. 521,727 300.35 289.20 298.4254 +3.5154
Comstock Inc. 513,245 4.365 4.1344 4.1718 +0.0718
Franklin Street Propert. Corp. 508,284 0.7098 0.65 0.6712 -0.0128
Obsidian Energy Ltd. 499,804 10.585 10.29 10.495 -0.565
Westwater Resources Inc. 494,997 0.56 0.55 0.5536 +0.0206
IGC Pharma Inc. 493,229 0.2919 0.2831 0.2883 +0.0083
Nanoviricides Inc. 492,927 1.43 1.28 1.415 +0.195
Trio-Tech International 491,272 12.15 10.85 11.885 +0.905
Graf Global Corp. 482,133 10.99 10.84 10.855 -0.005
Cel-Sci Corp. 467,325 1.06 1.00 1.005 -0.075
Contango Silver & Gold Inc. 467,096 18.50 17.30 17.32 +0.81
TMD Energy Ltd. 465,791 0.8016 0.72 0.7505 -0.1192
Zedge Inc. 445,590 4.31 3.35 3.46 -0.70
Gamco Gl.Gold Nat.Res.&Inc.Tr. 434,079 5.06 4.98 4.985 +0.035
Green Circle Decarb. Techn.Ltd 368,414 0.7549 0.6551 0.699 +0.0267
Credit Sui. Asset Mgmt Inc. Fd 344,216 2.51 2.48 2.495 -0.005
TOP Ships Inc. 335,924 1.0005 0.9373 0.9798 +0.0304
Protalix BioTherapeutics Inc. 331,319 2.135 2.0621 2.11 +0.02
Paramount Gold Nevada Corp. 331,171 1.36 1.27 1.27 +0.05
Highlander Silver Corp. 310,269 5.30 4.96 5.07 +0.37
Idaho Strategic Resources Inc. 296,275 43.50 40.017 40.82 +4.43
Metalla Royalty&Streaming Ltd. 280,126 7.89 7.52 7.6965 +0.3865
Imperial Oil Ltd. 224,206 120.155 115.63 119.87 -1.42
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.