NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 03.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 77.19 | 77.46 | 75.98 | 76.20 | 9715 | 25487 | |
| Oct 26 | 79.54 | 79.54 | 79.54 | 79.54 | 2 | 9 | |
| Dec 26 | 80.59 | 80.88 | 79.75 | 79.90 | 14109 | 30841 | |
| Mar 27 | 81.77 | 82.03 | 80.96 | 81.08 | 1964 | 5868 | |
| May 27 | 82.56 | 82.81 | 81.83 | 81.96 | 676 | 2728 | |
| Jul 27 | 82.41 | 82.65 | 81.73 | 81.85 | 547 | 1467 | |
| Oct 27 | 77.62 | 77.62 | 77.62 | 77.62 | 3 | ||
| Dec 27 | 76.20 | 76.25 | 75.71 | 75.87 | 107 | 898 | |
| Mar 28 | 18 | ||||||
| May 28 | 3 |
Est vol 27,144
Tue.'s vol 67,319
Open int 342,262
Open Interest Change +3553