NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 15.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 73.02 | 73.60 | 72.67 | 73.43 | +.49 | 7568 | 19740 |
| Oct 26 | 75.09 | 75.86 | 74.87 | 75.69 | +.56 | 41 | 25 |
| Dec 26 | 76.60 | 77.07 | 76.11 | 76.81 | +.39 | 26730 | 32224 |
| Mar 27 | 77.83 | 78.34 | 77.34 | 78.12 | +.48 | 8551 | 11913 |
| May 27 | 78.70 | 79.31 | 78.26 | 79.06 | +.52 | 2502 | 3820 |
| Jul 27 | 78.66 | 79.25 | 78.23 | 79.04 | +.54 | 544 | 1253 |
| Oct 27 | 76.69 | +.40 | |||||
| Dec 27 | 74.12 | 74.63 | 74.00 | 74.49 | +.38 | 687 | 790 |
| Mar 28 | 75.40 | +.36 | 38 | ||||
| May 28 | 75.87 | +.35 |
Est vol 46,661
Fri.'s vol 69,803
Open int 320,559
Open Interest Change -12179