NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 15.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 73.02 | 73.60 | 72.67 | 73.25 | 4020 | 19740 | |
| Oct 26 | 75.09 | 75.13 | 74.87 | 74.87 | 8 | 25 | |
| Dec 26 | 76.60 | 76.99 | 76.11 | 76.75 | 12059 | 32224 | |
| Mar 27 | 77.83 | 78.23 | 77.34 | 78.01 | 2231 | 11913 | |
| May 27 | 78.70 | 79.17 | 78.26 | 79.01 | 855 | 3820 | |
| Jul 27 | 78.66 | 79.13 | 78.23 | 78.92 | 306 | 1253 | |
| Oct 27 | |||||||
| Dec 27 | 74.12 | 74.44 | 74.00 | 74.40 | 312 | 790 | |
| Mar 28 | 38 | ||||||
| May 28 |
Est vol 19,829
Fri.'s vol 69,803
Open int 320,559
Open Interest Change -12179