NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 15.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jun 26 | 6.5000 | 6.5000 | 6.5000 | 6.4825 | +.0520 | 239 | 150 |
| Jul 26 | 6.5100 | 6.5620 | 6.4710 | 6.4960 | +.0510 | 43066 | 47451 |
| Aug 26 | 6.5710 | 6.5935 | 6.5100 | 6.5280 | +.0520 | 554 | 907 |
| Sep 26 | 6.5720 | 6.6220 | 6.5350 | 6.5585 | +.0520 | 25014 | 14872 |
| Oct 26 | 6.6035 | 6.6035 | 6.5790 | 6.5885 | +.0535 | 312 | 95 |
| Nov 26 | 6.6345 | 6.6345 | 6.6345 | 6.6190 | +.0535 | 106 | 92 |
| Dec 26 | 6.6660 | 6.7075 | 6.6260 | 6.6475 | +.0550 | 8767 | 4673 |
| Jan 27 | 6.6905 | 6.6905 | 6.6695 | 6.6775 | +.0560 | 27 | 169 |
| Feb 27 | 6.7075 | +.0565 | 21 | 11 | |||
| Mar 27 | 6.7350 | 6.7915 | 6.7245 | 6.7365 | +.0575 | 2870 | 1256 |
| Apr 27 | 6.7645 | +.0585 | 6 | 18 | |||
| May 27 | 6.8075 | 6.8075 | 6.7830 | 6.7895 | +.0595 | 246 | 424 |
| Jun 27 | 6.8080 | 6.8080 | 6.8080 | 6.8155 | +.0610 | 35 | |
| Jul 27 | 6.8305 | 6.8305 | 6.8285 | 6.8375 | +.0600 | 31 | 102 |
| Aug 27 | 6.8610 | +.0610 | |||||
| Sep 27 | 6.8815 | +.0600 | 23 | 73 | |||
| Oct 27 | 6.9060 | +.0600 | |||||
| Nov 27 | 6.9235 | +.0595 | |||||
| Dec 27 | 6.9400 | +.0595 | 15 | 74 | |||
| Jan 28 | 6.9615 | +.0595 | |||||
| Feb 28 | 6.9815 | +.0590 | |||||
| Mar 28 | 7.0000 | +.0590 | 21 | ||||
| Apr 28 | 7.0220 | +.0595 | |||||
| May 28 | 7.0445 | +.0595 | 17 | ||||
| Jul 28 | 7.0890 | +.0595 | 11 | ||||
| Sep 28 | 7.1320 | +.0595 | 14 | ||||
| Dec 28 | 7.1865 | +.0595 | 2 | ||||
| Mar 29 | 7.2390 | +.0595 | |||||
| May 29 | 7.6355 | +.0595 | |||||
| Jul 29 | 7.6705 | +.0595 | |||||
| Sep 29 | 7.7040 | +.0595 | |||||
| Dec 29 | 7.7545 | +.0595 | |||||
| Mar 30 | 7.7890 | +.0595 | |||||
| May 30 | 7.8230 | +.0595 | |||||
| Jul 30 | 7.8570 | +.0595 | |||||
| Sep 30 | 7.8715 | +.0595 | |||||
| Dec 30 | 7.9225 | +.0595 | |||||
| Mar 31 | 7.9570 | +.0595 | |||||
| May 31 | 7.9910 | +.0595 |
Est vol 81,397
Fri.'s vol 70,432
Open int 269,724
Open Interest Change +2947