NEW YORK (AP) — Prices as of 4:30:00 PM Friday, June 12.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 585.75 | 594.25 | 579.75 | 584.50 | -2.25 | 80261 | 87089 |
| Sep 26 | 597.50 | 604.75 | 591.25 | 595.75 | -2.50 | 66967 | 73970 |
| Dec 26 | 614.25 | 621.00 | 607.75 | 612.00 | -2.75 | 27383 | 29479 |
| Mar 27 | 630.00 | 635.00 | 622.50 | 626.00 | -3.25 | 11391 | 9665 |
| May 27 | 641.00 | 643.25 | 632.25 | 635.50 | -3.00 | 2908 | 2539 |
| Jul 27 | 647.50 | 649.00 | 638.00 | 642.25 | -2.75 | 1399 | 1603 |
| Sep 27 | 659.50 | 660.00 | 650.00 | 654.00 | -2.25 | 106 | 206 |
Est vol 190,415
Thu.'s vol 204,551
Open int 446,800
Open Interest Change +8790