NEW YORK (AP) — Prices as of 4:30:00 PM Friday, June 12.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 13.77 | 13.97 | 13.68 | 13.70 | -.09 | 52433 | 117015 |
| Oct 26 | 14.32 | 14.50 | 14.22 | 14.23 | -.11 | 74349 | 132504 |
| Mar 27 | 15.20 | 15.35 | 15.08 | 15.09 | -.12 | 26419 | 31917 |
| May 27 | 15.02 | 15.14 | 14.89 | 14.90 | -.11 | 8365 | 13686 |
| Jul 27 | 15.05 | 15.17 | 14.92 | 14.94 | -.11 | 3632 | 4442 |
| Oct 27 | 15.36 | 15.49 | 15.24 | 15.26 | -.10 | 777 | 1183 |
| Mar 28 | 16.03 | 16.17 | 15.92 | 15.94 | -.09 | 147 | 726 |
| May 28 | 15.75 | 15.91 | 15.67 | 15.68 | -.09 | 60 | 340 |
| Jul 28 | 15.66 | 15.83 | 15.66 | 15.62 | -.09 | 49 | 166 |
| Oct 28 | 15.84 | 15.86 | 15.84 | 15.81 | -.09 | 46 | 17 |
| Mar 29 | 16.35 | -.09 | 3 | ||||
| May 29 | 16.09 | -.07 |
Est vol 166,280
Thu.'s vol 301,996
Open int 1,004,631
Open Interest Change +9993