NEW YORK (AP) — Prices as of 5:30:00 PM Thursday, May 21.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1119.28 | 11.62 | 1.049 | 1119.71 | 1105.59 |
| Dow Jones 20 Transportation | 20604.18 | -15.52 | -0.075 | 20719.21 | 20289.65 |
| Dow Jones 30 Industrials | 50285.66 | 276.31 | 0.553 | 50381.41 | 49697.47 |
| Nasdaq Composite | 26270.359 | 22.739 | 0.087 | 26403.575 | 26039.374 |
| S&P500 | 7445.72 | 12.75 | 0.172 | 7465.96 | 7389.48 |
| SOX (Philadelphia) | 11813.286 | 150.799 | 1.277 | 12003.009 | 11739.811 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10443.47 | 11.13 | 0.107 | 10471.64 | 10353.47 |
| MIB (Milan) | 49168.7 | -12.96 | -0.026 | 49383.48 | 48752.04 |
| SMI (Zurich) | 13399.29 | 47.14 | 0.352 | 13476.52 | 13347.18 |