NEW YORK (AP) — Prices as of 5:30:00 PM Friday, May 22.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1132.36 | 13.08 | 1.169 | 1133.72 | 1120.42 |
| Dow Jones 20 Transportation | 20767.41 | 163.23 | 0.792 | 20824.56 | 20552.96 |
| Dow Jones 30 Industrials | 50579.7 | 294.04 | 0.585 | 50830.24 | 50434.65 |
| Nasdaq Composite | 26293.098 | 50.872 | 0.193 | 26504.55 | 26309.8 |
| S&P500 | 7473.47 | 27.75 | 0.373 | 7506.32 | 7463.29 |
| SOX (Philadelphia) | 11964.085 | 238.458 | 1.993 | 12304.523 | 12069.041 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10466.26 | 22.79 | 0.218 | 10497.22 | 10435.53 |
| MIB (Milan) | 49510.97 | 342.27 | 0.696 | 49704.45 | 49292.63 |
| SMI (Zurich) | 13446.43 | 56.78 | 0.422 | 13538.31 | 13446.91 |