Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 1,100,452,608 0.0196 0.0118 0.0143 +0.0013
Space Exploration Techs. Corp. 383,065,405 176.52 135.00 167.95 +32.95
T3 Defense Inc. 352,029,715 0.3468 0.2475 0.2521 -0.0045
Rubico Inc. 235,828,668 1.24 0.6501 0.7682 +0.1479
FreeCast Inc. 159,137,612 2.00 0.5802 1.36 +0.716
SHF Holdings Inc. 123,312,226 0.4781 0.2392 0.2755 +0.0385
Intel Corp. 111,272,509 127.60 115.33 124.99 +8.03
American Airlines Group Inc. 99,571,606 15.02 14.5201 14.895 +0.245
Park HA Biological Technology 92,301,390 3.64 1.72 1.9203 +0.8703
Paranovus Entertain.Tech. Ltd. 81,666,751 0.2705 0.1788 0.1806 -0.1094
Cuprina Hldgs (CAYMAN) Ltd 80,080,743 8.2299 3.21 3.77 +1.36
Pop Culture Group Co. Ltd. 78,245,545 0.273 0.1736 0.1972 -0.8528
NVIDIA Corp. 72,343,969 207.07 203.4385 204.69 -0.18
VS Media Holdings Ltd. 68,368,637 2.3399 1.52 2.225 +1.115
Super Micro Computer Inc. 63,517,978 31.81 29.45 30.335 -1.635
Rocket Lab Corp. 51,224,865 118.01 99.61 105.56 -9.22
Work Medical Technology Group 50,315,318 0.0888 0.059 0.075 -0.0165
Tesla Inc. 46,264,197 405.24 386.76 403.47 +4.32
HiTek Global Inc. 43,270,087 0.64 0.4701 0.5043 -0.0547
Ondas Inc. 42,769,253 9.878 9.18 9.425 -0.405
AST SpaceMobile Inc. 42,284,742 97.7295 81.50 83.92 -13.64
YY Group Holdings Ltd. 41,919,293 0.1227 0.1077 0.1178 -0.0052
Keel Infrastructure Corp. 40,960,859 6.06 5.51 5.875 +0.355
EchoStar Corp. 38,459,970 131.22 106.5601 112.57 -15.56
Rezolve AI PLC 36,900,601 2.99 2.67 2.715 +0.185
Plug Power Inc. 34,731,091 2.85 2.69 2.735 -0.095
Amazon.com Inc. 34,517,590 243.36 233.59 236.46 -5.05
SoFi Technologies Inc. 34,494,920 16.905 16.23 16.495 -0.175
Global Mofy AI Ltd. 33,880,347 4.7495 3.53 3.72 +0.84
IREN Ltd. 33,232,359 61.40 55.94 60.95 +4.24
Outlook Therapeutics Inc. 32,716,586 1.31 1.12 1.175 +0.075
MARA Holdings Inc. 32,194,380 14.715 13.62 14.075 +0.465
Micron Technology Inc. 32,182,773 1012.62 960.19 990.06 -5.81
Datavault AI Inc. 31,242,839 0.3924 0.353 0.3565 -0.0353
Marvell Technology Inc. 30,770,339 287.98 267.31 285.06 +4.35
Grab Holdings Limited 30,584,632 3.39 3.26 3.3336 -0.0164
U-BX Technology Ltd. 29,972,476 9.2499 5.15 8.02 +3.23
Tianci International Inc. 28,602,481 2.95 1.60 1.80 +0.22
COREWEAVE INC. 28,377,113 105.55 97.22 103.53 +7.79
Big Tree Cloud Holdings Ltd. 28,232,937 7.24 4.8012 5.28 +1.40
Sidus Space Inc. 26,373,707 4.38 3.54 3.7458 -0.6442
Rigetti Computing Inc. 26,272,816 21.945 20.28 21.175 +0.545
iShares Bitcoin Trust ETF 26,059,779 36.48 35.67 36.14 +0.09
POET Technologies Inc. 25,975,304 12.93 11.02 12.53 +1.28
Aurora Innovation Inc. 25,301,200 6.08 5.81 6.055 +0.085
Robinhood Markets Inc. 25,046,604 96.10 90.2201 93.49 +1.26
Microsoft Corp. 24,454,281 391.74 382.27 387.23 -3.11
3 E Network Technol.Group Ltd. 24,074,093 3.29 2.2201 2.33 +0.06
Apple Inc. 22,823,928 297.14 289.62 290.24 -5.39
Advanced Micro Devices Inc. 22,804,862 521.71 494.00 513.87 +25.42
iShares Ethereum Trust ETF 22,738,411 12.76 12.46 12.58 -0.12
Palantir Technologies Inc. 22,162,806 131.09 126.65 128.08 -3.00
Navitas Semiconductor Corp. 21,760,519 24.585 21.85 23.81 +1.60
Jetblue Airways Corp. 21,547,207 5.14 4.945 5.015 +0.035
Beyond Meat Inc. 21,439,689 0.7099 0.6751 0.681 -0.0228
Opendoor Technologies Inc. 21,148,668 4.56 4.27 4.415 -0.055
The Trade Desk Inc. 19,901,370 19.99 18.3121 19.595 +0.695
Adobe Inc. 19,817,228 205.65 196.90 201.54 -17.26
Netflix Inc. 19,779,020 82.00 79.28 80.79 -0.48
Rocket One Inc. 19,266,711 1.7099 1.22 1.2599 -0.2201
Cipher Digital Inc. 19,143,797 25.36 22.90 24.98 +2.35
Netclass Technology Inc. 18,721,601 0.31 0.21 0.2636 -0.1364
Huntington Bancshares Inc. 18,316,226 17.61 17.285 17.525 +0.315
Soundhound AI Inc. 17,860,597 7.1486 6.8401 6.93 -0.07
Rivian Automotive Inc. 17,826,766 16.50 15.435 16.4701 +0.9301
Rackspace Technology Inc. 17,730,214 6.32 5.32 5.345 -0.255
Intuitive Machines Inc. 17,324,587 30.05 25.4502 26.79 -3.85
SEALSQ Corp. 17,151,663 3.225 3.05 3.105 -0.095
Sleep Number Corp. 16,366,305 0.4916 0.3301 0.45 -0.21
Alphabet Inc. 16,172,793 366.57 354.94 361.49 +3.72
Terawulf Inc. 15,979,180 26.60 25.35 26.275 +0.925
Applied Digital Corp. 15,868,725 44.95 40.88 43.95 +2.48
Soluna Holdings Inc. 15,500,708 1.62 1.415 1.51 +0.09
Fermi Inc. 15,499,961 7.395 6.53 7.38 +0.43
HIVE Digital Technologies Ltd. 15,438,173 3.98 3.74 3.8382 +0.0482
Autozi Internet Techn. Global 15,129,534 1.87 1.50 1.68 +0.13
Broadcom Inc. 14,165,931 384.9799 377.00 380.30 -5.27
Bit Digital Inc. 13,770,819 1.85 1.71 1.775 +0.045
Cleanspark Inc. 13,573,794 17.175 16.00 16.545 +0.375
Gossamer Bio Inc. 12,757,722 0.1835 0.1596 0.1603 -0.0171
Nebius Group N.V. 12,625,290 243.59 223.50 239.57 +17.33
GD Culture Group Ltd. 12,514,770 0.1037 0.0955 0.0989 -0.0046
Hyperliquid Strategies Inc. 11,883,916 9.14 8.46 8.905 +0.415
Strategy Inc. 11,855,332 128.60 117.27 123.00 +2.85
Comcast Corp. 11,570,826 24.48 23.905 24.395 +0.425
USA Rare Earth Inc. 11,433,640 22.88 21.29 21.90 -0.66
Firefly Aerospace Inc. 11,415,863 39.2499 31.40 32.74 -6.63
Faraday Future Intel.Electric 11,342,057 0.3384 0.298 0.3086 -0.0105
Richtech Robotics Inc. 11,047,532 2.21 2.07 2.135 -0.165
Recursion Pharmaceuticals Inc. 11,024,768 3.295 3.12 3.17 +0.02
Everbright Digital Hldg Ltd. 10,615,425 11.13 7.2193 9.34 +3.36
Eightco Holdings Inc. 10,579,032 0.943 0.8712 0.8776 -0.0125
Esperion Therapeutic.Inc.(New) 10,489,924 3.16 3.14 3.15 0.00
Aspire Biopharma Holdings Inc. 10,076,303 6.33 4.45 5.27 -0.73
Reitar Logtech Holdings Ltd. 10,059,745 0.95 0.6059 0.713 -0.0328
Applied Optoelectronics Inc. 10,067,024 179.90 163.66 169.88 -2.90
Alphabet Inc. 9,962,374 364.7725 353.34 359.44 +2.88
Eos Energy Enterprises Inc. 9,595,080 6.54 6.11 6.275 +0.075
Momentus Inc. 9,518,783 14.41 11.545 12.1005 -4.1995
Quantum Computing Inc. 9,274,618 10.49 9.68 10.025 +0.115

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 131,118,256 4.9996 3.56 3.9701 -1.7599
Redwire Corp. 52,186,584 16.44 14.715 15.43 -1.66
AMC Entertainment Holdings Inc 35,915,661 2.41 2.19 2.26 -0.02
UiPath Inc. 27,542,060 10.70 10.07 10.45 -0.20
Ford Motor Co. 23,887,527 15.00 14.61 14.8599 +0.1499
NuScale Power Corp. 23,815,148 10.295 9.6601 10.005 +0.435
Nu Holdings Ltd. 23,667,912 12.29 12.015 12.085 -0.005
T1 Energy Inc. 23,668,350 8.93 8.20 8.43 -0.04
Alight Inc. 22,914,612 0.7962 0.6652 0.7799 +0.096
Archer Aviation Inc. 21,496,212 5.355 5.00 5.11 -0.19
Cenovus Energy Inc. 20,803,603 28.60 27.92 28.18 -0.30
BigBear.ai Holdings Inc. 20,799,539 4.22 4.00 4.035 -0.105
D-Wave Quantum Inc. 20,700,969 24.4799 22.86 23.46 -0.36
Carnival Corp. Ltd. 20,531,498 29.195 27.925 29.00 +0.88
Coupang Inc. 20,382,872 17.10 16.31 16.975 -0.275
Pfizer Inc. 20,140,977 26.49 26.125 26.16 -0.01
Bank of America Corp. 19,972,095 56.19 55.26 55.775 +0.615
Snap Inc. 19,553,496 5.42 5.16 5.25 -0.08
Coeur Mining Inc. 19,122,127 17.38 16.50 17.25 +0.85
Oracle Corp. 18,949,009 185.58 179.00 181.11 -2.99
AT & T Inc. 18,762,526 23.59 23.0716 23.535 +0.535
ServiceNow Inc. 17,915,358 103.45 98.42 101.42 -1.66
BitMine Immersion Techno. Inc. 17,590,364 16.8099 15.95 16.19 -0.33
Blue Owl Capital Inc. 17,325,646 10.00 9.585 9.73 +0.01
Figma Inc. 17,033,912 19.13 17.83 18.195 -1.145
BlackBerry Ltd. 16,143,806 9.51 9.05 9.3099 +0.0199
Baytex Energy Corp. 15,658,074 4.68 4.594 4.625 -0.055
Joby Aviation Inc. 15,079,797 9.47 8.915 9.115 -0.245
Hewlett Packard Enterprise Co. 14,563,367 49.78 45.97 48.87 +2.07
Planet Labs PBC 14,368,570 34.15 29.77 31.0801 -3.0899
Chipotle Mexican Grill Inc. 13,552,888 32.59 31.50 32.275 +1.025
IonQ Inc. 13,454,127 60.23 56.16 57.70 -0.29
Destiny Tech100 Inc. 13,330,619 38.55 29.1801 29.42 -9.28
Stellantis N.V. 12,681,473 7.055 6.79 6.85 -0.04
Uber Technologies Inc. 12,351,822 70.23 67.40 68.22 -1.33
Hims & Hers Health Inc. 12,111,830 28.78 26.52 26.74 -2.13
Transocean Ltd. 11,692,818 6.115 5.995 6.02 -0.01
Hecla Mining Co. 11,436,777 15.385 14.77 15.345 +0.355
Norwegian Cruise Line Holdings 11,409,984 19.61 18.76 19.455 +0.395
NIKE Inc. 11,043,322 46.31 45.04 45.2335 -0.7265
Verizon Communications Inc. 10,887,547 48.21 47.00 48.115 +1.175
V.F. Corp. 10,075,653 17.91 17.405 17.775 +0.285
First Majestic Silver Corp. 9,886,208 17.79 16.83 17.665 +0.745
Boston Scientific Corp. 9,475,674 47.80 45.99 46.96 -0.21
UWM Holdings Corp. 9,440,934 2.4799 2.39 2.435 +0.045
Devon Energy Corp. 9,161,290 45.535 44.05 45.41 +0.80
Rocket Companies Inc. 9,098,763 13.60 12.9607 13.235 -0.195
Dow Inc. 9,094,581 34.19 32.75 33.685 +0.055
Exxon Mobil Corp. 9,003,635 148.91 145.15 147.49 +0.89
Kenvue Inc. 8,876,129 18.23 18.00 18.20 +0.13
Mosaic Co., The 8,736,518 22.85 21.35 22.715 +1.625
ConAgra Brands Inc. 8,731,745 13.595 13.29 13.585 +0.135
Infleqtion Inc. 8,215,286 14.39 13.5307 13.74 -0.38
Endeavour Silver Corp. 8,067,698 8.71 8.1399 8.685 +0.585
Circle Internet Group Inc. 8,060,746 82.05 77.61 78.70 -3.93
QXO Inc. 7,926,082 16.95 16.325 16.765 +0.185
Barrick Mining Corp. 7,791,672 40.395 39.03 40.325 +1.225
Salesforce Inc. 7,610,461 166.10 161.40 164.65 -1.80
Occidental Petroleum Corp. 7,529,028 57.32 54.6003 56.88 +1.41
Keycorp 7,490,922 22.785 22.50 22.59 +0.26
Cleveland-Cliffs Inc. 7,065,178 13.9899 13.625 13.705 -0.005
Venture Global Inc. 6,585,801 13.275 12.46 13.125 +0.375
Pinterest Inc. 6,555,431 21.70 20.47 20.675 -0.825
Charles Schwab Corp. 6,548,258 92.21 89.25 91.03 +2.33
Abbott Laboratories 6,486,353 90.29 87.0706 87.46 -2.19
Coca-Cola Co., The 6,479,987 82.89 81.87 82.42 -0.11
Roblox Corp. 6,459,261 44.00 41.635 43.65 +0.16
Lithium Americas Corp. 6,419,488 4.58 4.375 4.525 +0.115
HP Inc. 6,416,241 25.305 24.015 25.09 +0.41
CVS Health Corp. 6,365,361 102.77 100.0086 101.93 +1.45
Freeport-McMoRan Inc. 6,297,335 68.915 66.83 68.64 +2.30
Bloom Energy Corp. 6,211,086 269.23 245.00 258.985 +10.105
Chewy Inc. 6,204,581 19.355 18.2199 19.3464 +0.5764
Citigroup Inc. 6,078,298 141.12 138.21 140.09 +2.02
Energy Transfer L.P. 5,933,717 19.22 18.68 18.995 +0.235
CNH Industrial N.V. 5,903,558 10.78 10.48 10.545 +0.185
Permian Resources Corp. 5,870,823 19.68 19.09 19.63 +0.37
Kinross Gold Corp. 5,796,008 25.66 24.67 25.52 +0.66
Compass Inc. 5,757,466 8.935 8.47 8.755 +0.305
U.S. Bancorp 5,715,038 59.285 58.08 58.65 +1.02
Oklo Inc. 5,711,524 58.58 55.88 57.46 -0.40
Nextera Energy Inc. 5,641,414 86.02 84.88 85.755 +0.915
Regions Financial Corp. 5,640,529 29.40 29.005 29.10 +0.21
SLB Ltd. 5,535,282 56.87 55.69 56.47 +0.47
Clear Channel Outdo.Hldgs Inc. 5,344,577 2.41 2.39 2.395 -0.005
Fortuna Mining Corp. 5,268,414 9.02 8.615 8.99 +0.38
Wells Fargo & Co. 5,112,542 84.10 82.62 83.63 +1.23
Carvana Co. 5,061,761 68.10 63.745 65.335 -2.485
Halliburton Co. 5,062,428 40.14 39.31 39.575 -0.185
Lumen Technologies Inc. 4,968,890 8.8885 8.425 8.665 +0.175
Kosmos Energy Ltd. 4,941,201 2.955 2.81 2.905 +0.015
Corning Inc. 4,934,115 180.77 173.4101 179.71 +3.16
Vishay Intertechnology Inc. 4,913,524 59.9645 54.50 59.445 +0.845
United States Antimony Corp. 4,906,123 7.32 6.89 7.11 -0.22
StubHub Holdings Inc. 4,891,728 11.41 10.43 11.395 +0.775
Merck & Co. Inc. 4,836,279 121.8999 119.56 119.65 -1.11
Coty Inc. 4,815,547 2.10 2.045 2.085 +0.055
TELUS Corp. 4,814,320 12.03 11.80 11.815 -0.075
International Paper Co. 4,729,469 35.905 34.64 35.80 +0.85
Wolfspeed Inc. 4,720,897 45.805 40.0101 43.21 -2.33

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 82,659,076 0.1534 0.1251 0.1469 +0.0211
Nuburu Inc. 22,100,697 0.1578 0.147 0.1492 -0.0085
Hyperscale Data Inc. 19,904,460 0.1698 0.1525 0.1571 -0.011
Denison Mines Corp. 15,508,128 3.14 2.995 3.09 +0.09
B2Gold Corp. 13,253,435 4.25 4.07 4.227 +0.137
BiomX Inc. 12,629,721 0.7385 0.5165 0.5321 -0.1757
Battalion Oil Corp. 11,744,960 1.44 1.35 1.395 -0.025
Uranium Energy Corp. 8,895,296 11.37 9.80 11.195 +0.565
Equinox Gold Corp. 7,527,142 10.65 10.21 10.5347 +0.2947
Picard Medical Inc. 7,419,277 0.1814 0.1631 0.1685 -0.0127
Theriva Biologics Inc. 6,855,047 0.3144 0.28 0.305 -0.002
Calidi Biotherapeutics Inc. 6,399,697 0.1783 0.1611 0.1692 +0.0002
Amaze Holdings Inc. 6,336,810 0.135 0.1248 0.1305 -0.0015
Perfect Moment Ltd. 5,694,372 0.24 0.1363 0.1781 -0.0699
Avino Silver & Gold Mines Ltd. 4,912,985 6.46 6.03 6.41 +0.43
Vizsla Silver Corp. 4,715,178 3.6292 3.485 3.615 +0.145
Energy Fuels Inc. 4,517,434 15.37 14.8212 15.22 +0.14
Taseko Mines Ltd. 4,385,595 7.52 6.905 7.495 +0.645
Ur-Energy Inc. 4,248,926 1.62 1.55 1.60 +0.03
Unusual Machines Inc. 3,800,320 26.21 23.15 24.38 -1.34
Genius Group Ltd. 3,501,811 0.2173 0.206 0.2078 -0.008
Ocean Power Technologies Inc. 3,447,913 0.2948 0.2769 0.2787 -0.0163
Americas Gold & Silver Corp. 3,379,721 5.35 5.0303 5.335 +0.345
Silvercorp Metals Inc. 3,278,019 11.42 10.55 11.3941 +0.8841
Cleancore Solutions Inc. 3,156,885 0.7897 0.7001 0.772 +0.071
Northern Dynasty Minls Ltd. 3,037,857 2.09 1.9425 2.03 +0.08
I-80 Gold Corp. 3,030,911 1.49 1.44 1.49 +0.05
Hyliion Holdings Corp. 2,964,401 7.80 7.13 7.19 -0.32
Atlasclear Holdings Inc. 2,780,711 0.207 0.185 0.1904 -0.013
Orla Mining Ltd. (new) 2,370,354 10.77 10.2874 10.675 +0.315
Ring Energy Inc. 2,352,968 1.30 1.23 1.2945 +0.0345
NovaGold Resources Inc. 2,160,338 7.53 7.07 7.49 +0.42
Volato Group Inc. 2,144,494 0.1965 0.18 0.1801 -0.0259
Starfighters Space Inc. 2,070,513 7.17 5.901 6.07 -0.68
Galiano Gold Inc. 2,020,654 2.13 2.015 2.11 +0.07
Trio Petroleum Corp. 2,007,081 0.3356 0.315 0.3157 -0.0291
Platinum Group Metals Ltd. 1,864,454 1.5399 1.43 1.505 +0.105
Myomo Inc. 1,862,163 1.42 1.14 1.1795 -0.1905
ChowChow Cloud Int.Hldgs Ltd. 1,856,261 0.47 0.415 0.42 -0.1159
Vista Gold Corp. 1,752,476 2.335 2.2107 2.32 +0.12
AIM ImmunoTech Inc. 1,745,690 0.4327 0.3669 0.3903 -0.0696
Cornerstone Strat.Val.Fd Inc. 1,679,394 7.56 7.48 7.4953 -0.0247
Mixed Martial Arts Group Ltd. 1,452,050 0.4748 0.4276 0.4401 +0.0104
KULR Technology Group Inc. 1,429,690 3.98 3.682 3.795 -0.025
Kartoon Studios Inc. 1,411,609 1.17 1.0301 1.0718 -0.0082
Western Copper & Gold Corp. 1,407,000 2.46 2.37 2.455 +0.085
Splash Beverage Group Inc. 1,390,397 0.2129 0.1818 0.1871 -0.0319
Ivanhoe Electric Inc. 1,385,217 11.39 10.925 11.07 +0.25
Graf Global Corp. 1,355,151 10.89 10.85 10.85 +0.03
Integra Resources Corp. 1,277,089 2.50 2.395 2.46 +0.01
New Found Gold Corp. 1,267,361 1.5998 1.50 1.5695 +0.0295
Trilogy Metals Inc. 1,250,934 3.97 3.835 3.935 +0.085
TRX Gold Corp. 1,190,475 0.945 0.90 0.9371 +0.0151
AgEagle Aerial Systems Inc. 1,109,934 0.9549 0.913 0.9158 -0.0263
TMD Energy Ltd. 1,061,375 1.02 0.8201 0.8512 -0.2288
Standard Lithium Ltd. 1,000,228 3.615 3.4709 3.585 +0.145
Dakota Gold Corp. 923,417 4.985 4.74 4.955 +0.265
Cornerstone Total Return Fund 910,826 7.24 7.166 7.17 -0.01
Zedge Inc. 885,187 4.15 3.27 3.9277 +0.6177
EON Resources Inc. 880,757 0.5722 0.5444 0.5483 -0.0218
Gold Royalty Corp. 862,679 2.94 2.83 2.875 +0.025
Gold Resource Corp. 843,203 1.22 1.18 1.20 +0.01
New Pacific Metals Corp. 801,801 4.6597 4.37 4.625 +0.235
BlockchAIn Dig. Infrastr. Inc. 743,831 1.72 1.62 1.635 -0.015
Westwater Resources Inc. 743,617 0.545 0.5206 0.5281 +0.0138
Green Circle Decarb. Techn.Ltd 742,896 0.80 0.6201 0.6931 +0.0331
Regentis Biomaterials Ltd. 735,120 1.86 1.58 1.62 -0.28
Cboe Global Markets Inc. 672,233 298.30 290.6526 296.025 +0.125
Perspective Therapeutics Inc. 670,485 3.02 2.935 2.97 0.00
Lineage Cell Therapeutics Inc. 655,860 1.305 1.26 1.275 -0.005
GoldMining Inc. 632,960 0.993 0.95 0.9759 +0.0359
SMJ International Holdings 606,465 5.38 4.86 5.085 -0.215
Intl Tower Hill Mines Ltd. 579,530 2.12 2.015 2.12 +0.07
Boqii Holding Ltd. 541,185 1.24 0.97 1.0499 -0.1601
Cel-Sci Corp. 539,263 1.14 0.995 1.0099 -0.1001
Stablecoin Development Corp. 516,461 1.14 1.03 1.045 -0.045
IGC Pharma Inc. 470,864 0.2946 0.282 0.283 +0.0005
Castellum Inc. 461,491 0.71 0.6779 0.678 -0.0219
Mega Matrix Inc. 450,064 0.48 0.3896 0.4089 -0.0443
Indonesia Energy Corp. Ltd. 431,238 2.75 2.62 2.63 -0.08
Comstock Inc. 413,522 4.16 4.025 4.085 +0.005
Trio-Tech International 414,785 11.56 10.1201 10.98 +0.71
Paramount Gold Nevada Corp. 390,214 1.237 1.17 1.21 +0.06
flyExclusive Inc. 385,782 2.42 1.96 2.0509 -0.3091
USBC Inc. 314,185 0.3849 0.34 0.3498 -0.0072
Knorex Ltd. 308,560 0.5081 0.464 0.4709 -0.0291
Gamco Gl.Gold Nat.Res.&Inc.Tr. 307,992 4.965 4.88 4.955 +0.075
MAIA Biotechnology Inc. 307,475 1.355 1.28 1.315 +0.015
Obsidian Energy Ltd. 290,927 11.15 10.74 10.98 +0.07
Metalla Royalty&Streaming Ltd. 285,961 7.40 7.125 7.335 +0.155
IT Tech Packaging Inc. 265,551 0.2002 0.1827 0.1907 -0.0123
Franklin Street Propert. Corp. 259,070 0.7358 0.6823 0.7044 +0.0213
VolitionRX Ltd. 243,919 1.48 1.36 1.40 -0.06
Gran Tierra Energy Inc. 240,354 8.16 7.66 8.03 +0.04
DSS Inc. 238,575 0.639 0.571 0.6096 +0.0376
Eaton Vance Ltd.Durat.Inc.Fd. 231,132 9.2599 9.20 9.225 -0.035
Nanoviricides Inc. 226,925 1.38 1.27 1.275 -0.095
TOP Ships Inc. 223,820 0.9699 0.9141 0.937 -0.009
Venu Holding Corp. 216,485 3.6438 3.43 3.44 -0.13
Quantum eMotion Corp. 213,258 3.01 2.90 2.9407 +0.0007
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.