Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 1,132,049,007 0.0196 0.0118 0.0145 +0.0015
Space Exploration Techs. Corp. 434,318,538 176.52 149.34 164.99 +29.99
T3 Defense Inc. 360,149,172 0.3468 0.2331 0.235 -0.0216
Rubico Inc. 242,403,612 1.24 0.6501 0.8058 +0.1855
FreeCast Inc. 180,720,035 2.00 0.5802 1.5995 +0.9555
SHF Holdings Inc. 130,777,466 0.4781 0.2392 0.2846 +0.0476
Intel Corp. 127,475,926 127.60 115.33 125.2406 +8.2806
American Airlines Group Inc. 127,339,797 15.02 14.5201 14.935 +0.285
Park HA Biological Technology 99,097,772 3.64 1.59 1.725 +0.675
Paranovus Entertain.Tech. Ltd. 83,948,952 0.2705 0.1788 0.1939 -0.0961
Cuprina Hldgs (CAYMAN) Ltd 81,814,618 8.2299 3.21 3.87 +1.46
Pop Culture Group Co. Ltd. 81,628,881 0.273 0.1736 0.195 -0.855
NVIDIA Corp. 81,376,481 207.07 203.4385 204.83 -0.04
VS Media Holdings Ltd. 77,283,753 2.3399 1.52 1.79 +0.68
Super Micro Computer Inc. 68,233,552 31.81 29.45 30.435 -1.535
Rocket Lab Corp. 54,801,571 118.01 99.61 103.99 -10.79
Work Medical Technology Group 52,906,503 0.0888 0.059 0.0776 -0.0139
Tesla Inc. 51,224,417 405.24 386.76 402.79 +3.64
Ondas Inc. 46,808,699 9.878 9.18 9.35 -0.48
AST SpaceMobile Inc. 45,558,941 97.7295 81.50 83.3501 -14.2099
Keel Infrastructure Corp. 44,961,525 6.06 5.51 5.685 +0.165
YY Group Holdings Ltd. 44,069,935 0.1227 0.1077 0.1193 -0.0037
HiTek Global Inc. 43,797,237 0.64 0.4701 0.5076 -0.0514
EchoStar Corp. 43,422,632 131.22 106.5601 113.55 -14.58
SoFi Technologies Inc. 39,788,312 16.905 16.23 16.57 -0.10
Plug Power Inc. 38,342,215 2.85 2.69 2.7268 -0.1032
Rezolve AI PLC 38,161,368 2.99 2.67 2.70 +0.17
Amazon.com Inc. 37,777,882 243.36 233.59 237.86 -3.65
IREN Ltd. 37,335,892 61.40 55.94 60.01 +3.30
Grab Holdings Limited 36,293,717 3.39 3.26 3.325 -0.025
MARA Holdings Inc. 35,722,028 14.715 13.62 14.005 +0.395
Datavault AI Inc. 34,991,851 0.3924 0.353 0.3567 -0.0351
Micron Technology Inc. 34,644,314 1012.62 960.19 989.8629 -6.0071
Global Mofy AI Ltd. 34,185,837 4.7495 3.53 3.68 +0.80
Outlook Therapeutics Inc. 34,097,905 1.31 1.12 1.185 +0.085
Marvell Technology Inc. 33,447,670 287.98 267.31 284.74 +4.03
U-BX Technology Ltd. 32,970,589 9.92 5.15 8.435 +3.645
COREWEAVE INC. 30,440,896 105.55 97.22 102.97 +7.23
Tianci International Inc. 28,953,718 2.95 1.60 1.85 +0.27
iShares Bitcoin Trust ETF 28,847,143 36.48 35.67 36.08 +0.03
Rigetti Computing Inc. 28,588,133 21.945 20.28 21.045 +0.415
Big Tree Cloud Holdings Ltd. 28,560,614 7.24 4.8012 5.215 +1.335
Sidus Space Inc. 28,442,219 4.38 3.54 3.665 -0.725
Robinhood Markets Inc. 28,182,806 96.10 90.2201 93.51 +1.28
POET Technologies Inc. 27,664,074 12.93 11.02 12.505 +1.255
Aurora Innovation Inc. 27,648,474 6.09 5.81 6.06 +0.09
Microsoft Corp. 26,839,194 391.74 382.27 389.195 -1.145
Apple Inc. 25,542,450 297.14 289.62 290.63 -5.00
Advanced Micro Devices Inc. 25,082,577 521.71 494.00 513.81 +25.36
iShares Ethereum Trust ETF 24,641,468 12.76 12.46 12.5801 -0.1199
Palantir Technologies Inc. 24,522,013 131.09 126.65 128.20 -2.88
Beyond Meat Inc. 24,256,065 0.7099 0.6751 0.6781 -0.0257
3 E Network Technol.Group Ltd. 24,251,522 3.29 2.2201 2.34 +0.07
Navitas Semiconductor Corp. 23,753,803 24.585 21.85 23.86 +1.65
Jetblue Airways Corp. 23,422,296 5.14 4.945 5.0003 +0.0203
Opendoor Technologies Inc. 23,013,339 4.56 4.27 4.38 -0.09
The Trade Desk Inc. 22,945,957 19.99 18.3121 19.29 +0.39
Rivian Automotive Inc. 22,655,774 16.6093 15.435 16.475 +0.935
Netflix Inc. 21,984,204 82.00 79.28 80.74 -0.53
Adobe Inc. 21,560,069 205.65 196.90 204.2801 -14.5199
Cipher Digital Inc. 21,082,109 25.36 22.90 24.85 +2.22
Soundhound AI Inc. 20,788,573 7.1486 6.8401 6.925 -0.075
Huntington Bancshares Inc. 20,400,528 17.61 17.285 17.535 +0.325
SEALSQ Corp. 20,055,172 3.225 3.05 3.12 -0.08
Rocket One Inc. 19,867,402 1.7099 1.22 1.25 -0.23
Netclass Technology Inc. 19,233,520 0.31 0.21 0.255 -0.145
Rackspace Technology Inc. 19,035,674 6.32 5.32 5.415 -0.185
Sleep Number Corp. 18,711,450 0.50 0.3301 0.4252 -0.2348
Intuitive Machines Inc. 18,658,028 30.05 25.4502 26.815 -3.825
Applied Digital Corp. 18,256,590 44.95 40.88 43.68 +2.21
Terawulf Inc. 17,687,875 26.60 25.35 26.21 +0.86
Alphabet Inc. 17,640,454 366.57 354.94 360.35 +2.58
Fermi Inc. 17,566,055 7.40 6.53 7.185 +0.235
HIVE Digital Technologies Ltd. 17,445,220 3.98 3.74 3.775 -0.015
Soluna Holdings Inc. 16,449,256 1.62 1.415 1.47 +0.05
Cleanspark Inc. 15,930,849 17.175 16.00 16.545 +0.375
Broadcom Inc. 15,740,450 384.9799 377.00 380.90 -4.67
Gossamer Bio Inc. 15,436,284 0.1835 0.1596 0.1633 -0.0141
Bit Digital Inc. 15,381,002 1.85 1.71 1.755 +0.025
Autozi Internet Techn. Global 15,285,272 1.87 1.50 1.67 +0.12
Comcast Corp. 13,999,467 24.48 23.905 24.3901 +0.4201
Nebius Group N.V. 13,753,201 243.59 223.50 236.73 +14.49
GD Culture Group Ltd. 13,631,077 0.1037 0.0955 0.0981 -0.0054
Strategy Inc. 13,240,989 128.60 117.27 123.53 +3.38
Hyperliquid Strategies Inc. 13,110,777 9.14 8.46 8.795 +0.305
Firefly Aerospace Inc. 12,458,805 39.2499 31.40 32.04 -7.33
Richtech Robotics Inc. 12,428,150 2.21 2.07 2.12 -0.18
USA Rare Earth Inc. 12,247,511 22.88 21.29 21.93 -0.63
Recursion Pharmaceuticals Inc. 12,166,464 3.295 3.12 3.17 +0.02
Eightco Holdings Inc. 11,995,614 0.943 0.87 0.8766 -0.0135
Faraday Future Intel.Electric 11,840,072 0.3384 0.298 0.3096 -0.0095
Everbright Digital Hldg Ltd. 10,912,164 11.13 7.2193 9.37 +3.39
Alphabet Inc. 10,898,542 364.7725 353.34 358.39 +1.83
Eos Energy Enterprises Inc. 10,787,592 6.54 6.11 6.195 -0.005
Esperion Therapeutic.Inc.(New) 10,726,876 3.16 3.14 3.155 +0.005
Applied Optoelectronics Inc. 10,710,889 179.90 163.66 169.195 -3.585
Reitar Logtech Holdings Ltd. 10,364,217 0.95 0.6059 0.6798 -0.066
Aspire Biopharma Holdings Inc. 10,293,902 6.33 4.45 5.78 -0.22
Quantum Computing Inc. 10,153,190 10.49 9.68 9.955 +0.045
DraftKings Inc. 10,062,911 30.13 28.66 29.485 -0.535

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 137,262,478 4.9996 3.56 3.9399 -1.7901
Redwire Corp. 55,712,510 16.44 14.715 15.135 -1.955
AMC Entertainment Holdings Inc 39,229,969 2.41 2.19 2.30 +0.02
UiPath Inc. 33,358,279 10.70 10.07 10.445 -0.205
Ford Motor Co. 27,124,748 15.00 14.61 14.785 +0.075
Nu Holdings Ltd. 27,013,595 12.29 12.015 12.145 +0.055
Alight Inc. 26,365,288 0.7962 0.6652 0.7821 +0.0982
NuScale Power Corp. 25,703,861 10.295 9.6601 9.9501 +0.3801
T1 Energy Inc. 25,648,220 8.93 8.20 8.365 -0.105
Coupang Inc. 24,974,560 17.10 16.31 16.92 -0.33
Archer Aviation Inc. 24,126,859 5.355 5.00 5.08 -0.22
D-Wave Quantum Inc. 22,935,780 24.4799 22.86 23.35 -0.47
AT & T Inc. 22,852,901 23.59 23.0716 23.53 +0.53
Pfizer Inc. 22,453,895 26.49 26.125 26.16 -0.01
Carnival Corp. Ltd. 22,333,012 29.195 27.925 29.035 +0.915
BigBear.ai Holdings Inc. 22,276,407 4.22 4.00 4.02 -0.12
Coeur Mining Inc. 22,156,683 17.38 16.50 17.17 +0.77
Snap Inc. 22,148,185 5.42 5.16 5.2375 -0.0925
Bank of America Corp. 21,822,196 56.19 55.26 55.92 +0.76
Cenovus Energy Inc. 21,409,680 28.60 27.92 28.195 -0.285
Oracle Corp. 20,854,792 185.58 179.00 182.375 -1.725
Blue Owl Capital Inc. 19,862,384 10.00 9.585 9.66 -0.06
ServiceNow Inc. 19,845,434 103.45 98.42 101.455 -1.625
BitMine Immersion Techno. Inc. 19,242,051 16.8099 15.95 16.125 -0.395
Figma Inc. 18,704,590 19.13 17.83 18.245 -1.095
Joby Aviation Inc. 17,988,390 9.47 8.915 9.161 -0.199
BlackBerry Ltd. 17,859,529 9.51 9.05 9.255 -0.035
Baytex Energy Corp. 17,448,084 4.68 4.594 4.635 -0.045
Hewlett Packard Enterprise Co. 16,358,963 49.78 45.97 48.895 +2.095
Planet Labs PBC 16,231,672 34.15 29.77 31.03 -3.14
Destiny Tech100 Inc. 14,738,667 38.55 29.01 29.80 -8.90
IonQ Inc. 14,636,275 60.23 56.16 57.34 -0.65
Chipotle Mexican Grill Inc. 14,569,650 32.59 31.50 32.135 +0.885
Uber Technologies Inc. 14,208,105 70.23 67.40 68.46 -1.09
Transocean Ltd. 13,959,751 6.115 5.995 6.055 +0.025
Hims & Hers Health Inc. 13,735,903 28.78 26.52 26.87 -2.00
Hecla Mining Co. 13,666,201 15.385 14.77 15.345 +0.355
Stellantis N.V. 13,594,880 7.055 6.79 6.85 -0.04
Norwegian Cruise Line Holdings 13,013,461 19.61 18.76 19.515 +0.455
Verizon Communications Inc. 12,627,467 48.21 47.00 48.125 +1.185
NIKE Inc. 12,010,183 46.31 45.04 45.08 -0.88
ConAgra Brands Inc. 11,311,375 13.66 13.29 13.605 +0.155
Rocket Companies Inc. 11,273,424 13.60 12.9607 13.205 -0.225
First Majestic Silver Corp. 11,068,646 17.79 16.83 17.73 +0.81
UWM Holdings Corp. 11,038,071 2.4799 2.39 2.425 +0.035
V.F. Corp. 10,963,203 17.91 17.405 17.745 +0.255
Boston Scientific Corp. 10,651,559 47.80 45.99 46.78 -0.39
Dow Inc. 10,147,277 34.19 32.75 33.585 -0.045
Devon Energy Corp. 10,048,086 45.535 44.05 45.185 +0.575
Kenvue Inc. 10,043,073 18.26 18.00 18.215 +0.145
Mosaic Co., The 10,039,991 22.85 21.35 22.545 +1.455
Exxon Mobil Corp. 9,989,093 148.91 145.15 146.94 +0.34
Salesforce Inc. 9,428,684 166.10 161.40 165.85 -0.60
Infleqtion Inc. 9,100,431 14.39 13.5307 13.5902 -0.5298
Circle Internet Group Inc. 9,051,977 82.05 77.61 78.43 -4.20
Cleveland-Cliffs Inc. 9,017,840 13.9899 13.625 13.75 +0.04
Barrick Mining Corp. 9,007,663 40.44 39.03 40.305 +1.205
QXO Inc. 8,929,669 16.95 16.325 16.82 +0.24
Endeavour Silver Corp. 8,569,092 8.71 8.1399 8.66 +0.56
Keycorp 8,310,697 22.785 22.50 22.625 +0.295
Occidental Petroleum Corp. 8,052,050 57.32 54.6003 56.655 +1.185
Abbott Laboratories 7,947,079 90.29 87.0706 87.43 -2.22
CVS Health Corp. 7,910,460 102.77 100.0086 101.82 +1.34
Pinterest Inc. 7,604,169 21.70 20.47 20.74 -0.76
Roblox Corp. 7,520,031 44.00 41.635 43.515 +0.025
Coca-Cola Co., The 7,512,603 82.89 81.87 82.45 -0.08
Charles Schwab Corp. 7,460,689 92.21 89.25 91.31 +2.61
Chewy Inc. 7,458,840 19.415 18.2199 19.12 +0.35
Venture Global Inc. 7,291,480 13.275 12.46 13.10 +0.35
HP Inc. 7,186,432 25.305 24.015 25.065 +0.385
Citigroup Inc. 7,153,006 141.12 138.21 140.25 +2.18
Freeport-McMoRan Inc. 7,073,323 68.915 66.83 68.685 +2.345
Lithium Americas Corp. 7,006,438 4.58 4.375 4.535 +0.125
Regions Financial Corp. 6,861,390 29.40 29.005 29.195 +0.305
Bloom Energy Corp. 6,780,642 269.23 245.00 260.5999 +11.7199
Merck & Co. Inc. 6,742,526 121.8999 119.50 119.725 -1.035
CNH Industrial N.V. 6,728,244 10.78 10.46 10.465 +0.105
Kinross Gold Corp. 6,673,694 25.66 24.67 25.50 +0.64
Permian Resources Corp. 6,593,578 19.68 19.09 19.59 +0.33
Energy Transfer L.P. 6,575,020 19.22 18.68 18.9845 +0.2245
Nextera Energy Inc. 6,372,526 86.02 84.88 85.86 +1.02
Oklo Inc. 6,335,023 58.58 55.88 57.35 -0.51
Compass Inc. 6,315,259 8.935 8.47 8.80 +0.35
SLB Ltd. 6,223,273 56.87 55.69 56.46 +0.46
U.S. Bancorp 6,203,505 59.285 58.08 58.755 +1.125
Wells Fargo & Co. 6,171,022 84.10 82.62 83.905 +1.505
StubHub Holdings Inc. 6,055,514 11.47 10.43 11.445 +0.825
Carvana Co. 5,911,723 68.10 63.745 64.46 -3.36
Halliburton Co. 5,834,498 40.14 39.31 39.665 -0.095
Clear Channel Outdo.Hldgs Inc. 5,753,599 2.41 2.39 2.395 -0.005
TELUS Corp. 5,738,730 12.03 11.765 11.835 -0.055
Fortuna Mining Corp. 5,628,650 9.02 8.615 8.955 +0.345
Vici Properties Inc. 5,565,916 28.495 28.12 28.49 +0.40
Generation Essentials Group 5,545,650 1.33 0.8025 0.93 +0.089
Kosmos Energy Ltd. 5,497,701 2.955 2.81 2.895 +0.005
Corning Inc. 5,483,089 180.77 173.4101 179.70 +3.15
International Paper Co. 5,455,639 35.94 34.64 35.895 +0.945
ERock Inc. 5,459,595 18.33 15.81 16.81 -1.11
Lumen Technologies Inc. 5,418,225 8.8885 8.425 8.625 +0.135
C3 AI Inc. 5,417,358 11.165 10.645 10.885 -0.385

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 100,928,798 0.1534 0.1251 0.1424 +0.0166
Nuburu Inc. 23,241,355 0.1578 0.147 0.15 -0.0077
Hyperscale Data Inc. 20,925,453 0.1698 0.1525 0.1555 -0.0126
Denison Mines Corp. 18,359,932 3.14 2.995 3.085 +0.085
B2Gold Corp. 15,055,930 4.25 4.07 4.225 +0.135
BiomX Inc. 12,765,092 0.7385 0.5165 0.5389 -0.1689
Battalion Oil Corp. 12,291,393 1.44 1.35 1.428 +0.008
Uranium Energy Corp. 10,051,088 11.37 9.80 11.1824 +0.5524
Equinox Gold Corp. 8,518,107 10.65 10.21 10.535 +0.295
Picard Medical Inc. 7,662,932 0.1814 0.1631 0.1687 -0.0125
Calidi Biotherapeutics Inc. 7,077,720 0.1783 0.1611 0.1672 -0.0018
Theriva Biologics Inc. 7,069,078 0.3144 0.28 0.3034 -0.0036
Perfect Moment Ltd. 6,563,430 0.24 0.1363 0.1932 -0.0548
Amaze Holdings Inc. 6,527,300 0.135 0.1248 0.1302 -0.0018
Avino Silver & Gold Mines Ltd. 5,319,858 6.46 6.03 6.405 +0.425
Vizsla Silver Corp. 5,279,175 3.63 3.485 3.605 +0.135
Energy Fuels Inc. 4,989,414 15.37 14.8212 15.16 +0.08
Taseko Mines Ltd. 4,831,271 7.53 6.905 7.495 +0.645
Ur-Energy Inc. 4,559,618 1.62 1.55 1.585 +0.015
Unusual Machines Inc. 4,135,981 26.21 23.15 23.95 -1.77
Ocean Power Technologies Inc. 3,926,948 0.2948 0.276 0.2765 -0.0185
Americas Gold & Silver Corp. 3,681,839 5.35 5.0303 5.33 +0.34
Genius Group Ltd. 3,686,964 0.2173 0.2053 0.2098 -0.006
Cleancore Solutions Inc. 3,585,524 0.80 0.7001 0.799 +0.098
Silvercorp Metals Inc. 3,510,104 11.42 10.55 11.39 +0.88
Hyliion Holdings Corp. 3,497,129 7.80 7.06 7.14 -0.37
Northern Dynasty Minls Ltd. 3,422,365 2.09 1.9425 2.03 +0.08
I-80 Gold Corp. 3,155,717 1.49 1.44 1.48 +0.04
Atlasclear Holdings Inc. 2,999,901 0.207 0.185 0.1901 -0.0133
Ring Energy Inc. 2,783,448 1.30 1.23 1.2892 +0.0292
Orla Mining Ltd. (new) 2,734,514 10.77 10.2874 10.685 +0.325
Volato Group Inc. 2,371,803 0.1965 0.179 0.1807 -0.0253
NovaGold Resources Inc. 2,360,771 7.53 7.07 7.465 +0.395
Galiano Gold Inc. 2,273,390 2.13 2.015 2.10 +0.06
Starfighters Space Inc. 2,266,714 7.17 5.901 6.02 -0.73
Trio Petroleum Corp. 2,222,892 0.3356 0.3145 0.316 -0.0288
Myomo Inc. 2,001,818 1.42 1.14 1.165 -0.205
Cornerstone Strat.Val.Fd Inc. 2,000,181 7.56 7.48 7.515 -0.005
Platinum Group Metals Ltd. 1,990,843 1.5399 1.43 1.505 +0.105
ChowChow Cloud Int.Hldgs Ltd. 1,950,095 0.47 0.415 0.4299 -0.106
Vista Gold Corp. 1,920,174 2.335 2.2107 2.32 +0.12
Integra Resources Corp. 1,874,114 2.51 2.395 2.50 +0.05
AIM ImmunoTech Inc. 1,798,009 0.4327 0.3669 0.3932 -0.0667
Mixed Martial Arts Group Ltd. 1,657,498 0.4748 0.4111 0.4199 -0.0098
Ivanhoe Electric Inc. 1,639,803 11.39 10.925 11.055 +0.235
KULR Technology Group Inc. 1,555,655 3.98 3.682 3.79 -0.03
Western Copper & Gold Corp. 1,548,754 2.46 2.37 2.44 +0.07
Kartoon Studios Inc. 1,502,062 1.17 1.0301 1.09 +0.01
New Found Gold Corp. 1,477,838 1.5998 1.50 1.575 +0.035
Trilogy Metals Inc. 1,452,133 3.97 3.835 3.955 +0.105
Splash Beverage Group Inc. 1,441,696 0.2129 0.1818 0.1851 -0.0339
Graf Global Corp. 1,372,938 10.89 10.85 10.85 +0.03
TRX Gold Corp. 1,358,360 0.945 0.90 0.9301 +0.0081
AgEagle Aerial Systems Inc. 1,283,139 0.9549 0.913 0.9226 -0.0195
Standard Lithium Ltd. 1,268,848 3.62 3.4709 3.61 +0.17
Cornerstone Total Return Fund 1,205,688 7.24 7.16 7.175 -0.005
Dakota Gold Corp. 1,097,731 4.985 4.74 4.975 +0.285
TMD Energy Ltd. 1,083,240 1.02 0.8201 0.8409 -0.2391
Zedge Inc. 986,377 4.15 3.27 4.1235 +0.8135
Gold Resource Corp. 943,441 1.22 1.18 1.205 +0.015
EON Resources Inc. 932,647 0.5722 0.5444 0.5485 -0.0216
Gold Royalty Corp. 926,335 2.94 2.83 2.865 +0.015
New Pacific Metals Corp. 911,328 4.6597 4.37 4.62 +0.23
Lineage Cell Therapeutics Inc. 871,322 1.305 1.26 1.2839 +0.0039
Regentis Biomaterials Ltd. 814,247 1.86 1.58 1.595 -0.305
Westwater Resources Inc. 793,067 0.545 0.5206 0.529 +0.0147
BlockchAIn Dig. Infrastr. Inc. 792,759 1.72 1.61 1.635 -0.015
Green Circle Decarb. Techn.Ltd 771,493 0.80 0.6201 0.68 +0.02
Cboe Global Markets Inc. 752,634 298.30 290.6526 296.20 +0.30
Perspective Therapeutics Inc. 747,925 3.02 2.935 2.955 -0.015
GoldMining Inc. 695,856 0.993 0.95 0.9726 +0.0326
Castellum Inc. 686,416 0.71 0.6704 0.6922 -0.0077
Cel-Sci Corp. 649,666 1.14 0.995 1.015 -0.095
Intl Tower Hill Mines Ltd. 629,869 2.12 2.015 2.105 +0.055
SMJ International Holdings 619,309 5.38 4.86 5.06 -0.24
Stablecoin Development Corp. 577,745 1.14 1.01 1.03 -0.06
Boqii Holding Ltd. 573,829 1.24 0.97 1.0199 -0.1901
Indonesia Energy Corp. Ltd. 539,400 2.75 2.58 2.605 -0.105
IGC Pharma Inc. 492,547 0.2946 0.2815 0.2821 -0.0004
Mega Matrix Inc. 456,740 0.48 0.3808 0.4061 -0.0471
Comstock Inc. 456,440 4.16 4.025 4.0959 +0.0159
flyExclusive Inc. 449,019 2.42 1.96 2.035 -0.325
Paramount Gold Nevada Corp. 440,535 1.237 1.17 1.20 +0.05
Trio-Tech International 437,034 11.56 10.1201 10.92 +0.65
Eaton Vance Ltd.Durat.Inc.Fd. 373,510 9.2599 9.20 9.24 -0.02
Franklin Street Propert. Corp. 373,198 0.7358 0.6823 0.6982 +0.0151
Gamco Gl.Gold Nat.Res.&Inc.Tr. 366,160 4.965 4.88 4.95 +0.07
IT Tech Packaging Inc. 346,433 0.2002 0.1827 0.1911 -0.0119
USBC Inc. 344,383 0.3849 0.34 0.3621 +0.0051
Metalla Royalty&Streaming Ltd. 345,152 7.40 7.125 7.30 +0.12
MAIA Biotechnology Inc. 333,201 1.355 1.28 1.31 +0.01
Obsidian Energy Ltd. 330,823 11.15 10.74 11.02 +0.11
Knorex Ltd. 311,821 0.5081 0.464 0.4651 -0.0349
VolitionRX Ltd. 266,101 1.48 1.36 1.415 -0.045
Nanoviricides Inc. 263,697 1.38 1.24 1.2501 -0.1199
Gran Tierra Energy Inc. 259,844 8.16 7.66 8.0895 +0.0995
Venu Holding Corp. 258,589 3.6438 3.425 3.44 -0.13
Evolution Petroleum Corp. 255,078 4.33 4.22 4.2676 +0.0176
Contango Silver & Gold Inc. 251,161 16.47 15.904 16.40 +0.43
DSS Inc. 250,038 0.639 0.571 0.5962 +0.0242
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.