Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 917,734,648 0.0196 0.0145 0.0148 +0.0018
T3 Defense Inc. 314,720,749 0.3468 0.2749 0.2876 +0.031
Rubico Inc. 172,869,688 1.24 0.6501 0.9359 +0.3156
Park HA Biological Technology 82,791,403 3.64 2.30 2.39 +1.34
Cuprina Hldgs (CAYMAN) Ltd 69,127,350 8.2299 3.21 5.17 +2.76
Paranovus Entertain.Tech. Ltd. 66,276,948 0.2705 0.2017 0.212 -0.078
Pop Culture Group Co. Ltd. 60,386,963 0.273 0.1736 0.2385 -0.8115
Intel Corp. 59,054,736 123.85 115.33 123.255 +6.295
VS Media Holdings Ltd. 57,417,431 2.2099 1.65 1.735 +0.625
FreeCast Inc. 57,708,564 1.73 0.5802 1.665 +1.021
NVIDIA Corp. 39,981,869 206.68 203.4385 206.54 +1.67
Super Micro Computer Inc. 39,637,855 31.81 29.45 31.23 -0.74
HiTek Global Inc. 38,059,793 0.64 0.4701 0.5535 -0.0055
Global Mofy AI Ltd. 32,474,168 4.7495 3.53 3.73 +0.85
American Airlines Group Inc. 28,989,812 14.935 14.5201 14.905 +0.255
Keel Infrastructure Corp. 28,256,638 6.06 5.51 6.01 +0.49
Rocket Lab Corp. 28,063,523 118.01 103.27 107.60 -7.18
YY Group Holdings Ltd. 27,935,594 0.1227 0.113 0.1194 -0.0036
Rezolve AI PLC 27,763,645 2.99 2.74 2.8501 +0.3201
Big Tree Cloud Holdings Ltd. 26,894,982 7.24 5.04 5.14 +1.26
Outlook Therapeutics Inc. 25,669,592 1.31 1.12 1.28 +0.18
Work Medical Technology Group 25,574,207 0.0888 0.0827 0.083 -0.0085
AST SpaceMobile Inc. 23,343,060 97.7295 84.64 87.38 -10.18
3 E Network Technol.Group Ltd. 22,954,835 3.29 2.35 2.4301 +0.1601
U-BX Technology Ltd. 22,182,580 8.84 5.15 8.2501 +3.4601
Ondas Inc. 22,064,100 9.878 9.28 9.625 -0.205
Micron Technology Inc. 21,151,168 1012.62 960.19 1001.14 +5.27
Amazon.com Inc. 20,808,464 243.36 233.59 237.77 -3.74
Tesla Inc. 20,556,951 404.30 391.8969 397.765 -1.385
IREN Ltd. 18,719,095 61.3984 55.94 61.26 +4.55
Marvell Technology Inc. 18,702,994 287.5399 267.31 285.27 +4.56
Plug Power Inc. 18,272,025 2.85 2.72 2.785 -0.045
SoFi Technologies Inc. 17,437,764 16.905 16.29 16.67 0.00
POET Technologies Inc. 17,160,975 12.80 11.02 12.70 +1.45
EchoStar Corp. 16,846,453 131.22 115.52 119.13 -9.00
MARA Holdings Inc. 16,832,841 14.715 13.62 14.665 +1.055
COREWEAVE INC. 16,817,317 104.26 97.22 103.99 +8.25
Rocket One Inc. 15,882,902 1.7099 1.34 1.415 -0.065
iShares Bitcoin Trust ETF 15,746,771 36.48 35.67 36.46 +0.41
Netclass Technology Inc. 15,601,245 0.31 0.21 0.2907 -0.1093
Adobe Inc. 14,926,309 205.65 196.90 204.315 -14.485
Rigetti Computing Inc. 14,724,246 21.945 20.28 21.8591 +1.2291
Autozi Internet Techn. Global 14,430,150 1.87 1.61 1.7201 +0.1701
Microsoft Corp. 14,239,825 391.74 382.27 389.585 -0.755
Navitas Semiconductor Corp. 13,767,053 24.585 21.85 24.395 +2.185
Advanced Micro Devices Inc. 13,701,955 517.80 494.00 514.73 +26.28
Sidus Space Inc. 12,892,072 4.38 3.87 3.9799 -0.4101
Robinhood Markets Inc. 12,879,598 95.34 90.2201 95.2811 +3.0511
Apple Inc. 12,619,670 297.14 290.01 292.71 -2.92
Cipher Digital Inc. 12,248,146 25.36 22.90 25.20 +2.57
Netflix Inc. 12,205,048 82.00 79.28 80.39 -0.88
Opendoor Technologies Inc. 12,026,697 4.56 4.27 4.51 +0.04
Grab Holdings Limited 11,651,755 3.39 3.26 3.31 -0.04
Palantir Technologies Inc. 11,404,249 131.09 127.2009 130.0632 -1.0168
iShares Ethereum Trust ETF 11,297,429 12.76 12.46 12.76 +0.06
Jetblue Airways Corp. 11,041,123 5.14 4.945 5.0741 +0.0941
Applied Digital Corp. 10,528,898 44.95 40.88 44.585 +3.115
Aurora Innovation Inc. 10,270,720 6.08 5.81 6.06 +0.09
Sleep Number Corp. 10,233,628 0.4797 0.3301 0.4179 -0.2421
Datavault AI Inc. 10,025,268 0.3924 0.3722 0.3832 -0.0086
Rackspace Technology Inc. 9,747,222 6.32 5.45 6.1125 +0.5125
Aspire Biopharma Holdings Inc. 9,657,701 6.33 5.34 5.455 -0.545
Alphabet Inc. 9,623,273 364.35 354.94 362.69 +4.92
Intuitive Machines Inc. 9,551,855 30.05 26.8201 27.62 -3.02
Soluna Holdings Inc. 9,290,231 1.62 1.415 1.61 +0.19
Terawulf Inc. 9,150,971 26.475 25.35 26.3899 +1.0399
Beyond Meat Inc. 9,072,215 0.7099 0.6849 0.7017 -0.0021
HIVE Digital Technologies Ltd. 8,958,269 3.97 3.74 3.965 +0.175
Huntington Bancshares Inc. 8,716,274 17.59 17.285 17.515 +0.305
Cleanspark Inc. 8,614,593 17.175 16.00 17.085 +0.915
Esperion Therapeutic.Inc.(New) 8,610,042 3.16 3.14 3.16 +0.01
Gossamer Bio Inc. 8,496,935 0.1835 0.164 0.1653 -0.0121
OneConstruction Group Ltd. 8,171,880 1.99 1.25 1.2601 +0.0201
Richtech Robotics Inc. 8,125,253 2.21 2.07 2.1968 -0.1032
Broadcom Inc. 8,041,567 384.9799 377.00 382.675 -2.895
Rivian Automotive Inc. 7,922,475 16.165 15.675 15.87 +0.33
Nebius Group N.V. 7,656,847 239.00 223.50 236.75 +14.51
Fermi Inc. 7,512,054 7.0651 6.53 6.97 +0.02
SEALSQ Corp. 7,371,508 3.225 3.07 3.195 -0.005
Bit Digital Inc. 7,433,742 1.85 1.71 1.815 +0.085
Everbright Digital Hldg Ltd. 7,170,604 8.65 7.2193 7.97 +1.99
Strategy Inc. 6,761,787 128.60 117.27 128.0296 +7.8796
USA Rare Earth Inc. 6,650,206 22.88 21.84 22.35 -0.21
Soundhound AI Inc. 6,564,052 7.135 6.8401 7.125 +0.125
707 Cayman Holdings Ltd. 6,367,009 2.43 1.7701 2.23 +0.16
Applied Optoelectronics Inc. 6,308,429 179.90 163.66 172.50 -0.28
Eos Energy Enterprises Inc. 6,089,261 6.54 6.17 6.44 +0.24
Comcast Corp. 6,001,843 24.48 23.905 24.465 +0.495
Recursion Pharmaceuticals Inc. 5,891,216 3.295 3.18 3.2868 +0.1368
Velo3D Inc. 5,884,636 29.43 23.843 26.80 -3.81
GD Culture Group Ltd. 5,982,768 0.1037 0.10 0.1004 -0.0031
Momentus Inc. 5,827,604 14.41 12.60 13.1816 -3.1184
Alphabet Inc. 5,723,847 362.645 353.34 361.0201 +4.4601
SanDisk Corp. 5,579,294 1996.77 1865.11 1982.50 +100.99
DraftKings Inc. 5,573,721 30.13 28.66 28.78 -1.24
Firefly Aerospace Inc. 5,415,098 39.2499 33.755 34.37 -5.00
QUALCOMM Inc. 5,387,475 213.215 200.10 212.60 +9.64
Quantum Computing Inc. 5,248,657 10.49 9.68 10.395 +0.485
American Bitcoin Corp. 5,252,045 0.896 0.8254 0.8861 +0.0526
TMC the metals company Inc. 5,105,154 5.815 5.14 5.695 +0.565

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 66,646,814 4.9996 4.18 4.28 -1.45
Redwire Corp. 33,281,142 16.44 15.27 15.84 -1.25
AMC Entertainment Holdings Inc 19,971,349 2.41 2.19 2.35 +0.07
NuScale Power Corp. 15,615,098 10.295 9.6601 10.235 +0.665
T1 Energy Inc. 13,689,004 8.93 8.32 8.735 +0.265
Bank of America Corp. 13,018,372 56.19 55.26 56.0115 +0.8515
Alight Inc. 12,889,902 0.7852 0.6652 0.7848 +0.1009
Carnival Corp. Ltd. 12,756,458 29.195 27.925 28.83 +0.71
Ford Motor Co. 12,514,622 15.00 14.61 14.775 +0.065
Blue Owl Capital Inc. 12,371,824 10.00 9.585 9.95 +0.23
ServiceNow Inc. 11,765,150 103.45 98.42 101.63 -1.45
Nu Holdings Ltd. 11,747,855 12.265 12.015 12.255 +0.165
Oracle Corp. 11,356,976 185.58 179.00 182.575 -1.525
UiPath Inc. 11,315,746 10.70 10.07 10.49 -0.16
Pfizer Inc. 10,673,706 26.49 26.174 26.315 +0.145
BigBear.ai Holdings Inc. 10,544,144 4.22 4.05 4.1893 +0.0493
Figma Inc. 10,482,135 19.13 17.83 18.255 -1.085
D-Wave Quantum Inc. 10,233,848 24.4799 23.05 24.325 +0.505
BitMine Immersion Techno. Inc. 9,984,387 16.8099 15.95 16.79 +0.27
Coupang Inc. 9,608,375 17.10 16.31 16.665 -0.585
Archer Aviation Inc. 9,610,379 5.355 5.104 5.235 -0.065
Chipotle Mexican Grill Inc. 9,163,909 32.59 31.50 32.205 +0.955
AT & T Inc. 8,844,363 23.50 23.0716 23.445 +0.445
Snap Inc. 8,424,419 5.42 5.16 5.215 -0.115
IonQ Inc. 7,965,088 60.23 56.16 59.70 +1.71
Planet Labs PBC 7,907,107 34.15 30.68 32.0199 -2.1501
Coeur Mining Inc. 7,749,710 17.065 16.50 17.05 +0.65
BlackBerry Ltd. 7,645,209 9.445 9.0601 9.425 +0.135
Hims & Hers Health Inc. 7,355,010 28.78 26.52 27.59 -1.28
Stellantis N.V. 7,344,376 7.055 6.82 6.8601 -0.0299
V.F. Corp. 7,324,958 17.91 17.405 17.8145 +0.3245
Uber Technologies Inc. 6,679,944 70.23 67.40 68.49 -1.06
NIKE Inc. 6,309,348 46.31 45.06 45.595 -0.365
Transocean Ltd. 6,172,609 6.115 5.995 6.0793 +0.0493
Norwegian Cruise Line Holdings 6,156,898 19.48 18.76 19.28 +0.22
Hewlett Packard Enterprise Co. 6,069,158 49.38 45.97 49.30 +2.50
Exxon Mobil Corp. 6,035,402 148.91 145.15 147.88 +1.28
First Majestic Silver Corp. 5,997,727 17.49 16.83 17.465 +0.545
Joby Aviation Inc. 5,794,918 9.47 9.02 9.27 -0.09
Hecla Mining Co. 5,776,408 15.25 14.77 15.235 +0.245
Baytex Energy Corp. 5,514,036 4.68 4.594 4.655 -0.025
Dow Inc. 5,437,607 34.19 32.75 33.805 +0.175
Verizon Communications Inc. 5,307,453 48.19 47.00 48.06 +1.12
Boston Scientific Corp. 5,161,744 47.80 45.99 46.60 -0.57
Mosaic Co., The 5,029,888 22.635 21.35 22.525 +1.435
Endeavour Silver Corp. 5,018,363 8.56 8.1399 8.545 +0.445
UWM Holdings Corp. 4,791,699 2.4799 2.39 2.455 +0.065
Infleqtion Inc. 4,633,168 14.365 13.58 14.29 +0.17
Circle Internet Group Inc. 4,540,405 82.05 78.543 81.0784 -1.5516
Occidental Petroleum Corp. 4,423,886 57.32 54.6003 56.91 +1.44
Bloom Energy Corp. 4,391,556 269.23 245.00 261.381 +12.501
Rocket Companies Inc. 4,361,928 13.60 12.9607 13.335 -0.095
Destiny Tech100 Inc. 4,321,349 38.55 34.78 36.0001 -2.6999
Barrick Mining Corp. 4,224,962 39.89 39.03 39.86 +0.76
QXO Inc. 4,151,039 16.95 16.4802 16.725 +0.145
Salesforce Inc. 4,143,746 166.10 161.40 165.045 -1.405
ConAgra Brands Inc. 4,035,339 13.57 13.29 13.545 +0.095
Venture Global Inc. 3,947,478 13.19 12.46 13.12 +0.37
Abbott Laboratories 3,865,658 90.29 87.0706 88.09 -1.56
Lithium Americas Corp. 3,819,792 4.58 4.375 4.565 +0.155
Keycorp 3,801,545 22.785 22.50 22.645 +0.315
Devon Energy Corp. 3,719,124 45.48 44.05 45.20 +0.59
Charles Schwab Corp. 3,636,201 92.1354 89.25 91.75 +3.05
HP Inc. 3,487,621 25.275 24.015 25.215 +0.535
Roblox Corp. 3,473,006 44.00 41.635 43.335 -0.155
Compass Inc. 3,472,155 8.91 8.47 8.875 +0.425
Coca-Cola Co., The 3,467,747 82.89 81.87 82.26 -0.27
U.S. Bancorp 3,452,142 59.285 58.08 59.085 +1.455
SLB Ltd. 3,437,592 56.7981 55.69 56.59 +0.59
Citigroup Inc. 3,391,258 141.08 138.21 140.845 +2.775
Cleveland-Cliffs Inc. 3,323,023 13.9899 13.625 13.82 +0.11
Nextera Energy Inc. 3,290,939 86.02 84.88 85.71 +0.87
Chewy Inc. 3,283,989 19.00 18.2199 18.715 -0.055
Freeport-McMoRan Inc. 3,269,604 68.69 66.83 68.42 +2.08
Energy Transfer L.P. 3,177,799 19.22 18.68 19.055 +0.295
Wolfspeed Inc. 3,137,601 45.805 40.0101 43.675 -1.865
Kinross Gold Corp. 3,129,521 25.385 24.67 25.37 +0.51
Kosmos Energy Ltd. 3,073,439 2.955 2.81 2.895 +0.005
Clear Channel Outdo.Hldgs Inc. 2,986,098 2.41 2.39 2.40 0.00
Vishay Intertechnology Inc. 2,980,732 58.6637 54.50 58.6635 +0.0635
Lumen Technologies Inc. 2,930,524 8.8885 8.425 8.84 +0.35
Pinterest Inc. 2,925,802 21.70 20.47 21.00 -0.50
Oklo Inc. 2,849,322 58.55 55.88 58.38 +0.52
Regions Financial Corp. 2,834,888 29.40 29.005 29.285 +0.395
United States Antimony Corp. 2,789,558 7.32 7.04 7.195 -0.135
Nuvation Bio Inc. 2,777,620 5.21 4.86 5.06 +0.30
Carvana Co. 2,716,916 68.10 64.19 65.205 -2.615
Coherent Corp. 2,617,186 392.95 354.1901 390.00 +26.42
Corning Inc. 2,567,662 180.77 173.4101 179.78 +3.23
Wells Fargo & Co. 2,563,640 84.10 82.62 83.69 +1.29
C3 AI Inc. 2,554,007 11.165 10.645 10.97 -0.30
Chevron Corp. 2,553,314 188.27 184.36 187.39 +1.57
Dell Technologies Inc. 2,501,333 408.375 381.11 406.03 +14.58
Permian Resources Corp. 2,495,434 19.68 19.09 19.495 +0.235
Newmont Corp. 2,493,966 99.09 97.37 99.00 +1.41
Arista Networks Inc. 2,458,281 164.93 159.135 163.92 +7.52
Halliburton Co. 2,434,521 40.14 39.31 39.62 -0.14
Smurfit WestRock PLC 2,387,073 43.42 41.855 43.155 +0.465
Kenvue Inc. 2,378,621 18.23 18.00 18.13 +0.06
CNH Industrial N.V. 2,335,453 10.78 10.48 10.735 +0.375

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 21,640,273 0.1341 0.1251 0.132 +0.0062
Nuburu Inc. 14,537,556 0.1578 0.149 0.154 -0.0037
BiomX Inc. 11,798,286 0.7385 0.581 0.5857 -0.1221
Battalion Oil Corp. 8,407,788 1.44 1.35 1.40 -0.02
Denison Mines Corp. 7,698,708 3.14 2.995 3.125 +0.125
Hyperscale Data Inc. 7,356,448 0.1698 0.1643 0.1651 -0.003
Picard Medical Inc. 5,902,803 0.1814 0.169 0.1747 -0.0065
Uranium Energy Corp. 5,215,315 11.37 9.80 11.295 +0.665
Theriva Biologics Inc. 5,038,418 0.3144 0.28 0.3095 +0.0025
B2Gold Corp. 5,028,321 4.21 4.07 4.1979 +0.1079
Amaze Holdings Inc. 4,805,647 0.1345 0.1248 0.1338 +0.0018
Equinox Gold Corp. 3,783,011 10.57 10.21 10.56 +0.32
Perfect Moment Ltd. 3,359,624 0.24 0.1363 0.1491 -0.0989
Avino Silver & Gold Mines Ltd. 2,874,822 6.37 6.03 6.355 +0.375
Energy Fuels Inc. 2,864,591 15.37 14.8212 15.3191 +0.2391
Taseko Mines Ltd. 2,422,367 7.35 6.905 7.335 +0.485
Vizsla Silver Corp. 2,172,351 3.60 3.485 3.595 +0.125
Ur-Energy Inc. 2,101,881 1.62 1.55 1.6101 +0.0401
Silvercorp Metals Inc. 2,082,415 11.22 10.55 11.21 +0.70
Unusual Machines Inc. 1,918,772 26.21 23.545 24.945 -0.775
Northern Dynasty Minls Ltd. 1,793,155 2.09 1.9425 2.0868 +0.1368
Americas Gold & Silver Corp. 1,708,311 5.25 5.0303 5.235 +0.245
Cleancore Solutions Inc. 1,677,505 0.76 0.7001 0.747 +0.046
Hyliion Holdings Corp. 1,538,665 7.80 7.33 7.635 +0.125
I-80 Gold Corp. 1,467,683 1.48 1.44 1.479 +0.039
Ring Energy Inc. 1,398,990 1.30 1.23 1.295 +0.035
Ocean Power Technologies Inc. 1,395,767 0.2948 0.2809 0.2826 -0.0124
Calidi Biotherapeutics Inc. 1,340,964 0.1674 0.1623 0.1653 -0.0037
Genius Group Ltd. 1,226,653 0.2173 0.211 0.2138 -0.002
Trio Petroleum Corp. 1,199,274 0.3356 0.3207 0.3295 -0.0153
NovaGold Resources Inc. 1,179,331 7.505 7.07 7.4998 +0.4298
Myomo Inc. 1,173,727 1.42 1.14 1.195 -0.175
Orla Mining Ltd. (new) 1,115,381 10.675 10.2874 10.67 +0.31
ChowChow Cloud Int.Hldgs Ltd. 1,088,869 0.47 0.43 0.43 -0.1059
Volato Group Inc. 1,062,618 0.1965 0.1913 0.1944 -0.0116
AIM ImmunoTech Inc. 974,238 0.4327 0.4003 0.4115 -0.0484
Graf Global Corp. 971,568 10.89 10.85 10.86 +0.04
Galiano Gold Inc. 968,687 2.09 2.015 2.09 +0.05
Splash Beverage Group Inc. 921,192 0.2129 0.1852 0.1933 -0.0257
Starfighters Space Inc. 878,623 7.17 6.1853 6.81 +0.06
KULR Technology Group Inc. 842,225 3.98 3.73 3.93 +0.11
TRX Gold Corp. 760,496 0.94 0.90 0.94 +0.018
Trilogy Metals Inc. 747,114 3.97 3.835 3.945 +0.095
Mixed Martial Arts Group Ltd. 727,469 0.4601 0.43 0.4421 +0.0124
TMD Energy Ltd. 716,249 1.02 0.8606 0.8617 -0.2183
Vista Gold Corp. 705,745 2.30 2.2107 2.295 +0.095
Ivanhoe Electric Inc. 697,537 11.39 10.925 11.2785 +0.4585
Western Copper & Gold Corp. 704,906 2.445 2.37 2.435 +0.065
Standard Lithium Ltd. 587,907 3.615 3.4709 3.605 +0.165
BlockchAIn Dig. Infrastr. Inc. 579,599 1.72 1.65 1.70 +0.05
Atlasclear Holdings Inc. 569,350 0.207 0.199 0.2041 +0.0007
Integra Resources Corp. 564,098 2.50 2.395 2.4501 +0.0001
Cornerstone Strat.Val.Fd Inc. 524,953 7.56 7.54 7.54 +0.02
Kartoon Studios Inc. 521,910 1.12 1.0301 1.0601 -0.0199
Zedge Inc. 520,061 4.09 3.27 4.06 +0.75
Platinum Group Metals Ltd. 502,313 1.49 1.43 1.485 +0.085
Gold Royalty Corp. 499,769 2.94 2.83 2.8601 +0.0101
EON Resources Inc. 494,990 0.5722 0.5518 0.5678 -0.0023
SMJ International Holdings 458,548 5.38 5.12 5.15 -0.15
Westwater Resources Inc. 447,051 0.545 0.5206 0.545 +0.0307
Dakota Gold Corp. 432,922 4.94 4.74 4.9301 +0.2401
Green Circle Decarb. Techn.Ltd 420,586 0.78 0.6201 0.78 +0.12
New Found Gold Corp. 416,489 1.57 1.50 1.54 0.00
Cboe Global Markets Inc. 412,830 297.67 290.6526 297.115 +1.215
Boqii Holding Ltd. 381,301 1.24 1.04 1.09 -0.12
Stablecoin Development Corp. 368,066 1.14 1.03 1.07 -0.02
Gold Resource Corp. 363,557 1.22 1.195 1.20 +0.01
AgEagle Aerial Systems Inc. 362,325 0.9548 0.9251 0.9503 +0.0082
GoldMining Inc. 355,429 0.99 0.95 0.9799 +0.0399
Cornerstone Total Return Fund 346,358 7.23 7.166 7.225 +0.045
New Pacific Metals Corp. 340,187 4.585 4.37 4.585 +0.195
Perspective Therapeutics Inc. 321,400 3.02 2.935 2.9917 +0.0217
Trio-Tech International 316,582 11.55 10.1201 11.55 +1.28
Regentis Biomaterials Ltd. 312,414 1.86 1.70 1.795 -0.105
Paramount Gold Nevada Corp. 307,833 1.237 1.17 1.215 +0.065
Intl Tower Hill Mines Ltd. 305,712 2.08 2.015 2.075 +0.025
Knorex Ltd. 293,673 0.5081 0.464 0.4825 -0.0175
Lineage Cell Therapeutics Inc. 290,696 1.30 1.27 1.295 +0.015
Castellum Inc. 253,354 0.7099 0.6835 0.7051 +0.0052
Indonesia Energy Corp. Ltd. 247,020 2.75 2.65 2.6701 -0.0399
Cel-Sci Corp. 246,415 1.14 1.0165 1.0499 -0.0601
IGC Pharma Inc. 239,497 0.2946 0.2825 0.2856 +0.0031
Mega Matrix Inc. 207,479 0.48 0.43 0.4418 -0.0114
USBC Inc. 189,578 0.3849 0.3463 0.382 +0.025
Obsidian Energy Ltd. 178,490 11.15 10.74 11.04 +0.13
Eaton Vance Ltd.Durat.Inc.Fd. 169,994 9.2599 9.20 9.2101 -0.0499
Comstock Inc. 169,907 4.16 4.025 4.105 +0.025
IT Tech Packaging Inc. 169,053 0.2002 0.1827 0.1936 -0.0094
Gran Tierra Energy Inc. 148,915 8.16 7.66 7.99 0.00
MAIA Biotechnology Inc. 142,772 1.355 1.28 1.355 +0.055
Titan Mining Corp. 133,967 2.14 2.02 2.14 +0.13
Franklin Street Propert. Corp. 133,683 0.7358 0.70 0.7109 +0.0278
VolitionRX Ltd. 129,774 1.48 1.36 1.46 0.00
Gamco Gl.Gold Nat.Res.&Inc.Tr. 125,861 4.9489 4.88 4.945 +0.065
Abundia Global Impact Grp. Inc 118,335 1.20 1.11 1.1909 +0.0809
DSS Inc. 115,675 0.6283 0.571 0.5925 +0.0205
Metalla Royalty&Streaming Ltd. 112,565 7.40 7.125 7.26 +0.08
TOP Ships Inc. 107,936 0.9699 0.947 0.96 +0.014
Frankl. Ltd Duration Income T. 107,612 5.805 5.77 5.7976 +0.0176
Evolution Petroleum Corp. 105,497 4.33 4.22 4.3083 +0.0583
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.