NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Aditxt Inc. | 1,005,211,011 | 0.0196 | 0.0118 | 0.0151 | +0.0021 |
| T3 Defense Inc. | 335,134,469 | 0.3468 | 0.2611 | 0.267 | +0.0104 |
| Rubico Inc. | 206,545,744 | 1.24 | 0.6501 | 0.8824 | +0.2621 |
| Space Exploration Techs. Corp. | 205,969,175 | 168.75 | 135.00 | 164.57 | +29.57 |
| FreeCast Inc. | 89,183,245 | 1.95 | 0.5802 | 1.265 | +0.621 |
| Park HA Biological Technology | 85,972,606 | 3.64 | 2.05 | 2.14 | +1.09 |
| Intel Corp. | 78,107,776 | 124.90 | 115.33 | 124.775 | +7.815 |
| Cuprina Hldgs (CAYMAN) Ltd | 73,850,015 | 8.2299 | 3.21 | 4.2427 | +1.8327 |
| Paranovus Entertain.Tech. Ltd. | 71,575,326 | 0.2705 | 0.196 | 0.1985 | -0.0915 |
| Pop Culture Group Co. Ltd. | 67,404,879 | 0.273 | 0.1736 | 0.2039 | -0.8461 |
| VS Media Holdings Ltd. | 59,280,492 | 2.2099 | 1.52 | 1.60 | +0.49 |
| NVIDIA Corp. | 55,523,682 | 207.07 | 203.4385 | 205.3201 | +0.4501 |
| American Airlines Group Inc. | 51,506,141 | 14.97 | 14.5201 | 14.93 | +0.28 |
| Super Micro Computer Inc. | 49,595,990 | 31.81 | 29.45 | 30.52 | -1.45 |
| HiTek Global Inc. | 40,556,147 | 0.64 | 0.4701 | 0.5135 | -0.0455 |
| Rocket Lab Corp. | 40,562,429 | 118.01 | 99.61 | 103.89 | -10.89 |
| Work Medical Technology Group | 40,513,973 | 0.0888 | 0.059 | 0.0713 | -0.0202 |
| SHF Holdings Inc. | 38,900,129 | 0.44 | 0.2392 | 0.3645 | +0.1275 |
| Keel Infrastructure Corp. | 34,294,916 | 6.06 | 5.51 | 5.90 | +0.38 |
| YY Group Holdings Ltd. | 33,966,958 | 0.1227 | 0.1077 | 0.1099 | -0.0131 |
| AST SpaceMobile Inc. | 33,359,726 | 97.7295 | 81.50 | 84.16 | -13.40 |
| Global Mofy AI Ltd. | 33,169,799 | 4.7495 | 3.53 | 3.7983 | +0.9183 |
| Rezolve AI PLC | 32,943,479 | 2.99 | 2.6711 | 2.73 | +0.20 |
| Ondas Inc. | 31,928,303 | 9.878 | 9.18 | 9.40 | -0.43 |
| Tesla Inc. | 30,107,931 | 404.30 | 386.76 | 389.09 | -10.06 |
| Outlook Therapeutics Inc. | 28,851,021 | 1.31 | 1.12 | 1.205 | +0.105 |
| EchoStar Corp. | 27,692,843 | 131.22 | 106.5601 | 111.635 | -16.495 |
| Big Tree Cloud Holdings Ltd. | 27,613,859 | 7.24 | 4.8012 | 5.2297 | +1.3497 |
| Amazon.com Inc. | 26,945,911 | 243.36 | 233.59 | 236.57 | -4.94 |
| Micron Technology Inc. | 26,338,067 | 1012.62 | 960.19 | 994.26 | -1.61 |
| Tianci International Inc. | 26,040,496 | 2.95 | 1.60 | 1.8901 | +0.3101 |
| SoFi Technologies Inc. | 26,045,064 | 16.905 | 16.23 | 16.42 | -0.25 |
| U-BX Technology Ltd. | 25,984,726 | 8.99 | 5.15 | 6.91 | +2.12 |
| Plug Power Inc. | 25,464,509 | 2.85 | 2.69 | 2.725 | -0.105 |
| Marvell Technology Inc. | 24,745,174 | 287.98 | 267.31 | 283.92 | +3.21 |
| IREN Ltd. | 24,558,016 | 61.40 | 55.94 | 59.98 | +3.27 |
| MARA Holdings Inc. | 24,489,654 | 14.715 | 13.62 | 13.96 | +0.35 |
| 3 E Network Technol.Group Ltd. | 23,718,742 | 3.29 | 2.3101 | 2.3501 | +0.0801 |
| COREWEAVE INC. | 22,809,602 | 105.55 | 97.22 | 103.215 | +7.475 |
| iShares Bitcoin Trust ETF | 22,038,048 | 36.48 | 35.67 | 36.19 | +0.14 |
| POET Technologies Inc. | 21,846,421 | 12.93 | 11.02 | 12.44 | +1.19 |
| Aurora Innovation Inc. | 20,992,823 | 6.08 | 5.81 | 6.045 | +0.075 |
| Rigetti Computing Inc. | 20,840,781 | 21.945 | 20.28 | 21.28 | +0.65 |
| Sidus Space Inc. | 19,349,385 | 4.38 | 3.54 | 3.67 | -0.72 |
| Robinhood Markets Inc. | 18,563,842 | 96.10 | 90.2201 | 92.97 | +0.74 |
| Microsoft Corp. | 18,373,192 | 391.74 | 382.27 | 387.79 | -2.55 |
| iShares Ethereum Trust ETF | 18,331,582 | 12.76 | 12.46 | 12.615 | -0.085 |
| Navitas Semiconductor Corp. | 18,279,931 | 24.585 | 21.85 | 23.87 | +1.66 |
| Rocket One Inc. | 17,795,287 | 1.7099 | 1.26 | 1.2902 | -0.1898 |
| Grab Holdings Limited | 17,755,427 | 3.39 | 3.26 | 3.31 | -0.04 |
| Datavault AI Inc. | 17,607,645 | 0.3924 | 0.366 | 0.3679 | -0.0239 |
| Advanced Micro Devices Inc. | 17,048,868 | 517.80 | 494.00 | 511.69 | +23.24 |
| Netclass Technology Inc. | 16,927,795 | 0.31 | 0.21 | 0.2667 | -0.1333 |
| Apple Inc. | 16,712,775 | 297.14 | 290.01 | 291.94 | -3.69 |
| Adobe Inc. | 16,625,993 | 205.65 | 196.90 | 204.63 | -14.17 |
| Palantir Technologies Inc. | 16,639,129 | 131.09 | 126.65 | 127.995 | -3.085 |
| Opendoor Technologies Inc. | 16,251,490 | 4.56 | 4.27 | 4.42 | -0.05 |
| Beyond Meat Inc. | 15,853,023 | 0.7099 | 0.6751 | 0.6831 | -0.0207 |
| Cipher Digital Inc. | 15,695,558 | 25.36 | 22.90 | 24.65 | +2.02 |
| Netflix Inc. | 15,691,706 | 82.00 | 79.28 | 80.64 | -0.63 |
| Jetblue Airways Corp. | 15,307,955 | 5.14 | 4.945 | 5.01 | +0.03 |
| Autozi Internet Techn. Global | 14,809,648 | 1.87 | 1.50 | 1.62 | +0.07 |
| Rackspace Technology Inc. | 13,304,943 | 6.32 | 5.45 | 5.7999 | +0.1999 |
| Intuitive Machines Inc. | 13,215,409 | 30.05 | 25.4502 | 26.57 | -4.07 |
| Applied Digital Corp. | 13,186,153 | 44.95 | 40.88 | 43.865 | +2.395 |
| The Trade Desk Inc. | 13,172,048 | 19.79 | 18.3121 | 19.645 | +0.745 |
| Alphabet Inc. | 13,141,670 | 366.57 | 354.94 | 362.48 | +4.71 |
| Huntington Bancshares Inc. | 12,752,705 | 17.61 | 17.285 | 17.575 | +0.365 |
| Soluna Holdings Inc. | 12,501,026 | 1.62 | 1.415 | 1.515 | +0.095 |
| HIVE Digital Technologies Ltd. | 12,191,222 | 3.98 | 3.74 | 3.825 | +0.035 |
| Sleep Number Corp. | 12,129,609 | 0.4797 | 0.3301 | 0.402 | -0.258 |
| Soundhound AI Inc. | 11,959,404 | 7.1486 | 6.8401 | 6.97 | -0.03 |
| Terawulf Inc. | 11,532,112 | 26.51 | 25.35 | 26.03 | +0.68 |
| SEALSQ Corp. | 11,252,630 | 3.225 | 3.05 | 3.10 | -0.10 |
| Cleanspark Inc. | 10,927,187 | 17.175 | 16.00 | 16.4101 | +0.2401 |
| Bit Digital Inc. | 10,829,884 | 1.85 | 1.71 | 1.765 | +0.035 |
| Broadcom Inc. | 10,447,621 | 384.9799 | 377.00 | 380.81 | -4.76 |
| Rivian Automotive Inc. | 10,255,127 | 16.165 | 15.435 | 15.725 | +0.185 |
| Fermi Inc. | 10,039,215 | 7.075 | 6.53 | 6.845 | -0.105 |
| Gossamer Bio Inc. | 10,016,800 | 0.1835 | 0.161 | 0.1623 | -0.0151 |
| GD Culture Group Ltd. | 9,890,869 | 0.1037 | 0.0955 | 0.0975 | -0.006 |
| Aspire Biopharma Holdings Inc. | 9,836,379 | 6.33 | 4.92 | 5.15 | -0.85 |
| Nebius Group N.V. | 9,550,969 | 239.00 | 223.50 | 233.08 | +10.84 |
| Richtech Robotics Inc. | 9,514,517 | 2.21 | 2.07 | 2.135 | -0.165 |
| Esperion Therapeutic.Inc.(New) | 9,512,106 | 3.16 | 3.14 | 3.155 | +0.005 |
| USA Rare Earth Inc. | 9,279,999 | 22.88 | 21.29 | 21.73 | -0.83 |
| Strategy Inc. | 8,984,245 | 128.60 | 117.27 | 124.75 | +4.60 |
| Comcast Corp. | 8,484,361 | 24.48 | 23.905 | 24.295 | +0.325 |
| Firefly Aerospace Inc. | 8,383,636 | 39.2499 | 31.40 | 32.46 | -6.91 |
| OneConstruction Group Ltd. | 8,316,298 | 1.99 | 1.2444 | 1.27 | +0.03 |
| Applied Optoelectronics Inc. | 8,088,157 | 179.90 | 163.66 | 170.34 | -2.44 |
| Recursion Pharmaceuticals Inc. | 8,170,959 | 3.295 | 3.12 | 3.1599 | +0.0099 |
| Eos Energy Enterprises Inc. | 7,864,121 | 6.54 | 6.11 | 6.245 | +0.045 |
| Everbright Digital Hldg Ltd. | 7,858,263 | 9.70 | 7.2193 | 8.78 | +2.80 |
| Alphabet Inc. | 7,857,873 | 364.7725 | 353.34 | 360.58 | +4.02 |
| Reitar Logtech Holdings Ltd. | 7,727,205 | 0.95 | 0.704 | 0.8475 | +0.1017 |
| Momentus Inc. | 7,622,000 | 14.41 | 11.545 | 12.3828 | -3.9172 |
| Velo3D Inc. | 7,293,271 | 29.43 | 23.843 | 25.585 | -5.025 |
| Satellogic Inc. | 7,239,950 | 7.85 | 6.3301 | 6.47 | -1.05 |
| QUALCOMM Inc. | 7,214,487 | 214.86 | 200.10 | 213.7875 | +10.8275 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Virgin Galactic Holdings Inc. | 97,602,764 | 4.9996 | 3.56 | 3.71 | -2.02 |
| Redwire Corp. | 43,182,403 | 16.44 | 14.715 | 15.37 | -1.72 |
| AMC Entertainment Holdings Inc | 27,204,881 | 2.41 | 2.19 | 2.3245 | +0.0445 |
| NuScale Power Corp. | 19,636,515 | 10.295 | 9.6601 | 9.945 | +0.375 |
| Cenovus Energy Inc. | 19,425,706 | 28.60 | 27.92 | 28.315 | -0.165 |
| UiPath Inc. | 19,250,241 | 10.70 | 10.07 | 10.4901 | -0.1599 |
| T1 Energy Inc. | 18,352,289 | 8.93 | 8.20 | 8.475 | +0.005 |
| Alight Inc. | 17,282,271 | 0.7962 | 0.6652 | 0.7801 | +0.0962 |
| Ford Motor Co. | 16,797,604 | 15.00 | 14.61 | 14.76 | +0.05 |
| Carnival Corp. Ltd. | 15,996,543 | 29.195 | 27.925 | 28.81 | +0.69 |
| Nu Holdings Ltd. | 15,803,599 | 12.29 | 12.015 | 12.15 | +0.06 |
| Bank of America Corp. | 15,739,218 | 56.19 | 55.26 | 55.81 | +0.65 |
| Pfizer Inc. | 15,579,744 | 26.49 | 26.14 | 26.215 | +0.045 |
| D-Wave Quantum Inc. | 15,377,810 | 24.4799 | 22.86 | 23.455 | -0.365 |
| BigBear.ai Holdings Inc. | 15,257,795 | 4.22 | 4.00 | 4.065 | -0.075 |
| Oracle Corp. | 14,786,255 | 185.58 | 179.00 | 181.9001 | -2.1999 |
| Archer Aviation Inc. | 14,677,586 | 5.355 | 5.00 | 5.09 | -0.21 |
| ServiceNow Inc. | 14,386,645 | 103.45 | 98.42 | 101.24 | -1.84 |
| Blue Owl Capital Inc. | 14,333,084 | 10.00 | 9.585 | 9.78 | +0.06 |
| Coupang Inc. | 14,073,457 | 17.10 | 16.31 | 16.66 | -0.59 |
| BitMine Immersion Techno. Inc. | 13,899,373 | 16.8099 | 15.95 | 16.225 | -0.295 |
| Snap Inc. | 13,642,262 | 5.42 | 5.16 | 5.245 | -0.085 |
| Figma Inc. | 13,273,033 | 19.13 | 17.83 | 17.97 | -1.37 |
| Coeur Mining Inc. | 12,421,129 | 17.205 | 16.50 | 17.185 | +0.785 |
| BlackBerry Ltd. | 11,702,656 | 9.51 | 9.05 | 9.175 | -0.115 |
| AT & T Inc. | 11,578,420 | 23.50 | 23.0716 | 23.425 | +0.425 |
| Chipotle Mexican Grill Inc. | 11,370,485 | 32.59 | 31.50 | 32.215 | +0.965 |
| Planet Labs PBC | 10,859,127 | 34.15 | 29.77 | 30.5813 | -3.5887 |
| Stellantis N.V. | 10,573,269 | 7.055 | 6.79 | 6.83 | -0.06 |
| IonQ Inc. | 10,550,996 | 60.23 | 56.16 | 57.795 | -0.195 |
| Joby Aviation Inc. | 10,116,786 | 9.47 | 8.915 | 9.0576 | -0.3024 |
| Hewlett Packard Enterprise Co. | 10,099,987 | 49.78 | 45.97 | 49.25 | +2.45 |
| Hims & Hers Health Inc. | 9,871,180 | 28.78 | 26.52 | 27.025 | -1.845 |
| Uber Technologies Inc. | 9,275,634 | 70.23 | 67.40 | 67.855 | -1.695 |
| Destiny Tech100 Inc. | 8,636,585 | 38.55 | 30.25 | 31.8195 | -6.8805 |
| Baytex Energy Corp. | 8,613,491 | 4.68 | 4.594 | 4.625 | -0.055 |
| V.F. Corp. | 8,448,708 | 17.91 | 17.405 | 17.81 | +0.32 |
| Hecla Mining Co. | 8,079,460 | 15.34 | 14.77 | 15.295 | +0.305 |
| NIKE Inc. | 8,038,315 | 46.31 | 45.06 | 45.31 | -0.65 |
| Transocean Ltd. | 8,024,897 | 6.115 | 5.995 | 6.065 | +0.035 |
| First Majestic Silver Corp. | 7,950,816 | 17.605 | 16.83 | 17.59 | +0.67 |
| Norwegian Cruise Line Holdings | 7,889,870 | 19.48 | 18.76 | 19.325 | +0.265 |
| Verizon Communications Inc. | 7,432,155 | 48.19 | 47.00 | 48.035 | +1.095 |
| Exxon Mobil Corp. | 7,423,555 | 148.91 | 145.15 | 148.16 | +1.56 |
| Dow Inc. | 7,140,428 | 34.19 | 32.75 | 33.66 | +0.03 |
| Boston Scientific Corp. | 6,780,134 | 47.80 | 45.99 | 46.54 | -0.63 |
| UWM Holdings Corp. | 6,583,776 | 2.4799 | 2.39 | 2.4323 | +0.0423 |
| Infleqtion Inc. | 6,455,373 | 14.39 | 13.5307 | 13.8271 | -0.2929 |
| Rocket Companies Inc. | 6,419,985 | 13.60 | 12.9607 | 13.165 | -0.265 |
| Endeavour Silver Corp. | 6,371,296 | 8.60 | 8.1399 | 8.56 | +0.46 |
| Mosaic Co., The | 6,365,305 | 22.655 | 21.35 | 22.615 | +1.525 |
| Circle Internet Group Inc. | 6,362,311 | 82.05 | 77.61 | 78.83 | -3.80 |
| Occidental Petroleum Corp. | 5,970,543 | 57.32 | 54.6003 | 56.93 | +1.46 |
| Barrick Mining Corp. | 5,924,939 | 40.20 | 39.03 | 40.20 | +1.10 |
| QXO Inc. | 5,715,607 | 16.95 | 16.325 | 16.54 | -0.04 |
| ConAgra Brands Inc. | 5,504,929 | 13.57 | 13.29 | 13.505 | +0.055 |
| Devon Energy Corp. | 5,422,866 | 45.495 | 44.05 | 45.33 | +0.72 |
| Lithium Americas Corp. | 5,326,985 | 4.58 | 4.375 | 4.48 | +0.07 |
| Bloom Energy Corp. | 5,287,379 | 269.23 | 245.00 | 259.05 | +10.17 |
| Venture Global Inc. | 5,274,152 | 13.275 | 12.46 | 13.145 | +0.395 |
| Salesforce Inc. | 5,273,542 | 166.10 | 161.40 | 165.135 | -1.315 |
| Keycorp | 5,129,727 | 22.785 | 22.50 | 22.60 | +0.27 |
| Charles Schwab Corp. | 4,878,264 | 92.21 | 89.25 | 91.16 | +2.46 |
| Coca-Cola Co., The | 4,850,336 | 82.89 | 81.87 | 82.195 | -0.335 |
| Abbott Laboratories | 4,837,342 | 90.29 | 87.0706 | 87.92 | -1.73 |
| Roblox Corp. | 4,794,005 | 44.00 | 41.635 | 42.95 | -0.54 |
| Pinterest Inc. | 4,693,365 | 21.70 | 20.47 | 20.955 | -0.545 |
| U.S. Bancorp | 4,673,378 | 59.285 | 58.08 | 58.89 | +1.26 |
| HP Inc. | 4,652,429 | 25.305 | 24.015 | 25.12 | +0.44 |
| Freeport-McMoRan Inc. | 4,604,296 | 68.72 | 66.83 | 68.605 | +2.265 |
| Citigroup Inc. | 4,574,440 | 141.12 | 138.21 | 140.50 | +2.43 |
| CVS Health Corp. | 4,551,655 | 102.77 | 100.0086 | 101.385 | +0.905 |
| Cleveland-Cliffs Inc. | 4,535,259 | 13.9899 | 13.625 | 13.80 | +0.09 |
| SLB Ltd. | 4,408,581 | 56.85 | 55.69 | 56.765 | +0.765 |
| Energy Transfer L.P. | 4,404,534 | 19.22 | 18.68 | 19.035 | +0.275 |
| Oklo Inc. | 4,391,523 | 58.58 | 55.88 | 57.433 | -0.427 |
| Compass Inc. | 4,277,594 | 8.91 | 8.47 | 8.81 | +0.36 |
| Nextera Energy Inc. | 4,275,465 | 86.02 | 84.88 | 85.72 | +0.88 |
| Permian Resources Corp. | 4,204,411 | 19.68 | 19.09 | 19.535 | +0.275 |
| Kinross Gold Corp. | 4,185,797 | 25.54 | 24.67 | 25.53 | +0.67 |
| Chewy Inc. | 4,070,620 | 19.00 | 18.2199 | 18.68 | -0.09 |
| Regions Financial Corp. | 3,981,214 | 29.40 | 29.005 | 29.155 | +0.265 |
| Fortuna Mining Corp. | 3,958,409 | 8.975 | 8.615 | 8.975 | +0.365 |
| United States Antimony Corp. | 3,930,609 | 7.32 | 6.89 | 7.06 | -0.27 |
| Amer. Eagle Outfitters Inc. | 3,927,398 | 19.17 | 18.365 | 18.93 | +0.64 |
| Wolfspeed Inc. | 3,918,855 | 45.805 | 40.0101 | 42.99 | -2.55 |
| Lumen Technologies Inc. | 3,894,142 | 8.8885 | 8.425 | 8.68 | +0.19 |
| Corning Inc. | 3,864,014 | 180.77 | 173.4101 | 179.07 | +2.52 |
| Vishay Intertechnology Inc. | 3,790,319 | 59.40 | 54.50 | 58.69 | +0.09 |
| Carvana Co. | 3,735,436 | 68.10 | 63.745 | 64.77 | -3.05 |
| Kenvue Inc. | 3,720,679 | 18.23 | 18.00 | 18.105 | +0.035 |
| Halliburton Co. | 3,641,671 | 40.14 | 39.31 | 39.73 | -0.03 |
| Wells Fargo & Co. | 3,618,481 | 84.10 | 82.62 | 83.68 | +1.28 |
| Kosmos Energy Ltd. | 3,615,478 | 2.955 | 2.81 | 2.90 | +0.01 |
| Clear Channel Outdo.Hldgs Inc. | 3,595,724 | 2.41 | 2.39 | 2.39 | -0.01 |
| Nuvation Bio Inc. | 3,570,208 | 5.21 | 4.86 | 4.985 | +0.225 |
| Chevron Corp. | 3,514,362 | 188.40 | 184.36 | 187.93 | +2.11 |
| CNH Industrial N.V. | 3,355,704 | 10.78 | 10.48 | 10.675 | +0.315 |
| Newmont Corp. | 3,346,394 | 100.21 | 97.37 | 100.14 | +2.55 |
| Coherent Corp. | 3,297,003 | 393.35 | 354.1901 | 392.265 | +28.685 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| SRX HealthSolutions Inc. | 29,104,551 | 0.1349 | 0.1251 | 0.1333 | +0.0075 |
| Nuburu Inc. | 19,824,089 | 0.1578 | 0.147 | 0.1488 | -0.0089 |
| Hyperscale Data Inc. | 13,112,051 | 0.1698 | 0.1545 | 0.1546 | -0.0135 |
| BiomX Inc. | 12,247,012 | 0.7385 | 0.5334 | 0.5735 | -0.1343 |
| Denison Mines Corp. | 10,471,246 | 3.14 | 2.995 | 3.10 | +0.10 |
| Battalion Oil Corp. | 9,918,871 | 1.44 | 1.35 | 1.365 | -0.055 |
| B2Gold Corp. | 9,144,405 | 4.23 | 4.07 | 4.2219 | +0.1319 |
| Uranium Energy Corp. | 6,829,251 | 11.37 | 9.80 | 11.22 | +0.59 |
| Picard Medical Inc. | 6,782,594 | 0.1814 | 0.1631 | 0.1651 | -0.0161 |
| Theriva Biologics Inc. | 5,983,860 | 0.3144 | 0.28 | 0.2882 | -0.0188 |
| Amaze Holdings Inc. | 5,442,286 | 0.135 | 0.1248 | 0.1307 | -0.0013 |
| Equinox Gold Corp. | 5,373,590 | 10.65 | 10.21 | 10.545 | +0.305 |
| Perfect Moment Ltd. | 3,926,347 | 0.24 | 0.1363 | 0.1482 | -0.0998 |
| Avino Silver & Gold Mines Ltd. | 3,888,658 | 6.425 | 6.03 | 6.40 | +0.42 |
| Energy Fuels Inc. | 3,687,388 | 15.37 | 14.8212 | 15.12 | +0.04 |
| Taseko Mines Ltd. | 3,545,755 | 7.48 | 6.905 | 7.475 | +0.625 |
| Vizsla Silver Corp. | 3,285,913 | 3.625 | 3.485 | 3.585 | +0.115 |
| Ur-Energy Inc. | 3,164,161 | 1.62 | 1.55 | 1.5955 | +0.0255 |
| Unusual Machines Inc. | 2,869,436 | 26.21 | 23.15 | 23.96 | -1.76 |
| Silvercorp Metals Inc. | 2,618,314 | 11.31 | 10.55 | 11.31 | +0.80 |
| Americas Gold & Silver Corp. | 2,419,995 | 5.29 | 5.0303 | 5.27 | +0.28 |
| Northern Dynasty Minls Ltd. | 2,342,932 | 2.09 | 1.9425 | 2.025 | +0.075 |
| I-80 Gold Corp. | 2,325,920 | 1.485 | 1.44 | 1.485 | +0.045 |
| Cleancore Solutions Inc. | 2,250,582 | 0.7698 | 0.7001 | 0.7566 | +0.0556 |
| Hyliion Holdings Corp. | 2,210,974 | 7.80 | 7.22 | 7.44 | -0.07 |
| Genius Group Ltd. | 2,204,141 | 0.2173 | 0.2069 | 0.2085 | -0.0073 |
| Ocean Power Technologies Inc. | 2,185,770 | 0.2948 | 0.278 | 0.2788 | -0.0162 |
| Ring Energy Inc. | 1,841,589 | 1.30 | 1.23 | 1.295 | +0.035 |
| NovaGold Resources Inc. | 1,723,107 | 7.53 | 7.07 | 7.455 | +0.385 |
| Orla Mining Ltd. (new) | 1,695,638 | 10.7699 | 10.2874 | 10.695 | +0.335 |
| Calidi Biotherapeutics Inc. | 1,592,777 | 0.1674 | 0.1611 | 0.1635 | -0.0055 |
| Myomo Inc. | 1,520,657 | 1.42 | 1.14 | 1.1816 | -0.1884 |
| Galiano Gold Inc. | 1,491,646 | 2.105 | 2.015 | 2.105 | +0.065 |
| AIM ImmunoTech Inc. | 1,454,479 | 0.4327 | 0.3669 | 0.3908 | -0.0691 |
| Trio Petroleum Corp. | 1,445,374 | 0.3356 | 0.3207 | 0.3256 | -0.0192 |
| Starfighters Space Inc. | 1,424,266 | 7.17 | 5.901 | 6.17 | -0.58 |
| Volato Group Inc. | 1,393,869 | 0.1965 | 0.183 | 0.1854 | -0.0206 |
| ChowChow Cloud Int.Hldgs Ltd. | 1,353,770 | 0.47 | 0.4261 | 0.4409 | -0.095 |
| Platinum Group Metals Ltd. | 1,111,131 | 1.49 | 1.43 | 1.48 | +0.08 |
| KULR Technology Group Inc. | 1,097,609 | 3.98 | 3.682 | 3.74 | -0.08 |
| Splash Beverage Group Inc. | 1,044,067 | 0.2129 | 0.1852 | 0.1906 | -0.0284 |
| Graf Global Corp. | 991,593 | 10.89 | 10.85 | 10.85 | +0.03 |
| Cornerstone Strat.Val.Fd Inc. | 971,069 | 7.56 | 7.485 | 7.485 | -0.035 |
| Trilogy Metals Inc. | 966,796 | 3.97 | 3.835 | 3.925 | +0.075 |
| Vista Gold Corp. | 950,497 | 2.31 | 2.2107 | 2.30 | +0.10 |
| Western Copper & Gold Corp. | 949,150 | 2.45 | 2.37 | 2.43 | +0.06 |
| Atlasclear Holdings Inc. | 957,856 | 0.207 | 0.1926 | 0.1927 | -0.0107 |
| TRX Gold Corp. | 946,471 | 0.945 | 0.90 | 0.9274 | +0.0054 |
| Ivanhoe Electric Inc. | 931,641 | 11.39 | 10.925 | 11.15 | +0.33 |
| TMD Energy Ltd. | 911,306 | 1.02 | 0.8201 | 0.8408 | -0.2392 |
| Mixed Martial Arts Group Ltd. | 901,444 | 0.4601 | 0.4282 | 0.4302 | +0.0005 |
| Integra Resources Corp. | 837,518 | 2.50 | 2.395 | 2.46 | +0.01 |
| Standard Lithium Ltd. | 799,501 | 3.615 | 3.4709 | 3.5535 | +0.1135 |
| Zedge Inc. | 692,842 | 4.1316 | 3.27 | 4.0496 | +0.7396 |
| EON Resources Inc. | 672,422 | 0.5722 | 0.5518 | 0.5577 | -0.0124 |
| Gold Royalty Corp. | 669,977 | 2.94 | 2.83 | 2.875 | +0.025 |
| New Found Gold Corp. | 663,064 | 1.57 | 1.50 | 1.545 | +0.005 |
| BlockchAIn Dig. Infrastr. Inc. | 653,574 | 1.72 | 1.64 | 1.65 | 0.00 |
| Dakota Gold Corp. | 649,721 | 4.96 | 4.74 | 4.925 | +0.235 |
| Kartoon Studios Inc. | 643,155 | 1.12 | 1.0301 | 1.06 | -0.02 |
| Green Circle Decarb. Techn.Ltd | 631,294 | 0.80 | 0.6201 | 0.7117 | +0.0517 |
| Westwater Resources Inc. | 577,556 | 0.545 | 0.5206 | 0.529 | +0.0147 |
| AgEagle Aerial Systems Inc. | 548,498 | 0.9549 | 0.9182 | 0.9282 | -0.0139 |
| SMJ International Holdings | 534,834 | 5.38 | 4.90 | 4.92 | -0.38 |
| Gold Resource Corp. | 519,671 | 1.22 | 1.18 | 1.185 | -0.005 |
| Cboe Global Markets Inc. | 519,177 | 298.30 | 290.6526 | 296.175 | +0.275 |
| New Pacific Metals Corp. | 508,370 | 4.64 | 4.37 | 4.585 | +0.195 |
| Regentis Biomaterials Ltd. | 497,432 | 1.86 | 1.58 | 1.595 | -0.305 |
| Perspective Therapeutics Inc. | 496,407 | 3.02 | 2.935 | 2.9625 | -0.0075 |
| Stablecoin Development Corp. | 476,415 | 1.14 | 1.03 | 1.04 | -0.05 |
| Boqii Holding Ltd. | 472,951 | 1.24 | 0.97 | 1.00 | -0.21 |
| Cornerstone Total Return Fund | 457,858 | 7.24 | 7.166 | 7.195 | +0.015 |
| Lineage Cell Therapeutics Inc. | 429,069 | 1.305 | 1.27 | 1.285 | +0.005 |
| GoldMining Inc. | 415,348 | 0.99 | 0.95 | 0.9798 | +0.0398 |
| Intl Tower Hill Mines Ltd. | 370,705 | 2.095 | 2.015 | 2.09 | +0.04 |
| Castellum Inc. | 368,706 | 0.71 | 0.6835 | 0.6925 | -0.0074 |
| Trio-Tech International | 365,467 | 11.56 | 10.1201 | 11.205 | +0.935 |
| Paramount Gold Nevada Corp. | 338,336 | 1.237 | 1.17 | 1.205 | +0.055 |
| Cel-Sci Corp. | 325,558 | 1.14 | 1.0165 | 1.0499 | -0.0601 |
| Mega Matrix Inc. | 312,480 | 0.48 | 0.4117 | 0.417 | -0.0362 |
| Comstock Inc. | 310,924 | 4.16 | 4.025 | 4.09 | +0.01 |
| IGC Pharma Inc. | 308,481 | 0.2946 | 0.2825 | 0.2864 | +0.0039 |
| Knorex Ltd. | 304,518 | 0.5081 | 0.464 | 0.4649 | -0.0351 |
| Indonesia Energy Corp. Ltd. | 304,521 | 2.75 | 2.63 | 2.64 | -0.07 |
| MAIA Biotechnology Inc. | 229,393 | 1.355 | 1.28 | 1.32 | +0.02 |
| Obsidian Energy Ltd. | 224,132 | 11.15 | 10.74 | 11.05 | +0.14 |
| USBC Inc. | 218,836 | 0.3849 | 0.3463 | 0.3544 | -0.0026 |
| DSS Inc. | 202,615 | 0.631 | 0.571 | 0.5914 | +0.0194 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 199,416 | 4.955 | 4.88 | 4.955 | +0.075 |
| Metalla Royalty&Streaming Ltd. | 194,463 | 7.40 | 7.125 | 7.36 | +0.18 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 191,993 | 9.2599 | 9.20 | 9.215 | -0.045 |
| IT Tech Packaging Inc. | 188,788 | 0.2002 | 0.1827 | 0.1901 | -0.0129 |
| Franklin Street Propert. Corp. | 185,223 | 0.7358 | 0.686 | 0.6903 | +0.0072 |
