NEW YORK (AP) — Prices as of 4:30:00 PM Friday, June 12.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 72.51 | 73.15 | 72.30 | 72.94 | +.45 | 19740 | 33949 |
| Oct 26 | 74.74 | 75.13 | 74.74 | 75.13 | +.49 | 25 | 34 |
| Dec 26 | 76.36 | 76.96 | 76.13 | 76.42 | +.06 | 32224 | 54637 |
| Mar 27 | 77.36 | 78.17 | 77.36 | 77.64 | +.04 | 11913 | 12472 |
| May 27 | 78.44 | 79.04 | 78.36 | 78.54 | +.08 | 3820 | 4935 |
| Jul 27 | 78.48 | 78.98 | 78.33 | 78.50 | +.09 | 1253 | 1941 |
| Oct 27 | 76.29 | +.25 | |||||
| Dec 27 | 73.65 | 74.28 | 73.65 | 74.11 | +.27 | 790 | 795 |
| Mar 28 | 75.04 | 75.12 | 74.72 | 75.04 | +.27 | 38 | |
| May 28 | 75.52 | +.27 |
Est vol 69,803
Thu.'s vol 108,763
Open int 318,302
Open Interest Change +2257