NEW YORK (AP) — Prices as of 4:30:00 PM Friday, June 12.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jun 26 | 6.4050 | 6.4305 | 6.4050 | 6.4305 | +.1715 | 128 | 309 |
| Jul 26 | 6.3880 | 6.4960 | 6.3585 | 6.4450 | +.1700 | 46958 | 54086 |
| Aug 26 | 6.4305 | 6.5105 | 6.4170 | 6.4760 | +.1705 | 868 | 255 |
| Sep 26 | 6.4490 | 6.5565 | 6.4200 | 6.5065 | +.1710 | 14734 | 17203 |
| Oct 26 | 6.5145 | 6.5710 | 6.5040 | 6.5350 | +.1705 | 95 | 61 |
| Nov 26 | 6.5455 | 6.5765 | 6.5455 | 6.5655 | +.1710 | 92 | 115 |
| Dec 26 | 6.5400 | 6.6435 | 6.5085 | 6.5925 | +.1710 | 4621 | 3956 |
| Jan 27 | 6.6325 | 6.6325 | 6.6325 | 6.6215 | +.1710 | 169 | 22 |
| Feb 27 | 6.6630 | 6.6630 | 6.6630 | 6.6510 | +.1710 | 11 | 10 |
| Mar 27 | 6.6260 | 6.7310 | 6.6060 | 6.6790 | +.1705 | 1253 | 1262 |
| Apr 27 | 6.6785 | 6.6975 | 6.6785 | 6.7060 | +.1700 | 16 | 12 |
| May 27 | 6.6510 | 6.7315 | 6.6510 | 6.7300 | +.1695 | 425 | 241 |
| Jun 27 | 6.7545 | +.1690 | 26 | ||||
| Jul 27 | 6.6290 | 6.6290 | 6.6290 | 6.7775 | +.1690 | 102 | 53 |
| Aug 27 | 6.8000 | +.1685 | 1 | ||||
| Sep 27 | 6.7745 | 6.7745 | 6.7745 | 6.8215 | +.1695 | 73 | 9 |
| Oct 27 | 6.8460 | +.1695 | |||||
| Nov 27 | 6.8640 | +.1710 | |||||
| Dec 27 | 6.8805 | +.1715 | 74 | 1 | |||
| Jan 28 | 6.9020 | +.1720 | |||||
| Feb 28 | 6.9225 | +.1730 | |||||
| Mar 28 | 6.9410 | +.1735 | 21 | ||||
| Apr 28 | 6.9625 | +.1745 | |||||
| May 28 | 6.9850 | +.1750 | 17 | ||||
| Jul 28 | 7.0295 | +.1770 | 11 | ||||
| Sep 28 | 7.0725 | +.1795 | 14 | ||||
| Dec 28 | 7.1270 | +.1795 | 2 | ||||
| Mar 29 | 7.1795 | +.1795 | |||||
| May 29 | 7.5760 | +.1795 | |||||
| Jul 29 | 7.6110 | +.1795 | |||||
| Sep 29 | 7.6445 | +.1795 | |||||
| Dec 29 | 7.6950 | +.1795 | |||||
| Mar 30 | 7.7295 | +.1795 | |||||
| May 30 | 7.7635 | +.1795 | |||||
| Jul 30 | 7.7975 | +.1795 | |||||
| Sep 30 | 7.8120 | +.1795 | |||||
| Dec 30 | 7.8630 | +.1795 | |||||
| Mar 31 | 7.8975 | +.1795 | |||||
| May 31 | 7.9315 | +.1795 |
Est vol 69,711
Thu.'s vol 77,622
Open int 271,276
Open Interest Change -1753